Jadyn Fitzgerald
- OH
- Fontbonne
m
24
k/s
2.35
h %
.189
a/s
0.06
b/s
0.32
sa/s
0.00
d/s
0.94
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 13 |
| Sets | 82 | 45 |
| Kills | 193 | 120 |
| Kills per set | 2.35 | 2.67 |
| Errors | 80 | 43 |
| Total Attacks | 597 | 350 |
| Total Attacks per set | 7.28 | 7.78 |
| Hitting Percentage | .189 | .220 |
| Assists | 5 | 3 |
| Assists per set | 0.06 | 0.07 |
| Service Total Attempts | 19 | 1 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 176 | 83 |
| Reception Errors | 13 | 6 |
| Digs | 77 | 41 |
| Digs per set | 0.94 | 0.91 |
| Block Solo | 3 | 1 |
| Block Assist | 23 | 15 |
| Block Total | 26 | 16 |
| Blocks per set | 0.32 | 0.36 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 207.5 | 128.5 |
| Points per set | 2.5 | 2.9 |
| Matches started | 8 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Illinois College | - | - | - | - | - | - | - | - | |
| Aug 30 # | Fontbonne | - | - | - | - | - | - | - | - | |
| Sep 1 | Washington (Mo.) | L, 3-1 | 1 | 4 | 8 | 3 | 28 | .179 | 0 | 8.5 |
| Sep 7 | at University of Health Sciences and Pharmacy | W, 3-1 | 1 | 4 | 11 | 7 | 42 | .095 | 1 | 13.0 |
| Sep 14 | University of Health Sciences and Pharmacy | W, 3-1 | 1 | 4 | 12 | 4 | 26 | .308 | 1 | 12.0 |
| Sep 16 | at Harris-Stowe | W, 3-1 | 1 | 4 | 8 | 1 | 13 | .538 | 0 | 8.0 |
| Sep 20 | at Maryville (Mo.) | L, 3-0 | - | 3 | 4 | 1 | 13 | .231 | 0 | 4.5 |
| Sep 23 | Eureka | W, 3-0 | - | 3 | 12 | 1 | 27 | .407 | 0 | 12.0 |
| Sep 28 | Westminster (Mo.) | L, 3-2 | - | 5 | 13 | 5 | 39 | .205 | 0 | 14.0 |
| Sep 29 | at Blackburn | W, 3-0 | - | 3 | 4 | 2 | 24 | .083 | 0 | 5.0 |
| Sep 30 | vs. Central (Iowa) | L, 3-0 | - | 2 | 3 | 4 | 20 | -.050 | 0 | 3.0 |
| Oct 1 | vs. Simpson | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Millikin | L, 3-0 | - | 3 | 2 | 3 | 19 | -.053 | 0 | 3.0 |
| Oct 5 | Webster | L, 3-1 | - | 4 | 13 | 5 | 35 | .229 | 0 | 13.5 |
| Oct 7 | Principia | W, 3-0 | - | 2 | 3 | 1 | 8 | .250 | 0 | 3.5 |
| Oct 8 | Greenville | L, 3-1 | - | 4 | 7 | 7 | 33 | .000 | 0 | 7.5 |
| Oct 8 | Principia | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Westminster (Mo.) | W, 3-0 | - | 3 | 7 | 2 | 16 | .313 | 0 | 7.5 |
| Oct 15 | at Spalding | W, 3-2 | - | 5 | 14 | 6 | 35 | .229 | 1 | 14.5 |
| Oct 18 | at Illinois College | L, 3-0 | - | 3 | 6 | 3 | 19 | .158 | 0 | 6.0 |
| Oct 19 # | Jefferson County Community College | - | - | - | - | - | - | - | - | |
| Oct 21 | Spalding | W, 3-0 | 1 | 3 | 11 | 2 | 25 | .360 | 0 | 12.5 |
| Oct 22 | at Webster | W, 3-0 | - | 3 | 10 | 3 | 22 | .318 | 1 | 10.0 |
| Oct 22 | at Blackburn | W, 3-1 | - | 4 | 9 | 2 | 25 | .280 | 0 | 10.0 |
| Oct 25 | at Greenville | L, 3-0 | - | 3 | 9 | 6 | 37 | .081 | 1 | 10.0 |
| Oct 28 | at Eureka | W, 3-0 | - | 3 | 8 | 1 | 24 | .292 | 0 | 8.5 |
| Nov 5 | vs. Webster | W, 3-0 | 1 | 3 | 9 | 2 | 30 | .233 | 0 | 9.5 |
| Nov 5 | vs. Westminster (Mo.) | W, 3-1 | 1 | 4 | 8 | 4 | 22 | .182 | 0 | 9.5 |
| Nov 10 | at Claremont-M-S | L, 3-0 | 1 | 3 | 2 | 5 | 15 | -.200 | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Illinois College | - | - | - | - | - | - | - | - | |
| Aug 30 # | Fontbonne | - | - | - | - | - | - | - | - | |
| Sep 1 | Washington (Mo.) | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | at University of Health Sciences and Pharmacy | W, 3-1 | 1 | 4 | 18 | 1 | 2 | 0 | 3 | 0 |
| Sep 14 | University of Health Sciences and Pharmacy | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Harris-Stowe | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Maryville (Mo.) | L, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | Eureka | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Westminster (Mo.) | L, 3-2 | - | 5 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sep 29 | at Blackburn | W, 3-0 | - | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sep 30 | vs. Central (Iowa) | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Simpson | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Millikin | L, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 5 | Webster | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | Principia | W, 3-0 | - | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | Greenville | L, 3-1 | - | 4 | 4 | 0 | 1 | 1 | 1 | 0 |
| Oct 8 | Principia | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Westminster (Mo.) | W, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | at Spalding | W, 3-2 | - | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | at Illinois College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 # | Jefferson County Community College | - | - | - | - | - | - | - | - | |
| Oct 21 | Spalding | W, 3-0 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 0 |
| Oct 22 | at Webster | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Blackburn | W, 3-1 | - | 4 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 25 | at Greenville | L, 3-0 | - | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 28 | at Eureka | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 5 | vs. Webster | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 5 | vs. Westminster (Mo.) | W, 3-1 | 1 | 4 | 4 | 0 | 3 | 0 | 3 | 0 |
| Nov 10 | at Claremont-M-S | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Illinois College | - | - | - | - | - | - | - | |
| Aug 30 # | Fontbonne | - | - | - | - | - | - | - | |
| Sep 1 | Washington (Mo.) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 4 | 0 |
| Sep 7 | at University of Health Sciences and Pharmacy | W, 3-1 | 1 | 4 | 16 | 0 | 1 | 23 | 2 |
| Sep 14 | University of Health Sciences and Pharmacy | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 17 | 1 |
| Sep 16 | at Harris-Stowe | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Sep 20 | at Maryville (Mo.) | L, 3-0 | - | 3 | 1 | 0 | 0 | 11 | 1 |
| Sep 23 | Eureka | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 28 | Westminster (Mo.) | L, 3-2 | - | 5 | 1 | 0 | 0 | 11 | 0 |
| Sep 29 | at Blackburn | W, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 0 |
| Sep 30 | vs. Central (Iowa) | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 1 | vs. Simpson | L, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | at Millikin | L, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 2 |
| Oct 5 | Webster | L, 3-1 | - | 4 | 0 | 0 | 0 | 16 | 1 |
| Oct 7 | Principia | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 8 | Greenville | L, 3-1 | - | 4 | 0 | 0 | 0 | 9 | 0 |
| Oct 8 | Principia | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Westminster (Mo.) | W, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 4 |
| Oct 15 | at Spalding | W, 3-2 | - | 5 | 0 | 0 | 0 | 4 | 0 |
| Oct 18 | at Illinois College | L, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 0 |
| Oct 19 # | Jefferson County Community College | - | - | - | - | - | - | - | |
| Oct 21 | Spalding | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 22 | at Webster | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Oct 22 | at Blackburn | W, 3-1 | - | 4 | 0 | 0 | 0 | 6 | 1 |
| Oct 25 | at Greenville | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 28 | at Eureka | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Nov 5 | vs. Webster | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Nov 5 | vs. Westminster (Mo.) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 3 | 1 |
| Nov 10 | at Claremont-M-S | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 82 | 193 | 2.35 | 80 | 597 | 7.28 | .189 | 5 | 0.06 | 207.5 | 2.5 |
| Conference | 13 | 45 | 120 | 2.67 | 43 | 350 | 7.78 | .220 | 3 | 0.07 | 128.5 | 2.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 79 | 2.72 | 28 | 221 | 7.62 | .231 | 1 | 0.03 | 83.5 | 2.9 |
| Away | 13 | 44 | 94 | 2.14 | 42 | 304 | 6.91 | .171 | 4 | 0.09 | 102.0 | 2.3 |
| Neutral | 3 | 9 | 20 | 2.22 | 10 | 72 | 8.00 | .139 | 0 | 0.00 | 22.0 | 2.4 |
| Wins | 14 | 48 | 126 | 2.63 | 38 | 339 | 7.06 | .260 | 4 | 0.08 | 135.5 | 2.8 |
| Losses | 10 | 34 | 67 | 1.97 | 42 | 258 | 7.59 | .097 | 1 | 0.03 | 72.0 | 2.1 |
| September | 9 | 32 | 75 | 2.34 | 28 | 232 | 7.25 | .203 | 2 | 0.06 | 80.0 | 2.5 |
| October | 12 | 40 | 99 | 2.48 | 41 | 298 | 7.45 | .195 | 3 | 0.07 | 106.5 | 2.7 |
| November | 3 | 10 | 19 | 1.90 | 11 | 67 | 6.70 | .119 | 0 | 0.00 | 21.0 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 82 | 77 | 0.94 | 3 | 23 | 26 | 0.32 |
| Conference | 13 | 45 | 41 | 0.91 | 1 | 15 | 16 | 0.36 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 25 | 0.86 | 0 | 9 | 9 | 0.31 |
| Away | 13 | 44 | 45 | 1.02 | 3 | 10 | 13 | 0.30 |
| Neutral | 3 | 9 | 7 | 0.78 | 0 | 4 | 4 | 0.44 |
| Wins | 14 | 48 | 56 | 1.17 | 1 | 17 | 18 | 0.38 |
| Losses | 10 | 34 | 21 | 0.62 | 2 | 6 | 8 | 0.24 |
| September | 9 | 32 | 38 | 1.19 | 1 | 8 | 9 | 0.28 |
| October | 12 | 40 | 32 | 0.80 | 2 | 11 | 13 | 0.33 |
| November | 3 | 10 | 7 | 0.70 | 0 | 4 | 4 | 0.40 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 82 | 19 | 0 | 0.00 | 1 | 176 | 13 |
| Conference | 13 | 45 | 1 | 0 | 0.00 | 0 | 83 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 1 | 0 | 0.00 | 0 | 63 | 2 |
| Away | 13 | 44 | 18 | 0 | 0.00 | 1 | 106 | 10 |
| Neutral | 3 | 9 | 0 | 0 | 0.00 | 0 | 7 | 1 |
| Wins | 14 | 48 | 17 | 0 | 0.00 | 1 | 91 | 9 |
| Losses | 10 | 34 | 2 | 0 | 0.00 | 0 | 85 | 4 |
| September | 9 | 32 | 19 | 0 | 0.00 | 1 | 83 | 4 |
| October | 12 | 40 | 0 | 0 | 0.00 | 0 | 75 | 8 |
| November | 3 | 10 | 0 | 0 | 0.00 | 0 | 18 | 1 |
