Official Volleyball Box Score
Fontbonne at Maryville (MO)
9/20/2022 at 6:36 pm
@ St. Louis, MO (Moloney Arena)
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 20 | .200 |
| 2 | 11 | 9 | 38 | .053 |
| 3 | 7 | 6 | 35 | .029 |
Maryville (Mo.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 8 | 31 | .290 |
| 2 | 13 | 4 | 37 | .243 |
| 3 | 16 | 4 | 35 | .343 |
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexa Lofgren | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emma Pramik | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Emma Harrop | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jordan Harpel | 3 | 4 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Jadyn Fitzgerald | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Kristen Kaempfe | 3 | 7 | 6 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 21 | Ella Werner-Click | 3 | 1 | 2 | 7 | -.143 | 21 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 23 | Kiya Kolb | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Jackie Drury | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| 27 | Hannah Gallagher | 3 | 6 | 4 | 30 | .067 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 17 | 93 | .075 | 23 | 1 | 3 | 7 | 38 | 0 | 10 | 0 | 2 | 30.0 | ||
Maryville (Mo.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hasbrook, Taylor | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Knadler, Grace | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 3 | Graham, Grace | 3 | 10 | 2 | 27 | .296 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 10.0 |
| 5 | Elguezabal, Regina | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Klump, Olivia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Batson, Lynsey | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Keck, Taylor | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Glastetter, Caroline | 3 | 10 | 4 | 17 | .353 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 11 | Dressing, Hanna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brinkmann, Ella | 3 | 12 | 3 | 22 | .409 | 1 | 2 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 14.5 |
| 14 | Schipper, Rachel | 3 | 0 | 1 | 1 | -1.000 | 22 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Johnson, Anna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Brauman, Makenna | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kehoe, Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Schnell, Abbie | 3 | 0 | 0 | 0 | .000 | 21 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Kosky, Ella | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Brown, Lily | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 24 | Rodowski, Karolina | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 16 | 103 | .291 | 46 | 7 | 7 | 0 | 46 | 1 | 6 | 1 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Moloney Arena Attendance: 258 Time: 0:3 |
