Alexa Lofgren
- DS
- Fontbonne
m
12
k/s
0.03
h %
.200
a/s
0.09
b/s
0.00
sa/s
0.18
d/s
2.03
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 12 | 7 |
| Sets | 33 | 20 |
| Kills | 1 | 0 |
| Kills per set | 0.03 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 5 | 3 |
| Total Attacks per set | 0.15 | 0.15 |
| Hitting Percentage | .200 | .000 |
| Assists | 3 | 3 |
| Assists per set | 0.09 | 0.15 |
| Service Total Attempts | 88 | 60 |
| Service Aces | 6 | 4 |
| Service Errors | 7 | 5 |
| Service Aces per set | 0.18 | 0.20 |
| Receptions | 77 | 47 |
| Reception Errors | 7 | 4 |
| Digs | 67 | 52 |
| Digs per set | 2.03 | 2.60 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 7.0 | 4.0 |
| Points per set | 0.2 | 0.2 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | at Blackburn | W, 3-1 |
| Oct 25 | at Greenville | L, 3-0 |
| Oct 28 | at Eureka | W, 3-0 |
| Nov 5 | vs. Webster | W, 3-0 |
| Nov 5 | vs. Westminster (Mo.) | W, 3-1 |
| Nov 10 | at Claremont-M-S | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Illinois College | - | - | - | - | - | - | - | - | |
| Aug 30 # | Fontbonne | - | - | - | - | - | - | - | - | |
| Sep 1 | Washington (Mo.) | L, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 7 | at University of Health Sciences and Pharmacy | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | University of Health Sciences and Pharmacy | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 16 | at Harris-Stowe | W, 3-1 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Sep 20 | at Maryville (Mo.) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | Eureka | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 28 | Westminster (Mo.) | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 29 | at Blackburn | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | vs. Central (Iowa) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Simpson | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Millikin | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | Webster | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Principia | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 8 | Greenville | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Principia | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 2.0 |
| Oct 11 | at Westminster (Mo.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Spalding | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 18 | at Illinois College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 # | Jefferson County Community College | - | - | - | - | - | - | - | - | |
| Oct 21 | Spalding | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Webster | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Blackburn | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Greenville | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Eureka | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 5 | vs. Webster | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Westminster (Mo.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | at Claremont-M-S | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Illinois College | - | - | - | - | - | - | - | - | |
| Aug 30 # | Fontbonne | - | - | - | - | - | - | - | - | |
| Sep 1 | Washington (Mo.) | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at University of Health Sciences and Pharmacy | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | University of Health Sciences and Pharmacy | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Harris-Stowe | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Maryville (Mo.) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Eureka | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Westminster (Mo.) | L, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Blackburn | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Central (Iowa) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Simpson | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Millikin | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Webster | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Principia | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Greenville | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Principia | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Westminster (Mo.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Spalding | W, 3-2 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Illinois College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 # | Jefferson County Community College | - | - | - | - | - | - | - | - | |
| Oct 21 | Spalding | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Webster | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Blackburn | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Greenville | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Eureka | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Webster | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Westminster (Mo.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | at Claremont-M-S | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Illinois College | - | - | - | - | - | - | - | |
| Aug 30 # | Fontbonne | - | - | - | - | - | - | - | |
| Sep 1 | Washington (Mo.) | L, 3-1 | - | 2 | 0 | 0 | 0 | 5 | 1 |
| Sep 7 | at University of Health Sciences and Pharmacy | W, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | University of Health Sciences and Pharmacy | W, 3-1 | - | 4 | 13 | 1 | 1 | 20 | 2 |
| Sep 16 | at Harris-Stowe | W, 3-1 | - | 2 | 5 | 1 | 1 | 2 | 0 |
| Sep 20 | at Maryville (Mo.) | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 |
| Sep 23 | Eureka | W, 3-0 | - | 3 | 9 | 0 | 0 | 4 | 0 |
| Sep 28 | Westminster (Mo.) | L, 3-2 | - | 5 | 16 | 1 | 0 | 17 | 2 |
| Sep 29 | at Blackburn | W, 3-0 | - | 3 | 11 | 0 | 2 | 7 | 0 |
| Sep 30 | vs. Central (Iowa) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | vs. Simpson | L, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | at Millikin | L, 3-0 | - | 2 | 3 | 0 | 0 | 3 | 0 |
| Oct 5 | Webster | L, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | Principia | W, 3-0 | - | 1 | 10 | 1 | 1 | 7 | 2 |
| Oct 8 | Greenville | L, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | Principia | W, 3-0 | - | 3 | 6 | 2 | 0 | 9 | 0 |
| Oct 11 | at Westminster (Mo.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Spalding | W, 3-2 | - | 4 | 8 | 0 | 2 | 0 | 0 |
| Oct 18 | at Illinois College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 # | Jefferson County Community College | - | - | - | - | - | - | - | |
| Oct 21 | Spalding | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Webster | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Blackburn | W, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | at Greenville | L, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | at Eureka | W, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Nov 5 | vs. Webster | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | vs. Westminster (Mo.) | W, 3-1 | - | - | - | - | - | - | - |
| Nov 10 | at Claremont-M-S | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 33 | 1 | 0.03 | 0 | 5 | 0.15 | .200 | 3 | 0.09 | 7.0 | 0.2 |
| Conference | 7 | 20 | 0 | 0.00 | 0 | 3 | 0.15 | .000 | 3 | 0.15 | 4.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 18 | 0 | 0.00 | 0 | 4 | 0.22 | .000 | 2 | 0.11 | 5.0 | 0.3 |
| Away | 6 | 15 | 1 | 0.07 | 0 | 1 | 0.07 | 1.000 | 1 | 0.07 | 2.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 21 | 1 | 0.05 | 0 | 4 | 0.19 | .250 | 3 | 0.14 | 6.0 | 0.3 |
| Losses | 4 | 12 | 0 | 0.00 | 0 | 1 | 0.08 | .000 | 0 | 0.00 | 1.0 | 0.1 |
| September | 7 | 22 | 1 | 0.05 | 0 | 3 | 0.14 | .333 | 1 | 0.05 | 4.0 | 0.2 |
| October | 5 | 11 | 0 | 0.00 | 0 | 2 | 0.18 | .000 | 2 | 0.18 | 3.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 33 | 67 | 2.03 | 0 | 0 | 0 | 0.00 |
| Conference | 7 | 20 | 52 | 2.60 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 18 | 52 | 2.89 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 15 | 15 | 1.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 21 | 47 | 2.24 | 0 | 0 | 0 | 0.00 |
| Losses | 4 | 12 | 20 | 1.67 | 0 | 0 | 0 | 0.00 |
| September | 7 | 22 | 52 | 2.36 | 0 | 0 | 0 | 0.00 |
| October | 5 | 11 | 15 | 1.36 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 33 | 88 | 6 | 0.18 | 7 | 77 | 7 |
| Conference | 7 | 20 | 60 | 4 | 0.20 | 5 | 47 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 18 | 54 | 5 | 0.28 | 2 | 62 | 7 |
| Away | 6 | 15 | 34 | 1 | 0.07 | 5 | 15 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 21 | 62 | 5 | 0.24 | 7 | 52 | 4 |
| Losses | 4 | 12 | 26 | 1 | 0.08 | 0 | 25 | 3 |
| September | 7 | 22 | 61 | 3 | 0.14 | 4 | 55 | 5 |
| October | 5 | 11 | 27 | 3 | 0.27 | 3 | 22 | 2 |
