Fontbonne
14

Abbie Bergtholdt

m
25
k/s
1.98
h %
.109
a/s
0.09
b/s
0.61
sa/s
0.14
d/s
1.75
Player Stats
  Overall Conference
Matches 25 16
Sets 85 56
Kills 168 111
Kills per set 1.98 1.98
Errors 109 74
Total Attacks 543 358
Total Attacks per set 6.39 6.39
Hitting Percentage .109 .103
Assists 8 5
Assists per set 0.09 0.09
Service Total Attempts - -
Service Aces 12 10
Service Errors 36 19
Service Aces per set 0.14 0.18
Receptions - -
Reception Errors 27 21
Digs 149 110
Digs per set 1.75 1.96
Block Solo 33 20
Block Assist 19 13
Block Total 52 33
Blocks per set 0.61 0.59
Block Errors 33 27
Ball Handling Errors 5 5
Points 222.5 147.5
Points per set 2.6 2.6
Matches started 24 15
Recent Results
Date Opponent Result
Oct 22 Blackburn W, 3-2
Oct 22 Spalding L, 3-0
Oct 25 at Webster L, 3-0
Oct 26 at Spalding L, 3-0
Oct 28 Eureka L, 3-1
Nov 1 at Principia L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 12 Stephens college L, 3-0 1 3 9 5 36 .111 1 10.5
Sep 13 at Blackburn W, 3-2 1 5 11 8 24 .125 2 16.5
Sep 17 at MacMurray W, 3-2 - 5 13 7 43 .140 0 17.0
Sep 17 vs. Westminster (Mo.) L, 3-0 1 3 2 1 5 .200 0 3.0
Sep 22 at Lindenwood (Ill.) L, 3-0 1 3 1 7 19 -.316 0 3.0
Sep 22 vs. Robert Morris Springfield L, 3-0 1 3 5 2 14 .214 1 8.0
Sep 24 vs. Greenville L, 3-0 1 3 5 1 9 .444 1 5.5
Sep 24 at Eureka L, 3-1 1 4 7 2 22 .227 0 8.0
Oct 1 Webster L, 3-0 1 3 2 6 17 -.235 1 3.5
Oct 1 Principia L, 3-0 1 3 2 3 16 -.063 0 4.0
Oct 4 Greenville L, 3-0 1 3 8 2 16 .375 0 8.5
Oct 7 at Washington (Mo.) L, 3-0 1 3 0 5 10 -.500 0 0.0
Oct 7 vs. Culver-Stockton L, 3-0 1 3 5 3 13 .154 0 7.0
Oct 8 vs. Millikin L, 3-0 1 3 4 1 9 .333 0 4.0
Oct 8 vs. Lindenwood (Ill.) L, 3-0 1 3 5 3 11 .182 0 5.5
Oct 11 MacMurray W, 3-0 1 3 10 7 25 .120 0 15.5
Oct 18 Westminster (Mo.) L, 3-0 1 3 8 8 30 .000 0 9.5
Oct 20 Lindenwood (Ill.) L, 3-1 1 4 11 4 29 .241 0 16.0
Oct 21 Rust L, 3-1 1 4 17 5 44 .273 1 21.0
Oct 22 Blackburn W, 3-2 1 5 17 10 50 .140 1 20.5
Oct 22 Spalding L, 3-0 1 3 4 3 20 .050 0 7.0
Oct 25 at Webster L, 3-0 1 3 3 3 18 .000 0 4.5
Oct 26 at Spalding L, 3-0 1 3 5 4 18 .056 0 7.5
Oct 28 Eureka L, 3-1 1 4 10 8 30 .067 0 12.0
Nov 1 at Principia L, 3-0 1 3 4 1 15 .200 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 12 Stephens college L, 3-0 1 3 16 1 1 1 2 0
Sep 13 at Blackburn W, 3-2 1 5 7 2 1 3 3 0
Sep 17 at MacMurray W, 3-2 - 5 8 3 0 0 3 0
Sep 17 vs. Westminster (Mo.) L, 3-0 1 3 4 1 0 0 1 0
Sep 22 at Lindenwood (Ill.) L, 3-0 1 3 1 1 0 0 1 0
Sep 22 vs. Robert Morris Springfield L, 3-0 1 3 2 3 0 0 3 0
Sep 24 vs. Greenville L, 3-0 1 3 4 0 1 1 1 0
Sep 24 at Eureka L, 3-1 1 4 3 1 0 1 1 0
Oct 1 Webster L, 3-0 1 3 14 1 1 3 2 2
Oct 1 Principia L, 3-0 1 3 9 1 0 4 1 0
Oct 4 Greenville L, 3-0 1 3 5 0 1 4 1 0
Oct 7 at Washington (Mo.) L, 3-0 1 3 0 0 0 1 0 0
Oct 7 vs. Culver-Stockton L, 3-0 1 3 2 1 2 0 3 0
Oct 8 vs. Millikin L, 3-0 1 3 1 0 0 1 0 0
Oct 8 vs. Lindenwood (Ill.) L, 3-0 1 3 2 0 1 0 1 0
Oct 11 MacMurray W, 3-0 1 3 8 2 3 2 5 0
Oct 18 Westminster (Mo.) L, 3-0 1 3 6 1 1 2 2 1
Oct 20 Lindenwood (Ill.) L, 3-1 1 4 7 4 0 2 4 0
Oct 21 Rust L, 3-1 1 4 8 3 2 1 5 0
Oct 22 Blackburn W, 3-2 1 5 9 3 1 2 4 1
Oct 22 Spalding L, 3-0 1 3 3 2 0 2 2 1
Oct 25 at Webster L, 3-0 1 3 7 1 1 1 2 0
Oct 26 at Spalding L, 3-0 1 3 2 1 1 0 2 0
Oct 28 Eureka L, 3-1 1 4 15 0 2 2 2 0
Nov 1 at Principia L, 3-0 1 3 6 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 12 Stephens college L, 3-0 1 3 - 0 1 - 2
Sep 13 at Blackburn W, 3-2 1 5 - 3 3 - 1
Sep 17 at MacMurray W, 3-2 - 5 - 1 2 - 0
Sep 17 vs. Westminster (Mo.) L, 3-0 1 3 - 0 1 - 3
Sep 22 at Lindenwood (Ill.) L, 3-0 1 3 - 1 3 - 0
Sep 22 vs. Robert Morris Springfield L, 3-0 1 3 - 0 3 - 0
Sep 24 vs. Greenville L, 3-0 1 3 - 0 1 - 0
Sep 24 at Eureka L, 3-1 1 4 - 0 1 - 2
Oct 1 Webster L, 3-0 1 3 - 0 0 - 2
Oct 1 Principia L, 3-0 1 3 - 1 0 - 0
Oct 4 Greenville L, 3-0 1 3 - 0 1 - 2
Oct 7 at Washington (Mo.) L, 3-0 1 3 - 0 0 - 1
Oct 7 vs. Culver-Stockton L, 3-0 1 3 - 0 3 - 1
Oct 8 vs. Millikin L, 3-0 1 3 - 0 1 - 0
Oct 8 vs. Lindenwood (Ill.) L, 3-0 1 3 - 0 1 - 0
Oct 11 MacMurray W, 3-0 1 3 - 2 3 - 0
Oct 18 Westminster (Mo.) L, 3-0 1 3 - 0 1 - 1
Oct 20 Lindenwood (Ill.) L, 3-1 1 4 - 1 1 - 1
Oct 21 Rust L, 3-1 1 4 - 0 4 - 1
Oct 22 Blackburn W, 3-2 1 5 - 0 1 - 2
Oct 22 Spalding L, 3-0 1 3 - 1 2 - 2
Oct 25 at Webster L, 3-0 1 3 - 0 0 - 1
Oct 26 at Spalding L, 3-0 1 3 - 1 1 - 1
Oct 28 Eureka L, 3-1 1 4 - 1 2 - 3
Nov 1 at Principia L, 3-0 1 3 - 0 0 - 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 25 85 168 1.98 109 543 6.39 .109 8 0.09 222.5 2.6
2012-13 29 101 239 2.37 106 712 7.05 .187 1 0.01 275.4 2.7
2013-14 28 99 199 2.01 77 532 5.37 .229 2 0.02 241.5 2.4
Total 82 285 606 2.13 292 1787 6.27 .176 11 0.04 739.4 2.6
  m s digs d/s bs ba tot b/s
2011-12 25 85 149 1.75 33 19 52 0.61
2012-13 29 101 6 0.06 21 32 52 0.51
2013-14 28 99 3 0.03 18 47 65 0.66
Total 82 285 158 0.55 72 98 169 0.59
  m s ta sa sa/s se r re
2011-12 25 85 - 12 0.14 36 - 27
2012-13 29 101 13 0 0.00 6 0 1
2013-14 28 99 - 1 0.01 1 - 0
Total 82 285 13 13 0.05 43 0 28
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 85 168 1.98 109 543 6.39 .109 8 0.09 222.5 2.6
Conference 16 56 111 1.98 74 358 6.39 .103 5 0.09 147.5 2.6
Exhibition - - - - - - - - - - - -
                         
Home 11 38 98 2.58 61 313 8.24 .118 4 0.11 128.0 3.4
Away 8 29 44 1.52 37 169 5.83 .041 2 0.07 61.5 2.1
Neutral 6 18 26 1.44 11 61 3.39 .246 2 0.11 33.0 1.8
                         
Wins 4 18 51 2.83 32 142 7.89 .134 3 0.17 69.5 3.9
Losses 21 67 117 1.75 77 401 5.99 .100 5 0.07 153.0 2.3
                         
September 8 29 53 1.83 33 172 5.93 .116 5 0.17 71.5 2.5
October 16 53 111 2.09 75 356 6.72 .101 3 0.06 146.0 2.8
November 1 3 4 1.33 1 15 5.00 .200 0 0.00 5.0 1.7
  m s digs d/s bs ba tot b/s
Total 25 85 149 1.75 33 19 52 0.61
Conference 16 56 110 1.96 20 13 33 0.59
Exhibition - - - - - - - -
                 
Home 11 38 100 2.63 18 12 30 0.79
Away 8 29 34 1.17 10 3 13 0.45
Neutral 6 18 15 0.83 5 4 9 0.50
                 
Wins 4 18 32 1.78 10 5 15 0.83
Losses 21 67 117 1.75 23 14 37 0.55
                 
September 8 29 45 1.55 12 3 15 0.52
October 16 53 98 1.85 20 16 36 0.68
November 1 3 6 2.00 1 0 1 0.33
  m s ta sa sa/s se r re
Total 25 85 - 12 0.14 36 - 27
Conference 16 56 - 10 0.18 19 - 21
Exhibition - - - - - - - -
                 
Home 11 38 - 6 0.16 16 - 16
Away 8 29 - 6 0.21 10 - 7
Neutral 6 18 - 0 0.00 10 - 4
                 
Wins 4 18 - 6 0.33 9 - 3
Losses 21 67 - 6 0.09 27 - 24
                 
September 8 29 - 5 0.17 15 - 8
October 16 53 - 7 0.13 21 - 18
November 1 3 - 0 0.00 0 - 1