Official Volleyball Box Score
Greenville at Fontbonne
10/4/2011 at 7:00 pm
@ St. Louis, Mo.
Greenville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 27 | .333 |
| 2 | 15 | 3 | 33 | .364 |
| 3 | 17 | 7 | 40 | .250 |
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 25 | .040 |
| 2 | 15 | 3 | 38 | .316 |
| 3 | 6 | 4 | 33 | .061 |
Greenville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Joelle Scholten * | 3 | 0 | 0 | 2 | .000 | 11 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kristin Frey * | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 16 | Corinne Coon * | 3 | 17 | 5 | 31 | .387 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 0 | 1 | 18.5 |
| 20 | Nicole Schaeffer * | 3 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 10.5 |
| 27 | Taylor Brunner * | 3 | 5 | 1 | 6 | .667 | 0 | 2 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 9.0 |
| 28 | Marie Kendrick * | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 3.5 |
| 1 | Haley Dodd | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Sydney Cooper | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tricia Gall | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 6.5 |
| 5 | Janell Crow | 2 | 0 | 0 | 0 | .000 | 23 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0.5 |
| 6 | Ansley DeVrieze | 2 | 5 | 1 | 13 | .308 | 0 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 7.5 |
| 12 | Hannah Groves | 1 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 7 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 43 | 12 | 100 | .310 | 43 | 8 | 7 | 5 | 31 | 2 | 20 | 3 | 3 | 63.0 | ||
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tabitha Bennight * | 3 | 3 | 5 | 18 | -.111 | 0 | 3 | 0 | 1 | 8 | 0 | 1 | 1 | 0 | 6.5 |
| 3 | Olivia Thurmond * | 3 | 4 | 3 | 17 | .059 | 5 | 0 | 2 | 0 | 9 | 0 | 0 | 2 | 0 | 4.0 |
| 8 | Ana Hibbeler * | 3 | 7 | 1 | 24 | .250 | 3 | 1 | 1 | 2 | 10 | 0 | 0 | 3 | 0 | 8.0 |
| 9 | Cassandra Dougherty * | 3 | 4 | 0 | 12 | .333 | 12 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Liya Pak * | 3 | 1 | 1 | 7 | .000 | 1 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Abbie Bergtholdt * | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 4 | 0 | 8.5 |
| 10 | Sikora Ruiz | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 12 | 96 | .156 | 21 | 5 | 6 | 8 | 45 | 1 | 2 | 10 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: 1:00 |
* = Starter
