Fontbonne at Principia October 4, 2022
Box Score
Fontbonne
Principia
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 12 | 7 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 2 | 2 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 16 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 30
Georgia Rather
|
0 | 0 | 0 | 0 |
|
mid 2
Mirsa Boyer
|
1 | 1 | 0 | 0 |
|
def 3
Olivia Scott
|
1 | 0 | 0 | 0 |
|
mid 4
Adriana Rucks
|
0 | 0 | 0 | 0 |
|
def 6
Sophia Sacco
|
0 | 0 | 0 | 0 |
|
fwd 8
Dafne Muniz
|
0 | 0 | 0 | 0 |
|
fwd 9
Viviane de Castro
|
0 | 0 | 0 | 0 |
|
def 12
Kaya Equevilley
|
0 | 0 | 0 | 0 |
|
mid 15
Heather Savoye
|
0 | 0 | 0 | 0 |
|
def 16
Kaija Ufert
|
0 | 0 | 0 | 0 |
|
fwd 17
Kaylee Kleist
|
0 | 0 | 0 | 0 |
|
mid 19
Angy Leano
|
0 | 0 | 0 | 0 |
|
fwd 20
Kannon Gill
|
0 | 0 | 0 | 0 |
|
mid 22
Rachael Williams
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mary Beers (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Georgia Rather (L, 0-1-0) | 16 | 2 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fontbonne
1st
|
04:33 | Alyson Carroll (3) (Krystal Kohenskey) | 1 - 0 |
|
Fontbonne
1st
|
18:52 | Caroline Neal (5) (unassisted) | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 16 | 11 | 27 |
| Principia | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 0 | 1 | 1 |
| Principia | 11 | 3 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 5 | 13 | 18 |
| Principia | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 2 | 2 | 4 |
| Principia | 3 | 4 | 7 |
| Date/Time | October 4, 2022 - 06:00 |
|---|---|
| Game length | 01:51 |
| Attendance | 45 |
Play By Play
| 00:00 | Rather, Georgia at goalie for Principia | ||
| 00:00 | Beers, Mary at goalie for Fontbonne | ||
| 01:49 | Shot by FBU Kohenskey, Krystal, top, saved by Rather, Georgia. | ||
| 04:33 | Goal!GOAL by FBU Carroll, Alyson Assist by Kohenskey, Krystal. ( 1 - 0 ) |
||
| 09:40 | Foul on DeCastro, Viviane. | ||
| 10:44 | Shot by FBU Kohenskey, Krystal, bottom center, saved by Rather, Georgia. | ||
| 11:12 | Corner kick [11:12]. | ||
| 11:47 | Shot by PCW Scott, Olivia, out top left. | ||
| 12:41 | Shot by FBU Kohenskey, Krystal, bottom right, saved by Rather, Georgia. | ||
| 13:31 | Shot by FBU Kohenskey, Krystal, bottom center, saved by Rather, Georgia. | ||
| 16:12 | Substitution!PCW substitution: Muniz, Dafne for Rucks, Adriana. | ||
| 18:37 | Shot by FBU Kohenskey, Krystal, bottom right, saved by Rather, Georgia. | ||
| 18:52 | Shot by FBU Bray, Grace, bottom left, saved by Rather, Georgia. | ||
| 18:52 | Goal!GOAL by FBU Neal, Caroline. ( 2 - 0 ) |
||
| 20:34 | Shot by FBU Carroll, Alyson. | ||
| 20:55 | Foul on DeCastro, Viviane. | ||
| 21:18 | Shot by FBU Kohenskey, Krystal, top, saved by Rather, Georgia. | ||
| 21:50 | Foul on DeCastro, Viviane. | ||
| 22:42 | Shot by FBU Kohenskey, Krystal. | ||
| 23:08 | Substitution!FBU substitution: Biermann, Mia for Cortez-Perez, Bianca. | ||
| 23:08 | Substitution!FBU substitution: Head, Cassidy for Carroll, Alyson. | ||
| 23:08 | Substitution!FBU substitution: Maag, Riley for Neal, Caroline. | ||
| 23:52 | Shot by FBU Kohenskey, Krystal, bottom center, saved by Rather, Georgia. | ||
| 25:27 | Corner kick [25:27]. | ||
| 29:03 | Corner kick [29:03]. | ||
| 29:23 | Corner kick [29:23]. | ||
| 30:31 | Substitution!FBU substitution: Buscher, Haley for Kohenskey, Krystal. | ||
| 30:31 | Substitution!FBU substitution: Becker, Hallie for Smith, Caitlyn. | ||
| 30:31 | Substitution!FBU substitution: Patterson, Mia for Leeker, Katie. | ||
| 31:52 | Shot by FBU Buscher, Haley, bottom right, saved by Rather, Georgia. | ||
| 32:59 | Shot by FBU Patterson, Mia, bottom left, saved by Rather, Georgia. | ||
| 33:47 | Corner kick [33:47]. | ||
| 34:32 | Substitution!PCW substitution: Williams, Rachael for Leano, Angy. | ||
| 34:32 | Substitution!PCW substitution: Savoye, Heather for Gill, Kannon. | ||
| 37:37 | Corner kick [37:37]. | ||
| 38:56 | Foul on Becker, Hallie. | ||
| 42:56 | Shot by FBU Patterson, Mia, bottom center, saved by Rather, Georgia. | ||
| 43:51 | Shot by FBU Maag, Riley, out left. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR FBU: , #1 Beers, Mary, #2 Kohenskey, Krystal, #7 Cortez-Perez, Bianca, #8 Bateman, Libby, #11 Simpson, Hannah, #12 Carroll, Alyson, #14 Neal, Caroline, #17 Smith, Caitlyn, #20 Leeker, Katie, #22 Bray, Grace, #24 Smith, Carlie. | ||
| 45:00 | FOR PCW: , #30 Rather, Georgia, #2 Boyer, Mirsa, #3 Scott, Olivia, #4 Rucks, Adriana, #6 Sacco, Sophia, #9 DeCastro, Viviane, #12 Equevilley, Kaya, #16 Ufert, Kaija, #17 Kleist, Kaylee, #22 Williams, Rachael, #19 Leano, Angy. | ||
| 45:00 | Substitution!PCW substitution: Rucks, Adriana for Muniz, Dafne. | ||
| 45:00 | Substitution!PCW substitution: Leano, Angy for Savoye, Heather. | ||
| 45:00 | Substitution!FBU substitution: Kohenskey, Krystal for Buscher, Haley. | ||
| 45:00 | Substitution!FBU substitution: Cortez-Perez, Bianca for Biermann, Mia. | ||
| 45:00 | Substitution!FBU substitution: Carroll, Alyson for Head, Cassidy. | ||
| 45:00 | Substitution!FBU substitution: Neal, Caroline for Maag, Riley. | ||
| 45:00 | Substitution!FBU substitution: Smith, Caitlyn for Becker, Hallie. | ||
| 45:00 | Substitution!FBU substitution: Leeker, Katie for Patterson, Mia. | ||
| 46:27 | Shot by FBU Kohenskey, Krystal, out left. | ||
| 47:53 | Corner kick [47:53]. | ||
| 49:37 | Corner kick [49:37]. | ||
| 50:54 | Corner kick [50:54]. | ||
| 51:16 | Shot by FBU Bateman, Libby. | ||
| 51:29 | Foul on Leano, Angy. | ||
| 52:29 | Corner kick [52:29]. | ||
| 54:31 | Foul on DeCastro, Viviane. | ||
| 54:55 | Corner kick [54:55]. | ||
| 56:44 | Corner kick [56:44]. | ||
| 57:12 | Corner kick [57:12]. | ||
| 57:38 | Shot by FBU Bray, Grace, out right. | ||
| 61:32 | Corner kick [61:32]. | ||
| 61:52 | Substitution!PCW substitution: Gill, Kannon for Williams, Rachael. | ||
| 61:52 | Substitution!FBU substitution: Kasten, Beth for Cortez-Perez, Bianca. | ||
| 62:20 | Corner kick [62:20]. | ||
| 62:49 | Shot by FBU Smith, Caitlyn, bottom center, saved by Rather, Georgia. | ||
| 63:27 | Shot by FBU Kohenskey, Krystal, out top left. | ||
| 64:44 | Foul on Kohenskey, Krystal. | ||
| 65:34 | Shot by FBU Kohenskey, Krystal, out top. | ||
| 66:50 | Corner kick [66:50]. | ||
| 67:18 | Substitution!PCW substitution: Savoye, Heather for Rucks, Adriana. | ||
| 67:21 | Shot by FBU Carroll, Alyson, out left. | ||
| 68:41 | Shot by FBU Kohenskey, Krystal. | ||
| 69:32 | Substitution!FBU substitution: Buscher, Haley for Kohenskey, Krystal. | ||
| 69:32 | Substitution!FBU substitution: Head, Cassidy for Simpson, Hannah. | ||
| 69:32 | Substitution!FBU substitution: Love, Abby for Carroll, Alyson. | ||
| 70:43 | Shot by FBU Neal, Caroline, bottom left, saved by Rather, Georgia. | ||
| 72:43 | Substitution!PCW substitution: Williams, Rachael for Equevilley, Kaya. | ||
| 74:27 | Shot by FBU Head, Cassidy, out right. | ||
| 76:07 | Substitution!FBU substitution: Becker, Hallie for Neal, Caroline. | ||
| 76:07 | Substitution!FBU substitution: Maag, Riley for Smith, Caitlyn. | ||
| 76:07 | Substitution!FBU substitution: Patterson, Mia for Leeker, Katie. | ||
| 76:30 | Foul on DeCastro, Viviane. | ||
| 76:57 | Shot by FBU Smith, Carlie, bottom right, saved by Rather, Georgia. | ||
| 78:26 | Substitution!PCW substitution: Rucks, Adriana for Kleist, Kaylee. | ||
| 80:11 | Foul on Bateman, Libby. | ||
| 81:02 | Substitution!PCW substitution: Equevilley, Kaya for Gill, Kannon. | ||
| 81:02 | Substitution!FBU substitution: Harris, Rachel for Bray, Grace. | ||
| 81:02 | Substitution!FBU substitution: Planner, Paige for Smith, Carlie. | ||
| 83:30 | Shot by PCW Boyer, Mirsa, bottom left, saved by Beers, Mary. | ||
| 85:02 | Foul on Rucks, Adriana. | ||
| 86:02 | Substitution!PCW substitution: Kleist, Kaylee for Savoye, Heather. | ||
| 86:02 | Substitution!FBU substitution: Jones, Allyson for Buscher, Haley. | ||
| 87:21 | Corner kick [87:21]. | ||
| 88:38 | Corner kick [88:38]. | ||
| 89:20 | Corner kick [89:20]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


