Bianca Cortez-Perez
g
5
a
2
pts
12
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 15 |
| Games started | 11 | 11 |
| Goals | 6 | 6 |
| Assists | 2 | 1 |
| Points | 14 | 13 |
| Shots | 26 | 26 |
| Shot Pct | .231 | .231 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 4 | 4 |
| Date | Opponent | Score |
|---|---|---|
| Aug 27 # | at Millikin | |
| Sep 1 | at Missouri Baptist | T, 1-1 |
| Sep 3 | Trinity (Tex.) | L, 4-1 |
| Sep 5 | at Washington (Mo.) | T, 1-1 |
| Sep 10 | University of Health Sciences and Pharmacy | |
| Sep 14 | at Spalding | W, 5-0 |
| Sep 17 | Webster | W, 2-0 |
| Sep 21 | at Westminster (Mo.) | W, 1-0 |
| Sep 24 | Greenville | W, 2-0 |
| Sep 28 | at Blackburn | W, 9-0 |
| Oct 1 | Eureka | W, 6-0 |
| Oct 4 | at Principia | W, 2-0 |
| Oct 8 | at Webster | W, 1-0 |
| Oct 13 | Spalding | W, 2-0 |
| Oct 15 | at Greenville | W, 1-0 |
| Oct 19 | Blackburn | W, 7-0 |
| Oct 21 | at Eureka | W, 9-0 |
| Oct 25 | Principia | W, 5-1 |
| Oct 29 | Westminster (Mo.) | W, 1-0 |
| Nov 3 | Westminster (Mo.) | L by PK, 1-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
