Sam Foppe

25 Sam Foppe
Sam Foppe
  • Height:
    5-9
  • Hometown:
    St. Louis, Mo.
  • Position:
    F
  • Year:
    Sr.
  • High School:
    Notre Dame
  • gp
    22
  • pts/g
    5.5
  • fg %
    26.7
  • 3pt %
    21.6
  • ft %
    41.9
  • reb/g
    5.0
  • a/g
    1.6
Player statistics
  Overall Conference
Games 22 17
Games started 22 17
Minutes 769 596
Minutes per game 35.0 35.1
FG 44-165 37-138
FG Pct 26.7 26.8
3PT 21-97 18-80
3PT Pct 21.6 22.5
FT 13-31 10-26
FT Pct 41.9 38.5
Off rebounds 28 23
Def rebounds 83 64
Total rebounds 111 87
Rebounds per game 5.0 5.1
Personal fouls 34 28
Disqualifications 0 0
Assists 36 29
Turnovers 74 52
Assist to turnover ratio 0.5 0.6
Steals 43 39
Blocks 8 7
Points 122 102
Points per game 5.5 6.0
Points per 40 min 6.3 6.8
Recent results
Recent Games
Date Opponent Result
Feb 6 MUW L, 79-72
Feb 8 Lyon W, 78-70
Feb 13 at Westminster (Mo.) L, 90-53
Feb 15 at Greenville
Feb 19 Eureka L, 73-59
Feb 22 Webster L, 102-52
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Alumni Game - - - - - - - - -
Nov 17 Dominican (Ill.) L, 76-45 1 38 2-7 28.6 1-4 25.0 0-0 - 5
Nov 20 at Illinois College L, 70-29 1 34 2-4 50.0 1-2 50.0 0-0 - 5
Nov 26 Principia L, 77-47 1 30 1-7 14.3 0-4 0.0 1-2 50.0 3
Dec 4 at Blackburn W, 55-45 1 36 3-7 42.9 2-3 66.7 4-10 40.0 12
Dec 7 Spalding L, 59-34 1 34 0-4 0.0 0-2 0.0 0-0 - 0
Dec 10 Washington (Mo.) L, 93-35 1 26 1-4 25.0 1-3 33.3 0-0 - 3
Dec 17 vs. Williams Baptist L, 120-39 1 37 0-4 0.0 0-2 0.0 1-2 50.0 1
Dec 18 vs. Edgewood L, 69-59 1 38 2-8 25.0 0-6 0.0 2-3 66.7 6
Jan 4 at Principia L, 64-42 1 34 2-10 20.0 1-5 20.0 0-0 - 5
Jan 9 at Lyon L, 91-65 1 30 3-5 60.0 2-4 50.0 0-0 - 8
Jan 11 at MUW L, 76-46 1 40 3-8 37.5 0-4 0.0 0-2 0.0 6
Jan 15 Westminster (Mo.) L, 87-53 1 28 1-5 20.0 0-3 0.0 0-0 - 2
Jan 18 Greenville L, 63-51 1 38 1-8 12.5 1-6 16.7 0-0 - 3
Jan 22 at Eureka L, 70-38 1 32 0-7 0.0 0-6 0.0 0-0 - 0
Jan 25 at Webster L, 119-61 1 31 2-6 33.3 2-4 50.0 1-2 50.0 7
Jan 29 Blackburn W, 63-56 1 39 3-14 21.4 2-10 20.0 0-0 - 8
Feb 1 at Spalding L, 63-37 1 38 1-6 16.7 1-5 20.0 0-0 - 3
Feb 6 MUW L, 79-72 1 40 7-12 58.3 3-6 50.0 0-0 - 17
Feb 8 Lyon W, 78-70 1 34 1-9 11.1 0-6 0.0 0-0 - 2
Feb 13 at Westminster (Mo.) L, 90-53 1 35 3-8 37.5 1-4 25.0 0-0 - 7
Feb 15 at Greenville - - - - - - - - -
Feb 19 Eureka L, 73-59 1 40 3-9 33.3 2-4 50.0 3-5 60.0 11
Feb 22 Webster L, 102-52 1 37 3-13 23.1 1-4 25.0 1-5 20.0 8
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 Alumni Game - - - - - - - - -
Nov 17 Dominican (Ill.) L, 76-45 1 38 2 2 4 5 0 0 1
Nov 20 at Illinois College L, 70-29 1 34 1 4 5 0 5 0 0
Nov 26 Principia L, 77-47 1 30 1 2 3 1 3 1 0
Dec 4 at Blackburn W, 55-45 1 36 3 5 8 2 4 2 3
Dec 7 Spalding L, 59-34 1 34 2 4 6 3 1 2 1
Dec 10 Washington (Mo.) L, 93-35 1 26 0 4 4 1 2 1 0
Dec 17 vs. Williams Baptist L, 120-39 1 37 0 4 4 0 9 2 0
Dec 18 vs. Edgewood L, 69-59 1 38 2 5 7 1 6 1 0
Jan 4 at Principia L, 64-42 1 34 1 3 4 0 5 3 0
Jan 9 at Lyon L, 91-65 1 30 1 2 3 2 4 2 0
Jan 11 at MUW L, 76-46 1 40 3 6 9 1 5 1 0
Jan 15 Westminster (Mo.) L, 87-53 1 28 1 4 5 0 3 1 0
Jan 18 Greenville L, 63-51 1 38 1 5 6 2 3 2 0
Jan 22 at Eureka L, 70-38 1 32 1 3 4 1 4 3 0
Jan 25 at Webster L, 119-61 1 31 0 5 5 1 6 1 1
Jan 29 Blackburn W, 63-56 1 39 1 3 4 3 3 3 0
Feb 1 at Spalding L, 63-37 1 38 0 1 1 1 0 3 0
Feb 6 MUW L, 79-72 1 40 2 3 5 3 2 3 0
Feb 8 Lyon W, 78-70 1 34 2 2 4 3 0 4 0
Feb 13 at Westminster (Mo.) L, 90-53 1 35 0 1 1 0 1 4 1
Feb 15 at Greenville - - - - - - - - -
Feb 19 Eureka L, 73-59 1 40 1 8 9 6 5 2 0
Feb 22 Webster L, 102-52 1 37 3 7 10 0 3 2 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 1 Alumni Game - - - -
Nov 17 Dominican (Ill.) L, 76-45 1 1 0 -
Nov 20 at Illinois College L, 70-29 1 1 0 0.0
Nov 26 Principia L, 77-47 1 0 0 0.3
Dec 4 at Blackburn W, 55-45 1 2 0 0.5
Dec 7 Spalding L, 59-34 1 1 0 3.0
Dec 10 Washington (Mo.) L, 93-35 1 0 0 0.5
Dec 17 vs. Williams Baptist L, 120-39 1 2 0 0.0
Dec 18 vs. Edgewood L, 69-59 1 2 0 0.2
Jan 4 at Principia L, 64-42 1 2 0 0.0
Jan 9 at Lyon L, 91-65 1 0 0 0.5
Jan 11 at MUW L, 76-46 1 1 0 0.2
Jan 15 Westminster (Mo.) L, 87-53 1 3 0 0.0
Jan 18 Greenville L, 63-51 1 3 0 0.7
Jan 22 at Eureka L, 70-38 1 0 0 0.3
Jan 25 at Webster L, 119-61 1 4 0 0.2
Jan 29 Blackburn W, 63-56 1 3 0 1.0
Feb 1 at Spalding L, 63-37 1 0 0 -
Feb 6 MUW L, 79-72 1 2 0 1.5
Feb 8 Lyon W, 78-70 1 3 0 -
Feb 13 at Westminster (Mo.) L, 90-53 1 0 0 0.0
Feb 15 at Greenville - - - -
Feb 19 Eureka L, 73-59 1 1 0 1.2
Feb 22 Webster L, 102-52 1 3 0 0.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2021-22 22 19.9 1.7-5.8 0.6-3.4 1.0-1.6 4.9
2022-23 23 13.2 0.9-2.7 0.1-1.0 0.8-1.4 2.7
2024-25 22 35.0 2.0-7.5 1.0-4.4 0.6-1.4 5.5
Total 67 22.5 1.5-5.3 0.6-2.9 0.8-1.5 4.3
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2021-22 22 3 438 37-127 29.1 13-74 17.6 21-35 60.0 108
2022-23 23 0 303 20-63 31.7 3-24 12.5 18-32 56.3 61
2024-25 22 22 769 44-165 26.7 21-97 21.6 13-31 41.9 122
Total 67 25 1510 101-355 28.5 37-195 19.0 52-98 53.1 291
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 22 438 19.9 0.0-0.0 0.0-0.0 17.6 0.0-0.0 0.0
2022-23 23 303 13.2 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
2024-25 22 769 35.0 0.0-0.0 0.0-0.0 21.6 0.0-0.0 0.0
Total 67 1510 22.5 0.0-0.0 0.0-0.0 19.0 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 22 0.5 2.2 2.8 0.9 1.4 1.2 0.3
2022-23 23 0.6 1.2 1.8 0.6 0.9 0.7 0.1
2024-25 22 1.3 3.8 5.0 1.6 3.4 2.0 0.4
Total 67 0.8 2.4 3.2 1.0 1.9 1.3 0.3
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2021-22 22 3 12 49 61 20 30 27 7
2022-23 23 0 14 27 41 13 20 15 2
2024-25 22 22 28 83 111 36 74 43 8
Total 67 25 54 159 213 69 124 85 17
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 67 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 22 35.0 2.0-7.5 1.0-4.4 0.6-1.4 5.5
Conference 17 35.1 2.2-8.1 1.1-4.7 0.6-1.5 6.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 11 34.9 2.1-8.4 1.0-4.7 0.5-1.1 5.6
Away 9 34.4 2.1-6.8 1.1-4.1 0.6-1.6 5.9
Neutral 2 37.5 1.0-6.0 0.0-4.0 1.5-2.5 3.5
Result
Wins 3 36.3 2.3-10.0 1.3-6.3 1.3-3.3 7.3
Losses 19 34.7 1.9-7.1 0.9-4.1 0.5-1.1 5.3
Month
November 3 34.0 1.7-6.0 0.7-3.3 0.3-0.7 4.3
December 5 34.2 1.2-5.4 0.6-3.2 1.4-3.0 4.4
January 8 34.0 1.9-7.9 1.0-5.2 0.1-0.5 4.9
February 6 37.3 3.0-9.5 1.3-4.8 0.7-1.7 8.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 22 22 769 44-165 26.7 21-97 21.6 13-31 41.9 122
Conference 17 17 596 37-138 26.8 18-80 22.5 10-26 38.5 102
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 11 11 384 23-92 25.0 11-52 21.2 5-12 41.7 62
Away 9 9 310 19-61 31.1 10-37 27.0 5-14 35.7 53
Neutral 2 2 75 2-12 16.7 0-8 0.0 3-5 60.0 7
Result
Wins 3 3 109 7-30 23.3 4-19 21.1 4-10 40.0 22
Losses 19 19 660 37-135 27.4 17-78 21.8 9-21 42.9 100
Month
November 3 3 102 5-18 27.8 2-10 20.0 1-2 50.0 13
December 5 5 171 6-27 22.2 3-16 18.8 7-15 46.7 22
January 8 8 272 15-63 23.8 8-42 19.0 1-4 25.0 39
February 6 6 224 18-57 31.6 8-29 27.6 4-10 40.0 48
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 22 769 35.0 0.0-0.0 0.0-0.0 21.6 0.0-0.0 0.0
Conference 17 596 35.1 0.0-0.0 0.0-0.0 22.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 11 384 34.9 0.0-0.0 0.0-0.0 21.2 0.0-0.0 0.0
Away 9 310 34.4 0.0-0.0 0.0-0.0 27.0 0.0-0.0 0.0
Neutral 2 75 37.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Result
Wins 3 109 36.3 0.0-0.0 0.0-0.0 21.1 0.0-0.0 0.0
Losses 19 660 34.7 0.0-0.0 0.0-0.0 21.8 0.0-0.0 0.0
Month
November 3 102 34.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
December 5 171 34.2 0.0-0.0 0.0-0.0 18.8 0.0-0.0 0.0
January 8 272 34.0 0.0-0.0 0.0-0.0 19.0 0.0-0.0 0.0
February 6 224 37.3 0.0-0.0 0.0-0.0 27.6 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 22 1.3 3.8 5.0 1.6 3.4 2.0 0.4
Conference 17 1.4 3.8 5.1 1.7 3.1 2.3 0.4
Exhibition - - - - - - - -
Location
Home 11 1.5 4.0 5.5 2.5 2.3 1.9 0.3
Away 9 1.1 3.3 4.4 0.9 3.8 2.1 0.6
Neutral 2 1.0 4.5 5.5 0.5 7.5 1.5 0.0
Result
Wins 3 2.0 3.3 5.3 2.7 2.3 3.0 1.0
Losses 19 1.2 3.8 5.0 1.5 3.5 1.8 0.3
Month
November 3 1.3 2.7 4.0 2.0 2.7 0.3 0.3
December 5 1.4 4.4 5.8 1.4 4.4 1.6 0.8
January 8 1.1 3.9 5.0 1.3 4.1 2.0 0.1
February 6 1.3 3.7 5.0 2.2 1.8 3.0 0.3
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 22 22 28 83 111 36 74 43 8
Conference 17 17 23 64 87 29 52 39 7
Exhibition - - - - - - - - -
Location
Home 11 11 16 44 60 27 25 21 3
Away 9 9 10 30 40 8 34 19 5
Neutral 2 2 2 9 11 1 15 3 0
Result
Wins 3 3 6 10 16 8 7 9 3
Losses 19 19 22 73 95 28 67 34 5
Month
November 3 3 4 8 12 6 8 1 1
December 5 5 7 22 29 7 22 8 4
January 8 8 9 31 40 10 33 16 1
February 6 6 8 22 30 13 11 18 2
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Women’s Basketball Wraps Up Final Season
Women’s Basketball Wraps Up Final Season
Photo taken by Payton Siebert
Griffins Suffer Losses on the Road
Griffins Suffer Losses on the Road
Photo taken by Payton Siebert
Women’s Basketball Traveled to IC
Women’s Basketball Traveled to IC
Women’s Basketball Falls to Dominican in Season-Opener
Women’s Basketball Selected Ninth in SLIAC Preseason Poll