Peter Hibbeler
3

Peter Hibbeler

m
27
k/s
1.54
h %
.305
a/s
0.06
b/s
1.27
sa/s
0.11
d/s
0.36
Player Stats
  Overall Conference
Matches 27 14
Sets 90 46
Kills 139 80
Kills per set 1.54 1.74
Errors 36 21
Total Attacks 338 187
Total Attacks per set 3.76 4.07
Hitting Percentage .305 .316
Assists 5 4
Assists per set 0.06 0.09
Service Total Attempts - -
Service Aces 10 5
Service Errors 36 19
Service Aces per set 0.11 0.11
Receptions - -
Reception Errors 1 0
Digs 32 20
Digs per set 0.36 0.43
Block Solo 38 22
Block Assist 77 40
Block Total 114 62
Blocks per set 1.27 1.35
Block Errors 32 9
Ball Handling Errors 0 0
Points 225.5 127.0
Points per set 2.5 2.8
Matches started 24 13
Recent Results
Date Opponent Result
Mar 14 at Carthage L, 3-0
Mar 20 Dominican (IL) L, 3-1
Mar 21 Benedictine (IL) L, 3-1
Mar 23 at McKendree L, 3-0
Mar 27 Milwaukee Engr. L, 3-0
Mar 28 Lakeland L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 24 Rust W, 3-0 1 3 5 0 10 .500 0 13.0
Jan 24 Rust W, 3-0 1 2 4 0 5 .800 0 5.0
Jan 31 vs. Nazareth L, 3-0 1 3 3 2 9 .111 0 4.5
Jan 31 at Thiel L, 3-1 1 4 12 1 24 .458 0 14.5
Feb 1 vs. Penn St.-Altoona W, 3-1 1 4 9 1 21 .381 0 12.5
Feb 1 vs. Elmira L, 3-0 - 3 3 2 7 .143 0 6.0
Feb 6 at Milwaukee Engr. L, 3-1 1 4 2 0 6 .333 0 5.0
Feb 7 at Lakeland L, 3-0 1 3 9 1 16 .500 0 12.0
Feb 10 at Lindenwood-Belleville L, 3-2 1 5 4 1 12 .250 0 6.0
Feb 13 at Mount St. Joseph L, 3-0 - 3 6 2 16 .250 0 12.0
Feb 14 at Mount St. Joseph L, 3-0 1 3 1 2 7 -.143 0 3.0
Feb 14 at Cincinnati Christian L, 3-0 - 3 5 4 16 .063 0 7.5
Feb 20 at Dominican (IL) L, 3-0 1 3 5 2 14 .214 0 9.5
Feb 21 at Benedictine (IL) L, 3-0 1 3 10 0 19 .526 1 12.5
Feb 24 Missouri Baptist L, 3-0 1 3 4 0 13 .308 1 7.0
Feb 27 Loras L, 3-0 1 3 4 2 11 .182 0 6.5
Mar 1 Carthage L, 3-0 1 3 4 2 8 .250 0 7.5
Mar 6 Mount St. Joseph L, 3-0 1 3 4 0 14 .286 1 7.5
Mar 6 Lindenwood-Belleville L, 3-1 1 4 4 1 14 .214 0 7.5
Mar 10 Cincinnati Christian W, 3-1 1 4 3 1 7 .286 0 8.5
Mar 13 at Loras W, 3-0 1 3 5 4 12 .083 0 9.0
Mar 14 at Carthage L, 3-0 1 3 4 2 10 .200 0 5.5
Mar 20 Dominican (IL) L, 3-1 1 4 4 3 11 .091 0 5.5
Mar 21 Benedictine (IL) L, 3-1 1 4 13 1 23 .522 0 16.0
Mar 23 at McKendree L, 3-0 1 3 2 0 6 .333 0 3.5
Mar 27 Milwaukee Engr. L, 3-0 1 3 5 0 6 .833 1 8.5
Mar 28 Lakeland L, 3-1 1 4 5 2 21 .143 1 10.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 24 Rust W, 3-0 1 3 0 3 2 2 5 0
Jan 24 Rust W, 3-0 1 2 0 0 2 0 2 0
Jan 31 vs. Nazareth L, 3-0 1 3 1 0 3 0 3 0
Jan 31 at Thiel L, 3-1 1 4 1 1 3 0 4 0
Feb 1 vs. Penn St.-Altoona W, 3-1 1 4 0 1 5 2 6 0
Feb 1 vs. Elmira L, 3-0 - 3 0 1 2 1 3 0
Feb 6 at Milwaukee Engr. L, 3-1 1 4 0 1 2 0 3 0
Feb 7 at Lakeland L, 3-0 1 3 1 2 2 0 4 0
Feb 10 at Lindenwood-Belleville L, 3-2 1 5 1 1 2 2 2 0
Feb 13 at Mount St. Joseph L, 3-0 - 3 1 4 2 0 6 0
Feb 14 at Mount St. Joseph L, 3-0 1 3 1 2 0 0 2 0
Feb 14 at Cincinnati Christian L, 3-0 - 3 3 1 3 7 4 0
Feb 20 at Dominican (IL) L, 3-0 1 3 4 3 1 0 4 0
Feb 21 at Benedictine (IL) L, 3-0 1 3 2 1 3 1 4 0
Feb 24 Missouri Baptist L, 3-0 1 3 2 2 2 4 4 0
Feb 27 Loras L, 3-0 1 3 0 0 3 0 3 0
Mar 1 Carthage L, 3-0 1 3 0 0 7 3 7 0
Mar 6 Mount St. Joseph L, 3-0 1 3 0 2 3 1 5 0
Mar 6 Lindenwood-Belleville L, 3-1 1 4 1 2 3 2 5 0
Mar 10 Cincinnati Christian W, 3-1 1 4 2 1 9 2 10 0
Mar 13 at Loras W, 3-0 1 3 3 3 2 2 5 0
Mar 14 at Carthage L, 3-0 1 3 2 0 3 0 3 0
Mar 20 Dominican (IL) L, 3-1 1 4 0 0 3 0 3 0
Mar 21 Benedictine (IL) L, 3-1 1 4 3 1 2 2 3 0
Mar 23 at McKendree L, 3-0 1 3 0 1 1 1 2 0
Mar 27 Milwaukee Engr. L, 3-0 1 3 2 3 1 0 4 0
Mar 28 Lakeland L, 3-1 1 4 2 2 6 0 8 0
Date Opponent Score ms s ta sa se r re
Jan 24 Rust W, 3-0 1 3 - 4 0 - 0
Jan 24 Rust W, 3-0 1 2 - 0 0 - 0
Jan 31 vs. Nazareth L, 3-0 1 3 - 0 1 - 0
Jan 31 at Thiel L, 3-1 1 4 - 0 0 - 1
Feb 1 vs. Penn St.-Altoona W, 3-1 1 4 - 0 1 - 0
Feb 1 vs. Elmira L, 3-0 - 3 - 1 1 - 0
Feb 6 at Milwaukee Engr. L, 3-1 1 4 - 1 2 - 0
Feb 7 at Lakeland L, 3-0 1 3 - 0 1 - 0
Feb 10 at Lindenwood-Belleville L, 3-2 1 5 - 0 2 - 0
Feb 13 at Mount St. Joseph L, 3-0 - 3 - 1 2 - 0
Feb 14 at Mount St. Joseph L, 3-0 1 3 - 0 1 - 0
Feb 14 at Cincinnati Christian L, 3-0 - 3 - 0 1 - 0
Feb 20 at Dominican (IL) L, 3-0 1 3 - 1 1 - 0
Feb 21 at Benedictine (IL) L, 3-0 1 3 - 0 3 - 0
Feb 24 Missouri Baptist L, 3-0 1 3 - 0 3 - 0
Feb 27 Loras L, 3-0 1 3 - 1 2 - 0
Mar 1 Carthage L, 3-0 1 3 - 0 0 - 0
Mar 6 Mount St. Joseph L, 3-0 1 3 - 0 0 - 0
Mar 6 Lindenwood-Belleville L, 3-1 1 4 - 0 2 - 0
Mar 10 Cincinnati Christian W, 3-1 1 4 - 0 2 - 0
Mar 13 at Loras W, 3-0 1 3 - 0 0 - 0
Mar 14 at Carthage L, 3-0 1 3 - 0 1 - 0
Mar 20 Dominican (IL) L, 3-1 1 4 - 0 1 - 0
Mar 21 Benedictine (IL) L, 3-1 1 4 - 1 2 - 0
Mar 23 at McKendree L, 3-0 1 3 - 0 3 - 0
Mar 27 Milwaukee Engr. L, 3-0 1 3 - 0 1 - 0
Mar 28 Lakeland L, 3-1 1 4 - 0 3 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 21 68 152 2.24 60 380 5.59 .242 1 0.01 200.5 2.9
2014-15 27 90 139 1.54 36 338 3.76 .305 5 0.06 225.5 2.5
Total 48 158 291 1.84 96 718 4.54 .272 6 0.04 426.0 2.7
  m s digs d/s bs ba tot b/s
2013-14 21 68 25 0.37 13 55 65 0.96
2014-15 27 90 32 0.36 38 77 114 1.27
Total 48 158 57 0.36 51 132 179 1.13
  m s ta sa sa/s se r re
2013-14 21 68 - 8 0.12 21 - 7
2014-15 27 90 - 10 0.11 36 - 1
Total 48 158 - 18 0.11 57 - 8
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 90 139 1.54 36 338 3.76 .305 5 0.06 225.5 2.5
Conference 14 46 80 1.74 21 187 4.07 .316 4 0.09 127.0 2.8
Exhibition - - - - - - - - - - - -
                         
Home 12 40 59 1.48 12 143 3.58 .329 4 0.10 102.5 2.6
Away 12 40 65 1.63 19 158 3.95 .291 1 0.03 100.0 2.5
Neutral 3 10 15 1.50 5 37 3.70 .270 0 0.00 23.0 2.3
                         
Wins 5 16 26 1.63 6 55 3.44 .364 0 0.00 48.0 3.0
Losses 22 74 113 1.53 30 283 3.82 .293 5 0.07 177.5 2.4
                         
January 4 12 24 2.00 3 48 4.00 .438 0 0.00 37.0 3.1
February 12 40 62 1.55 17 158 3.95 .285 2 0.05 99.5 2.5
March 11 38 53 1.39 16 132 3.47 .280 3 0.08 89.0 2.3
  m s digs d/s bs ba tot b/s
Total 27 90 32 0.36 38 77 114 1.27
Conference 14 46 20 0.43 22 40 62 1.35
Exhibition - - - - - - - -
                 
Home 12 40 12 0.30 16 43 59 1.48
Away 12 40 19 0.47 20 24 43 1.07
Neutral 3 10 1 0.10 2 10 12 1.20
                 
Wins 5 16 5 0.31 8 20 28 1.75
Losses 22 74 27 0.36 30 57 86 1.16
                 
January 4 12 2 0.17 4 10 14 1.17
February 12 40 15 0.38 19 27 45 1.13
March 11 38 15 0.39 15 40 55 1.45
  m s ta sa sa/s se r re
Total 27 90 - 10 0.11 36 - 1
Conference 14 46 - 5 0.11 19 - 0
Exhibition - - - - - - - -
                 
Home 12 40 - 6 0.15 16 - 0
Away 12 40 - 3 0.07 17 - 1
Neutral 3 10 - 1 0.10 3 - 0
                 
Wins 5 16 - 4 0.25 3 - 0
Losses 22 74 - 6 0.08 33 - 1
                 
January 4 12 - 4 0.33 1 - 1
February 12 40 - 5 0.13 20 - 0
March 11 38 - 1 0.03 15 - 0