Official Volleyball Box Score
Fontbonne at Loras College
3/13/2015 at 7:00 PM
@ Dubuque, Iowa (Loras AWC)
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 40 | .250 |
| 2 | 16 | 4 | 33 | .364 |
| 3 | 15 | 4 | 30 | .367 |
Loras |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 37 | .162 |
| 2 | 13 | 5 | 32 | .250 |
| 3 | 16 | 3 | 34 | .382 |
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacob Lendy * | 3 | 0 | 0 | 1 | .000 | 26 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | James Stika | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Peter Hibbeler * | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 9.0 |
| 4 | Zack Pelker | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Dominic Prospero | 3 | 1 | 0 | 3 | .333 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Anthony Pitaro * | 3 | 12 | 1 | 22 | .500 | 1 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| 13 | Aaron Graue * | 3 | 8 | 3 | 23 | .217 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 22 | Stephen Lendy * | 3 | 11 | 4 | 22 | .318 | 0 | 2 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 14.0 |
| 23 | Marc Viglasky * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 13 | 103 | .320 | 42 | 3 | 6 | 1 | 42 | 3 | 6 | 2 | 0 | 55.0 | ||
Loras |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danny Krasich | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mitchell Rubino | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Blair Anderson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Darin Yrigoyen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Michael Kreiser | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Dawid Kasprzak * | 3 | 11 | 4 | 23 | .304 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Kyle Zacok * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Shayne Marquez * | 3 | 0 | 1 | 1 | -1.000 | 30 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Jimmy Combs * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 5.5 |
| 13 | Tj Esporas * | 3 | 15 | 5 | 30 | .333 | 0 | 0 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 16.0 |
| 15 | Dylan Ross * | 3 | 7 | 4 | 22 | .136 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 8.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 16 | 103 | .262 | 39 | 1 | 7 | 3 | 38 | 2 | 4 | 3 | 2 | 48.0 | ||
| Other Information |
|---|
|
Arena: Loras AWC Attendance: 102 Time: 1:20 Scorer: KTG/SW |
* = Starter
