Official Volleyball Box Score
MSOEMVB at Fontbonne
3/10/2012 at 10 am
@ St. Louis, Mo.
| Set: 1st | 2nd | 3rd | ||
| MSOEMVB | -- 1st -- | FU |
|---|---|---|
| MSOEMVB starters: Josh Avery; Alex Harbour; Sebastian Borgerding; Nick Manning; Brian Main; Max Martin; libero John Cote. | ||
| FU starters: Payne, Braxton; Kurtz, Mark; Monroe, Robby; Visintine, Michael; Graue, Aaron; Viglasky, Mark; libero Ginger, Scott. | ||
| [Graue, Aaron] Service ace (TEAM). Point FU | 0-1 | |
| 1-1 | [Graue, Aaron] Kill by Sebastian Borgerding (from Josh Avery). Point MSOEMVB | |
| [Josh Avery] Kill by Visintine, Michael (from Payne, Braxton). Point FU | 1-2 | |
| 2-2 | [Viglasky, Mark] Attack error by Graue, Aaron. Point MSOEMVB | |
| [Alex Harbour] Kill by Monroe, Robby (from Payne, Braxton). Point FU | 2-3 | |
| 3-3 | [Visintine, Michael] Kill by Nick Manning (from Josh Avery). Point MSOEMVB | |
| [Sebastian Borgerding] Kill by Monroe, Robby (from Payne, Braxton). Point FU | 3-4 | |
| [Kurtz, Mark] Service ace (Alex Harbour). Point FU | 3-5 | |
| 4-5 | [Kurtz, Mark] Kill by Brian Main (from Josh Avery). Point MSOEMVB | |
| 5-5 | [Max Martin] Attack error by Graue, Aaron. Point MSOEMVB | |
| 6-5 | [Max Martin] Service ace (Kurtz, Mark). Point MSOEMVB | |
| [Max Martin] Kill by Graue, Aaron (from Payne, Braxton). Point FU | 6-6 | |
| [Monroe, Robby] Attack error by Nick Manning. Point FU | 6-7 | |
| 7-7 | [Monroe, Robby] Kill by Nick Manning (from Josh Avery). Point MSOEMVB | |
| [Nick Manning] Kill by Viglasky, Mark (from Payne, Braxton). Point FU | 7-8 | |
| [Payne, Braxton] Attack error by Alex Harbour. Point FU | 7-9 | |
| 8-9 | [Payne, Braxton] Kill by Brian Main (from Josh Avery). Point MSOEMVB | |
| [Brian Main] Attack error by Max Martin (block by Viglasky, Mark; Graue, Aaron). Point FU | 8-10 | |
| [Graue, Aaron] Kill by Visintine, Michael (from Payne, Braxton), block error by Alex Harbour. Point FU | 8-11 | |
| 9-11 | [Graue, Aaron] Service error. Point MSOEMVB | |
| 10-11 | [Josh Avery] Attack error by Viglasky, Mark. Point MSOEMVB | |
| [Josh Avery] Kill by Kurtz, Mark (from Visintine, Michael), block error by Max Martin. Point FU | 10-12 | |
| FU subs: Meyer, Kent. | ||
| [Meyer, Kent] Attack error by Josh Avery. Point FU | 10-13 | |
| 11-13 | [Meyer, Kent] Service error. Point MSOEMVB | |
| 12-13 | [Alex Harbour] Attack error by Monroe, Robby (block by Sebastian Borgerding). Point MSOEMVB | |
| [Alex Harbour] Service error. Point FU | 12-14 | |
| 13-14 | [Visintine, Michael] Kill by Max Martin (from Josh Avery). Point MSOEMVB | |
| [Sebastian Borgerding] Kill by Kurtz, Mark (from Payne, Braxton). Point FU | 13-15 | |
| 14-15 | [Kurtz, Mark] Kill by Brian Main (from Josh Avery). Point MSOEMVB | |
| 15-15 | [Max Martin] Kill by Brian Main. Point MSOEMVB | |
| [Max Martin] Kill by Graue, Aaron (from Payne, Braxton). Point FU | 15-16 | |
| FU subs: Ferback, Cory. | ||
| FU subs: Viglasky, Mark. | ||
| [Ferback, Cory] Attack error by Brian Main. Point FU | 15-17 | |
| 16-17 | [Ferback, Cory] Kill by Brian Main (from Josh Avery). Point MSOEMVB | |
| [Nick Manning] Kill by Graue, Aaron (from Payne, Braxton). Point FU | 16-18 | |
| 17-18 | [Payne, Braxton] Kill by Brian Main (from Josh Avery). Point MSOEMVB | |
| 18-18 | [Brian Main] Service ace (Kurtz, Mark). Point MSOEMVB | |
| 19-18 | [Brian Main] Attack error by Visintine, Michael. Point MSOEMVB | |
| [Brian Main] Kill by Graue, Aaron (from Payne, Braxton). Point FU | 19-19 | |
| 20-19 | [Graue, Aaron] Attack error by Kurtz, Mark. Point MSOEMVB | |
| 21-19 | [Josh Avery] Kill by, block error by Viglasky, Mark. Point MSOEMVB | |
| 22-19 | [Josh Avery] Attack error by Visintine, Michael. Point MSOEMVB | |
| Timeout Fontbonne. | ||
| [Josh Avery] Kill by Visintine, Michael (from Payne, Braxton). Point FU | 22-20 | |
| FU subs: Meyer, Kent; Monroe, Robby. | ||
| 23-20 | [Meyer, Kent] Kill by Alex Harbour (from Josh Avery). Point MSOEMVB | |
| 24-20 | [Alex Harbour] Attack error by Monroe, Robby. Point MSOEMVB | |
| Timeout Fontbonne. | ||
| 25-20 | [Alex Harbour] Service ace (Monroe, Robby). Point MSOEMVB | |
| back to top | ||
| MSOEMVB | -- 2nd -- | FU |
| [Josh Avery] Kill by Visintine, Michael (from Payne, Braxton). Point FU | 0-1 | |
| 1-1 | [Graue, Aaron] Kill by Max Martin (from Josh Avery). Point MSOEMVB | |
| [Alex Harbour] Service error. Point FU | 1-2 | |
| FU subs: Meyer, Kent. | ||
| [Meyer, Kent] Attack error by Max Martin (block by Monroe, Robby; Kurtz, Mark). Point FU | 1-3 | |
| 2-3 | [Meyer, Kent] Attack error by Kurtz, Mark (block by Sebastian Borgerding; Max Martin). Point MSOEMVB | |
| [Sebastian Borgerding] Kill by Monroe, Robby (from Payne, Braxton). Point FU | 2-4 | |
| 3-4 | [Visintine, Michael] Service error. Point MSOEMVB | |
| 4-4 | [Max Martin] Attack error by Visintine, Michael. Point MSOEMVB | |
| 5-4 | [Max Martin] Attack error by Kurtz, Mark. Point MSOEMVB | |
| [Max Martin] Service error. Point FU | 5-5 | |
| MSOEMVB subs: Matt Morrone. | ||
| 6-5 | [Kurtz, Mark] Kill by Nick Manning (from Josh Avery). Point MSOEMVB | |
| [Nick Manning] Kill by Monroe, Robby (from Payne, Braxton). Point FU | 6-6 | |
| FU subs: Viglasky, Mark. | ||
| 7-6 | [Monroe, Robby] Kill by Alex Harbour (from Josh Avery). Point MSOEMVB | |
| [Jack Geary] Service error. Point FU | 7-7 | |
| [Payne, Braxton] Bad set by Josh Avery. Point FU | 7-8 | |
| [Payne, Braxton] Attack error by Alex Harbour. Point FU | 7-9 | |
| 8-9 | [Payne, Braxton] Attack error by Graue, Aaron. Point MSOEMVB | |
| [Josh Avery] Bad set by Josh Avery. Point FU | 8-10 | |
| [Graue, Aaron] Kill by Viglasky, Mark. Point FU | 8-11 | |
| 9-11 | [Graue, Aaron] Ball handling error by Payne, Braxton. Point MSOEMVB | |
| [Alex Harbour] Kill by Viglasky, Mark (from Payne, Braxton). Point FU | 9-12 | |
| FU subs: Meyer, Kent. | ||
| [Meyer, Kent] Attack error by Max Martin. Point FU | 9-13 | |
| 10-13 | [Meyer, Kent] Attack error by Visintine, Michael (block by Sebastian Borgerding; Nick Manning). Point MSOEMVB | |
| [Sebastian Borgerding] Kill by Monroe, Robby (from Payne, Braxton). Point FU | 10-14 | |
| 11-14 | [Visintine, Michael] Bad set by Monroe, Robby. Point MSOEMVB | |
| [Max Martin] Kill by Kurtz, Mark (from Payne, Braxton). Point FU | 11-15 | |
| [Kurtz, Mark] Attack error by Jack Geary (block by Monroe, Robby; Payne, Braxton). Point FU | 11-16 | |
| 12-16 | [Kurtz, Mark] Kill by Max Martin (from Josh Avery). Point MSOEMVB | |
| 13-16 | [Nick Manning] Kill by Nick Manning (from Josh Avery). Point MSOEMVB | |
| [Nick Manning] Kill by Payne, Braxton. Point FU | 13-17 | |
| FU subs: Ferback, Cory; Viglasky, Mark. | ||
| [Jack Geary] Kill by Payne, Braxton. Point FU | 13-18 | |
| Timeout MSOEMVB. | ||
| MSOEMVB subs: Brian Main. | ||
| 14-18 | [Payne, Braxton] Kill by Brian Main (from Josh Avery). Point MSOEMVB | |
| [Josh Avery] Service error. Point FU | 14-19 | |
| 15-19 | [Graue, Aaron] Service error. Point MSOEMVB | |
| 16-19 | [Alex Harbour] Kill by Nick Manning (from Josh Avery). Point MSOEMVB | |
| 17-19 | [Alex Harbour] Attack error by Kurtz, Mark. Point MSOEMVB | |
| Timeout Fontbonne. | ||
| 18-19 | [Alex Harbour] Kill by Nick Manning. Point MSOEMVB | |
| [Alex Harbour] Kill by Visintine, Michael (from Payne, Braxton). Point FU | 18-20 | |
| FU subs: Meyer, Kent; Monroe, Robby. | ||
| [Meyer, Kent] Attack error by Max Martin (block by Monroe, Robby; Kurtz, Mark). Point FU | 18-21 | |
| 19-21 | [Meyer, Kent] Kill by Nick Manning (from Josh Avery). Point MSOEMVB | |
| [Brian Main] Service error. Point FU | 19-22 | |
| 20-22 | [Visintine, Michael] Kill by Nick Manning (from Josh Avery). Point MSOEMVB | |
| [Max Martin] Service error. Point FU | 20-23 | |
| 21-23 | [Kurtz, Mark] Kill by Jack Geary (from Josh Avery). Point MSOEMVB | |
| 22-23 | [Nick Manning] Attack error by Monroe, Robby (block by Alex Harbour; Jack Geary). Point MSOEMVB | |
| [Nick Manning] Kill by Graue, Aaron (from Payne, Braxton). Point FU | 22-24 | |
| FU subs: Ferback, Cory; Viglasky, Mark. | ||
| Timeout MSOEMVB. | ||
| 23-24 | [Ferback, Cory] Kill by Jack Geary (from Josh Avery). Point MSOEMVB | |
| 24-24 | [Jack Geary] Kill by Max Martin (from Josh Avery). Point MSOEMVB | |
| 25-24 | [Jack Geary] Kill by Jack Geary (from Josh Avery). Point MSOEMVB | |
| back to top | ||
| MSOEMVB | -- 3rd -- | FU |
| 1-0 | [Payne, Braxton] Kill by Jack Geary (from Matt Morrone). Point MSOEMVB | |
| [Matt Morrone] Kill by Viglasky, Mark (from Payne, Braxton). Point FU | 1-1 | |
| 2-1 | [Graue, Aaron] Service error. Point MSOEMVB | |
| 3-1 | [Alex Harbour] Kill by Max Martin (from Matt Morrone). Point MSOEMVB | |
| [Alex Harbour] Kill by Kurtz, Mark (from Payne, Braxton). Point FU | 3-2 | |
| FU subs: Meyer, Kent. | ||
| 4-2 | [Meyer, Kent] Kill by Jack Geary (from Matt Morrone). Point MSOEMVB | |
| [Jack Geary] Kill by Monroe, Robby (from Payne, Braxton). Point FU | 4-3 | |
| [Visintine, Michael] Attack error by Matt Morrone. Point FU | 4-4 | |
| 5-4 | [Visintine, Michael] Kill by Nick Manning (from Matt Morrone). Point MSOEMVB | |
| [Max Martin] Service error. Point FU | 5-5 | |
| [Kurtz, Mark] Attack error by Nick Manning. Point FU | 5-6 | |
| [Kurtz, Mark] Kill by Graue, Aaron (from Payne, Braxton). Point FU | 5-7 | |
| [Kurtz, Mark] Kill by Monroe, Robby (from Payne, Braxton). Point FU | 5-8 | |
| [Kurtz, Mark] Kill by Graue, Aaron. Point FU | 5-9 | |
| 6-9 | [Kurtz, Mark] Attack error by Graue, Aaron. Point MSOEMVB | |
| [Nick Manning] Service error. Point FU | 6-10 | |
| 7-10 | [Monroe, Robby] Attack error by Kurtz, Mark. Point MSOEMVB | |
| 8-10 | [Brian Main] Attack error by Graue, Aaron. Point MSOEMVB | |
| 9-10 | [Brian Main] Attack error by Viglasky, Mark. Point MSOEMVB | |
| 10-10 | [Brian Main] Attack error by Payne, Braxton. Point MSOEMVB | |
| [Brian Main] Service error. Point FU | 10-11 | |
| [Payne, Braxton] Attack error by Alex Harbour. Point FU | 10-12 | |
| 11-12 | [Payne, Braxton] Kill by Max Martin (from Matt Morrone). Point MSOEMVB | |
| 12-12 | [Matt Morrone] Attack error by Graue, Aaron. Point MSOEMVB | |
| [Matt Morrone] Kill by Viglasky, Mark (from Payne, Braxton). Point FU | 12-13 | |
| [Graue, Aaron] Attack error by Jack Geary. Point FU | 12-14 | |
| 13-14 | [Graue, Aaron] Service error. Point MSOEMVB | |
| [Alex Harbour] Kill by Visintine, Michael (from Payne, Braxton). Point FU | 13-15 | |
| FU subs: Meyer, Kent. | ||
| 14-15 | [Meyer, Kent] Kill by Jack Geary (from Matt Morrone). Point MSOEMVB | |
| [Jack Geary] Kill by Kurtz, Mark (from Payne, Braxton). Point FU | 14-16 | |
| 15-16 | [Visintine, Michael] Kill by Brian Main (from Matt Morrone). Point MSOEMVB | |
| 16-16 | [Max Martin] Kill by Nick Manning (from Matt Morrone). Point MSOEMVB | |
| [Max Martin] Kill by Kurtz, Mark (from Payne, Braxton). Point FU | 16-17 | |
| [Kurtz, Mark] Attack error by Nick Manning. Point FU | 16-18 | |
| 17-18 | [Kurtz, Mark] Kill by Brian Main (from Matt Morrone). Point MSOEMVB | |
| [Nick Manning] Kill by Visintine, Michael (from Payne, Braxton). Point FU | 17-19 | |
| FU subs: Ferback, Cory; Viglasky, Mark. | ||
| 18-19 | [Kurtz, Mark] Kill by Alex Harbour (from Matt Morrone). Point MSOEMVB | |
| 19-19 | [Brian Main] Attack error by Viglasky, Mark (block by Jack Geary; Alex Harbour). Point MSOEMVB | |
| 20-19 | [Brian Main] Kill by Jack Geary (from Matt Morrone). Point MSOEMVB | |
| 21-19 | [Brian Main] Attack error by Viglasky, Mark. Point MSOEMVB | |
| 22-19 | [Brian Main] Attack error by Graue, Aaron. Point MSOEMVB | |
| [Brian Main] Service error. Point FU | 22-20 | |
| 23-20 | [Payne, Braxton] Kill by Jack Geary (from Matt Morrone). Point MSOEMVB | |
| Timeout Fontbonne. | ||
| [Matt Morrone] Kill by Visintine, Michael (from Payne, Braxton). Point FU | 23-21 | |
| 24-21 | [Graue, Aaron] Kill by Jack Geary (from Matt Morrone). Point MSOEMVB | |
| Timeout Fontbonne. | ||
| 25-21 | [Alex Harbour] Attack error by Kurtz, Mark. Point MSOEMVB | |
| back to top | ||
