Official Volleyball Box Score
MSOEMVB at Fontbonne
3/10/2012 at 10 am
@ St. Louis, Mo.
MSOE |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 25 | .240 |
| 2 | 14 | 5 | 31 | .290 |
| 3 | 13 | 5 | 29 | .276 |
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 28 | .143 |
| 2 | 11 | 7 | 34 | .118 |
| 3 | 12 | 10 | 32 | .062 |
MSOE |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | John Cote | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Josh Avery * | 2 | 0 | 1 | 2 | -.500 | 23 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sebastian Borgerding * | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 3.0 |
| 12 | Matt Morrone | 2 | 0 | 1 | 1 | -1.000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alex Harbour * | 3 | 3 | 3 | 16 | .000 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 5.0 |
| 15 | Jack Geary | 2 | 9 | 2 | 12 | .583 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 18 | Nick Manning * | 3 | 10 | 3 | 18 | .389 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 21 | Brian Main * | 3 | 9 | 1 | 11 | .727 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 22 | Max Martin * | 3 | 6 | 4 | 20 | .100 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 7.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 15 | 85 | .271 | 36 | 3 | 11 | 2 | 26 | 1 | 8 | 2 | 0 | 46.0 | ||
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Scott Ginger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Braxton Payne * | 3 | 2 | 1 | 9 | .111 | 30 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 2.5 |
| 5 | Kent Meyer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mark Kurtz * | 3 | 6 | 6 | 17 | .000 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Robby Monroe * | 3 | 7 | 3 | 10 | .400 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 11 | Michael Visintine * | 3 | 8 | 4 | 24 | .167 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Aaron Graue * | 3 | 7 | 7 | 24 | .000 | 0 | 1 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Mark Viglasky * | 3 | 5 | 4 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 15 | Cory Ferback | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 25 | 94 | .106 | 31 | 2 | 6 | 3 | 29 | 0 | 8 | 1 | 1 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:08 |
* = Starter
