Fontbonne at Greenville October 15, 2022
Box Score
Fontbonne
Greenville
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 1 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 5 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 12
Hiram Cruz
|
0 | 0 | 0 | 0 |
|
mid 2
Kyle Sunderland
|
2 | 1 | 0 | 0 |
|
def
- Yellow card 58:09
3
Patricio Pichardo
|
0 | 0 | 0 | 0 |
|
fwd 5
Jared McPeek
|
4 | 1 | 1 | 0 |
|
mid 8
Santiago Alzate
|
1 | 0 | 0 | 0 |
|
fwd
- Yellow card 76:42
9
Napoleon Urquidi
|
4 | 2 | 2 | 0 |
|
mid 10
Pablo Valverde
|
0 | 0 | 0 | 0 |
|
fwd 11
Pedro Gonzalez-Moro
|
2 | 1 | 0 | 0 |
|
fwd 13
Christian Fuentes
|
0 | 0 | 0 | 0 |
|
fwd 14
Rafael Navas
|
0 | 0 | 0 | 1 |
|
fwd 18
Vo Tyibilika
|
0 | 0 | 0 | 0 |
|
fwd
- Yellow card 49:09
19
Gabriel Sule
|
2 | 1 | 0 | 0 |
|
fwd 20
Andres Garcia
|
2 | 1 | 0 | 0 |
|
mid 22
Petter Meinseth
|
0 | 0 | 0 | 0 |
|
mid 23
Benn Jane
|
1 | 1 | 0 | 0 |
|
mid 27
Eric Miller
|
0 | 0 | 0 | 0 |
|
mid 30
Gerardo Alarcon
|
0 | 0 | 0 | 0 |
|
mid 34
Santiago Sandoval
|
2 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 9 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dominic Haggard (L, 0-1-0) | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Hiram Cruz (W, 1-0-0) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Greenville
1st
|
11:59 | Jared McPeek (8) (unassisted) | 0 - 1 |
|
Greenville
1st
|
15:39 | Napoleon Urquidi (3) (unassisted) | 0 - 2 |
|
Greenville
1st
|
33:36 | Napoleon Urquidi (3) (Rafael Navas) | 0 - 3 |
|
Fontbonne
1st
|
43:32 | Alex Wigge (1) (unassisted) | 1 - 3 |
|
Fontbonne
2nd
|
70:59 | Max Sarich (1) (Joe Noah) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Fontbonne
2nd
|
49:09 | Yellow card - Gabriel Sule |
|
Fontbonne
2nd
|
58:09 | Yellow card - Patricio Pichardo |
|
Fontbonne
2nd
|
62:44 | Yellow card - Max Sarich |
|
Fontbonne
2nd
|
76:27 | Yellow card - Ryan Schwentker |
|
Fontbonne
2nd
|
76:42 | Yellow card - Napoleon Urquidi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 6 | 9 | 15 |
| Greenville | 11 | 9 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 3 | 3 | 6 |
| Greenville | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 4 | 3 | 7 |
| Greenville | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 4 | 7 | 11 |
| Greenville | 5 | 3 | 8 |
| Date/Time | October 15, 2022 - 01:00 |
|---|---|
| Location | Greenville, Ill. |
| Stadium | Francis Field |
| Game length | 02:03 |
| Attendance | 200 |
| Referee: | Donald Huber |
| Asst. Referee: | Aron Johannsson |
| Asst. Referee: | Colin Huber |
Play By Play
| 00:00 | Cruz, Hiram at goalie for Greenville | ||
| 00:00 | Haggard, Dominic at goalie for Fontbonne | ||
| 01:52 | Shot by GU Urquidi, Napoleon. | ||
| 03:25 | Foul on O'Dell, Brandon. | ||
| 04:03 | Shot by GU Gonzalez-Moro, Pedro, out top. | ||
| 08:04 | Shot by FU Noah, Joe, out right. | ||
| 09:56 | Corner kick [09:56]. | ||
| 10:26 | Shot by GU Sunderland, Kyle. | ||
| 11:09 | Shot by FU Youmans, Carter, top, saved by Cruz, Hiram. | ||
| 11:15 | Corner kick [11:15]. | ||
| 11:59 | Goal!GOAL by GU McPeek, Jared. ( 0 - 1 ) |
||
| 13:32 | Offside against Greenville. | ||
| 14:55 | Foul on Sarich, Max. | ||
| 15:39 | Goal!GOAL by GU Urquidi, Napoleon. ( 0 - 2 ) |
||
| 18:11 | Shot by GU Sule, Gabriel, out right. | ||
| 19:06 | Foul on McPeek, Jared. | ||
| 20:34 | Shot by GU Garcia, Andres, bottom center, saved by Haggard, Dominic. | ||
| 25:50 | Substitution!GU substitution: Jane, Benn for Sule, Gabriel. | ||
| 25:50 | Substitution!FU substitution: Wigge, Alex for Tilford, Julian. | ||
| 25:50 | Substitution!FU substitution: Gober, Owen for Sanderson, Carter. | ||
| 28:29 | Substitution!GU substitution: Tyibilika, Vo for Gonzalez-Moro, Pedro. | ||
| 29:16 | Foul on Valverde, Pablo. | ||
| 29:40 | Foul on Schwentker, Ryan. | ||
| 31:17 | Shot by FU Wigge, Alex, out top. | ||
| 31:42 | Substitution!GU substitution: Navas, Rafael for Pichardo, Patricio. | ||
| 31:42 | Substitution!GU substitution: Alzate, Santiago for Valverde, Pablo. | ||
| 31:42 | Substitution!FU substitution: Dalton, Anthony for Pekerik, Chase. | ||
| 31:42 | Substitution!FU substitution: Heern, Conner for Noah, Joe. | ||
| 33:36 | Goal!GOAL by GU Urquidi, Napoleon Assist by Navas, Rafael. ( 0 - 3 ) |
||
| 34:41 | Foul on McPeek, Jared. | ||
| 35:25 | Corner kick [35:25]. | ||
| 35:38 | Substitution!GU substitution: Alarcon, Gerardo for Urquidi, Napoleon. | ||
| 35:38 | Substitution!FU substitution: Kladnjakovic, Eldar for O'Dell, Brandon. | ||
| 36:39 | Shot by FU Dalton, Anthony, blocked. | ||
| 36:56 | Corner kick [36:56]. | ||
| 37:19 | Corner kick [37:19]. | ||
| 37:38 | Shot by FU Steinkamp, Ian. | ||
| 38:32 | Substitution!FU substitution: Kneale, Andrew for Youmans, Carter. | ||
| 39:58 | Substitution!GU substitution: Sandoval, Santiago for McPeek, Jared. | ||
| 40:26 | Foul on Kladnjakovic, Eldar. | ||
| 40:48 | Substitution!FU substitution: Kollmeyer, Caleb for Steinkamp, Ian. | ||
| 41:27 | Substitution!GU substitution: Fuentes, Christian for Garcia, Andres. | ||
| 42:45 | Foul on Navas, Rafael. | ||
| 43:27 | Corner kick [43:27]. | ||
| 43:32 | Goal!GOAL by FU Wigge, Alex. ( 1 - 3 ) |
||
| 43:57 | Shot by GU Sandoval, Santiago. | ||
| 44:04 | Corner kick [44:04]. | ||
| 44:28 | Shot by GU Jane, Benn, top, saved by Haggard, Dominic. | ||
| 44:40 | Shot by GU Sandoval, Santiago, bottom center, saved by Haggard, Dominic. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR FU : , #1 Haggard, Dominic, #13 Dalton, Anthony, #7 Steinkamp, Ian, #8 Mormino, Nick, #9 Noah, Joe, #10 Youmans, Carter, #19 Sarich, Max, #21 O'Dell, Brandon, #14 Wigge, Alex, #25 Tilford, Julian, #27 Schwentker, Ryan. | ||
| 45:00 | FOR GU : , #12 Cruz, Hiram, #2 Sunderland, Kyle, #3 Pichardo, Patricio, #5 McPeek, Jared, #9 Urquidi, Napoleon, #10 Valverde, Pablo, #11 Gonzalez-Moro, Pedro, #19 Sule, Gabriel, #20 Garcia, Andres, #22 Meinseth, Petter, #27 Miller, Eric. | ||
| 45:00 | Substitution!GU substitution: Pichardo, Patricio for Navas, Rafael. | ||
| 45:00 | Substitution!GU substitution: McPeek, Jared for Sandoval, Santiago. | ||
| 45:00 | Substitution!GU substitution: Urquidi, Napoleon for Alarcon, Gerardo. | ||
| 45:00 | Substitution!GU substitution: Valverde, Pablo for Alzate, Santiago. | ||
| 45:00 | Substitution!GU substitution: Gonzalez-Moro, Pedro for Tyibilika, Vo. | ||
| 45:00 | Substitution!GU substitution: Sule, Gabriel for Jane, Benn. | ||
| 45:00 | Substitution!GU substitution: Garcia, Andres for Fuentes, Christian. | ||
| 45:00 | Substitution!FU substitution: Steinkamp, Ian for Kollmeyer, Caleb. | ||
| 45:00 | Substitution!FU substitution: Noah, Joe for Heern, Conner. | ||
| 45:00 | Substitution!FU substitution: Youmans, Carter for Kneale, Andrew. | ||
| 45:00 | Substitution!FU substitution: O'Dell, Brandon for Kladnjakovic, Eldar. | ||
| 45:00 | Substitution!FU substitution: Tilford, Julian for Gober, Owen. | ||
| 46:29 | Offside against Greenville. | ||
| 47:19 | Corner kick [47:19]. | ||
| 47:43 | Shot by GU Sunderland, Kyle, bottom left, Team save. | ||
| 47:50 | Shot by GU Sule, Gabriel, bottom center, saved by Haggard, Dominic. | ||
| 48:10 | Shot by FU O'Dell, Brandon, out left. | ||
| 49:03 | Foul on Sule, Gabriel. | ||
| 49:09 | Yellow card on GU Sule, Gabriel. | ||
| 50:07 | Shot by GU McPeek, Jared, out right. | ||
| 50:42 | Foul on Noah, Joe. | ||
| 51:31 | Shot by FU Noah, Joe, top right, saved by Cruz, Hiram. | ||
| 51:37 | Corner kick [51:37]. | ||
| 54:11 | Foul on O'Dell, Brandon. | ||
| 55:55 | Foul on Schwentker, Ryan. | ||
| 56:30 | Shot by GU Urquidi, Napoleon, out top. | ||
| 58:09 | Yellow card on GU Pichardo, Patricio. | ||
| 58:39 | Shot by FU Youmans, Carter. | ||
| 59:08 | Shot by FU Noah, Joe, out top. | ||
| 59:31 | Substitution!GU substitution: Jane, Benn for Sule, Gabriel. | ||
| 60:40 | Substitution!GU substitution: Navas, Rafael for Urquidi, Napoleon. | ||
| 61:45 | Shot by GU Gonzalez-Moro, Pedro, bottom center, saved by Haggard, Dominic. | ||
| 61:56 | Substitution!FU substitution: Gober, Owen for Dalton, Anthony. | ||
| 62:44 | Yellow card on FU Sarich, Max. | ||
| 65:42 | Shot by GU McPeek, Jared, out left. | ||
| 66:02 | Substitution!GU substitution: Alzate, Santiago for Pichardo, Patricio. | ||
| 67:25 | Shot by GU McPeek, Jared, out left. | ||
| 67:40 | Substitution!GU substitution: Urquidi, Napoleon for McPeek, Jared. | ||
| 67:40 | Substitution!FU substitution: Kollmeyer, Caleb for Youmans, Carter. | ||
| 67:43 | Corner kick [67:43]. | ||
| 68:02 | Corner kick [68:02]. | ||
| 68:35 | Foul on Navas, Rafael. | ||
| 69:07 | Foul on Noah, Joe. | ||
| 70:44 | Shot by FU Noah, Joe. | ||
| 70:50 | Shot by FU Noah, Joe, bottom center, saved by Cruz, Hiram. | ||
| 70:59 | Goal!GOAL by FU Sarich, Max Assist by Noah, Joe. ( 2 - 3 ) |
||
| 70:58 | Substitution!GU substitution: Sule, Gabriel for Gonzalez-Moro, Pedro. | ||
| 72:15 | Foul on Alzate, Santiago. | ||
| 72:49 | Corner kick [72:49]. | ||
| 73:18 | Corner kick [73:18]. | ||
| 75:01 | Foul on Noah, Joe. | ||
| 75:15 | Shot by GU Alzate, Santiago, out top left. | ||
| 76:27 | Yellow card on FU Schwentker, Ryan. | ||
| 76:42 | Yellow card on GU Urquidi, Napoleon. | ||
| 76:55 | Shot by FU Kollmeyer, Caleb, out top right. | ||
| 77:14 | Substitution!GU substitution: Pichardo, Patricio for Garcia, Andres. | ||
| 77:14 | Substitution!FU substitution: Youmans, Carter for Kollmeyer, Caleb. | ||
| 77:32 | Foul on Steinkamp, Ian. | ||
| 78:42 | Offside against Greenville. | ||
| 80:39 | Substitution!GU substitution: McPeek, Jared for Valverde, Pablo. | ||
| 81:54 | Offside against Greenville. | ||
| 82:39 | Substitution!GU substitution: Gonzalez-Moro, Pedro for Sule, Gabriel. | ||
| 82:39 | Substitution!FU substitution: Dalton, Anthony for Mormino, Nick. | ||
| 83:35 | Substitution!GU substitution: Garcia, Andres for Alzate, Santiago. | ||
| 86:17 | Shot by GU Garcia, Andres. | ||
| 87:17 | Foul on Noah, Joe. | ||
| 88:00 | Substitution!GU substitution: Valverde, Pablo for Garcia, Andres. | ||
| 88:00 | Substitution!GU substitution: Alzate, Santiago for Urquidi, Napoleon. | ||
| 88:00 | Substitution!FU substitution: Mormino, Nick for Schwentker, Ryan. | ||
| 88:18 | Shot by FU Steinkamp, Ian, out left. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


