Dominic Haggard
- GK
- Fontbonne
gp
20
gs
20
min
1800:00
ga
37
gaa
1.85
sv
87
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 20 | 13 |
| Games started | 20 | 13 |
| Minutes | 1800:00 | 1170:00 |
| Goals against | 37 | 24 |
| Goals-against average | 1.85 | 1.85 |
| Saves | 87 | 54 |
| Save pct | .702 | .692 |
| Wins | 7 | 5 |
| Losses | 7 | 5 |
| Ties | 6 | 3 |
| Shutouts | 4/0 | 3/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Culver-Stockton | - | - | - | - | - | - | |
| Aug 24 # | University of Health Sciences and Pharmacy | - | - | - | - | - | - | |
| Aug 27 # | Fontbonne | - | - | - | - | - | - | |
| Sep 1 | MUW | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 3 | at Belhaven | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 4 | at Millsaps | T, 1-1 | - | - | - | - | - | - |
| Sep 7 | at Illinois College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 10 | at Wabash | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 11 | vs. Monmouth (Ill.) | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 14 | at Spalding | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 17 | Webster | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 21 | at Westminster (MO) | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 24 | Greenville | L, 5-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 28 | at Blackburn | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 1 | Eureka | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 4 | at Principia | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 8 | at Webster | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 13 | Spalding | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 15 | at Greenville | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 19 | Blackburn | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 21 | at Eureka | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 27 | Principia | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 29 | Westminster (MO) | T, 1-1 | - | - | - | - | - | - |
| Nov 1 | Westminster (MO) | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 3 | at Webster | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Culver-Stockton | - | - | - | - | - | |
| Aug 24 # | University of Health Sciences and Pharmacy | - | - | - | - | - | |
| Aug 27 # | Fontbonne | - | - | - | - | - | |
| Sep 1 | MUW | W, 4-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 3 | at Belhaven | T, 0-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 4 | at Millsaps | T, 1-1 | - | - | - | - | - |
| Sep 7 | at Illinois College | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 10 | at Wabash | L, 4-1 | 1 | 1 | 4 | 5 | .556 |
| Sep 11 | vs. Monmouth (Ill.) | T, 3-3 | 1 | 1 | 3 | 4 | .571 |
| Sep 14 | at Spalding | W, 1-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 17 | Webster | L, 5-0 | 1 | 1 | 5 | 3 | .375 |
| Sep 21 | at Westminster (MO) | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 24 | Greenville | L, 5-2 | 1 | 1 | 5 | 2 | .286 |
| Sep 28 | at Blackburn | T, 1-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 1 | Eureka | W, 3-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 4 | at Principia | W, 1-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 8 | at Webster | L, 2-0 | 1 | 1 | 2 | 4 | .667 |
| Oct 13 | Spalding | T, 2-2 | 1 | 1 | 2 | 6 | .750 |
| Oct 15 | at Greenville | L, 3-2 | 1 | 1 | 3 | 5 | .625 |
| Oct 19 | Blackburn | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 21 | at Eureka | L, 3-2 | 1 | 1 | 3 | 5 | .625 |
| Oct 27 | Principia | T, 1-1 | 1 | 1 | 1 | 7 | .875 |
| Oct 29 | Westminster (MO) | T, 1-1 | - | - | - | - | - |
| Nov 1 | Westminster (MO) | W, 2-1 | 1 | 1 | 1 | 9 | .900 |
| Nov 3 | at Webster | L, 3-2 | 1 | 1 | 3 | 7 | .700 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 20 | 20 | 1.85 | 1.85 | 4.35 |
| Conference | 13 | 13 | 1.85 | 1.85 | 4.15 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 2.00 | 2.00 | 4.38 |
| Away | 11 | 11 | 1.64 | 1.64 | 4.36 |
| Neutral | 1 | 1 | 3.00 | 3.00 | 4.00 |
| Wins | 7 | 7 | .57 | 0.57 | 4.57 |
| Losses | 7 | 7 | 3.57 | 3.57 | 4.43 |
| September | 10 | 10 | 2.10 | 2.10 | 3.10 |
| October | 8 | 8 | 1.50 | 1.50 | 5.00 |
| November | 2 | 2 | 2.00 | 2.00 | 8.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0 | 0/0 | 1800:00 |
| Conference | 13 | 0 | 0 | 0 | 0/0 | 1170:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 0 | 0 | 0 | 0/0 | 720:00 |
| Away | 11 | 0 | 0 | 0 | 0/0 | 990:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 7 | 0 | 0 | 0 | 0/0 | 630:00 |
| Losses | 7 | 0 | 0 | 0 | 0/0 | 630:00 |
| September | 10 | 0 | 0 | 0 | 0/0 | 900:00 |
| October | 8 | 0 | 0 | 0 | 0/0 | 720:00 |
| November | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 20 | 90:00 |
| Conference | 13 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 8 | 90:00 |
| Away | 11 | 90:00 |
| Neutral | 1 | 90:00 |
| Wins | 7 | 90:00 |
| Losses | 7 | 90:00 |
| September | 10 | 90:00 |
| October | 8 | 90:00 |
| November | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 20 | 20 | 37 | 87 | .702 |
| Conference | 13 | 13 | 24 | 54 | .692 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 16 | 35 | .686 |
| Away | 11 | 11 | 18 | 48 | .727 |
| Neutral | 1 | 1 | 3 | 4 | .571 |
| Wins | 7 | 7 | 4 | 32 | .889 |
| Losses | 7 | 7 | 25 | 31 | .554 |
| September | 10 | 10 | 21 | 31 | .596 |
| October | 8 | 8 | 12 | 40 | .769 |
| November | 2 | 2 | 4 | 16 | .800 |
