Anthony Dalton
13 Anthony Dalton
-
- Height:
- 5-11
-
- Hometown:
- St. Charles, Mo.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Orchard Farm
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 14 |
| Games started | 11 | 7 |
| Goals | 3 | 2 |
| Assists | 2 | 0 |
| Points | 8 | 4 |
| Shots | 16 | 10 |
| Shot Pct | .188 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | Culver-Stockton | - | - | - | - | - | |
| Aug 24 | University of Health Sciences and Pharmacy | - | - | - | - | - | |
| Aug 27 | Fontbonne | - | - | - | - | - | |
| Sep 1 | MUW | W, 4-1 | 1 | 0 | 1 | 0 | 2 |
| Sep 3 | at Belhaven | T, 0-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 4 | at Millsaps | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Illinois College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Wabash | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | vs. Monmouth (Ill.) | T, 3-3 | 1 | 1 | 0 | 2 | 2 |
| Sep 14 | at Spalding | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Webster | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Westminster (MO) | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | Greenville | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Blackburn | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Eureka | W, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 4 | at Principia | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 8 | at Webster | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Spalding | T, 2-2 | 1 | 0 | 0 | 0 | 0 |
| Oct 15 | at Greenville | L, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Oct 19 | Blackburn | W, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 21 | at Eureka | L, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Oct 27 | Principia | T, 1-1 | 1 | 0 | 1 | 0 | 2 |
| Oct 29 | Westminster (MO) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Westminster (MO) | W, 2-1 | - | - | - | - | - |
| Nov 3 | at Webster | L, 3-2 | 1 | 0 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | Culver-Stockton | - | - | - | - | - | |
| Aug 24 | University of Health Sciences and Pharmacy | - | - | - | - | - | |
| Aug 27 | Fontbonne | - | - | - | - | - | |
| Sep 1 | MUW | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 3 | at Belhaven | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at Millsaps | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at Illinois College | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | at Wabash | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 11 | vs. Monmouth (Ill.) | T, 3-3 | 1 | 3 | .000 | 2 | .667 |
| Sep 14 | at Spalding | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Webster | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Westminster (MO) | W, 2-1 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 24 | Greenville | L, 5-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | at Blackburn | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Eureka | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Principia | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Webster | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 13 | Spalding | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 15 | at Greenville | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | Blackburn | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | at Eureka | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 27 | Principia | T, 1-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 29 | Westminster (MO) | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 1 | Westminster (MO) | W, 2-1 | - | - | - | - | - |
| Nov 3 | at Webster | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | Culver-Stockton | - | - | - | - | - | |
| Aug 24 | University of Health Sciences and Pharmacy | - | - | - | - | - | |
| Aug 27 | Fontbonne | - | - | - | - | - | |
| Sep 1 | MUW | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 3 | at Belhaven | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Millsaps | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Illinois College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Wabash | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | vs. Monmouth (Ill.) | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Spalding | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | Webster | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Westminster (MO) | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 24 | Greenville | L, 5-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 28 | at Blackburn | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Eureka | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Principia | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Webster | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Spalding | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Greenville | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Blackburn | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Eureka | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 27 | Principia | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Westminster (MO) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Westminster (MO) | W, 2-1 | - | - | - | - | - |
| Nov 3 | at Webster | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 11 | 3 | 2 | 8 |
| Conference | 14 | 7 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 3 | 2 | 0 | 4 |
| Away | 12 | 7 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 2 | 2 |
| Result | |||||
| Wins | 6 | 2 | 2 | 0 | 4 |
| Losses | 7 | 4 | 0 | 0 | 0 |
| Month | |||||
| September | 11 | 9 | 2 | 2 | 6 |
| October | 9 | 2 | 1 | 0 | 2 |
| November | 1 | 0 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .76 | .188 | .52 | .688 |
| Conference | 14 | .71 | .200 | .50 | .700 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .63 | .400 | .50 | .800 |
| Away | 12 | .67 | .125 | .42 | .625 |
| Neutral | 1 | 3.00 | .000 | 2.00 | .667 |
| Result | |||||
| Wins | 6 | .83 | .400 | .67 | .800 |
| Losses | 7 | .71 | .000 | .43 | .600 |
| Month | |||||
| September | 11 | .82 | .222 | .64 | .778 |
| October | 9 | .67 | .167 | .33 | .500 |
| November | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 16 | .188 | 11 | .688 |
| Conference | 14 | 10 | .200 | 7 | .700 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 5 | .400 | 4 | .800 |
| Away | 12 | 8 | .125 | 5 | .625 |
| Neutral | 1 | 3 | .000 | 2 | .667 |
| Result | |||||
| Wins | 6 | 5 | .400 | 4 | .800 |
| Losses | 7 | 5 | .000 | 3 | .600 |
| Month | |||||
| September | 11 | 9 | .222 | 7 | .778 |
| October | 9 | 6 | .167 | 3 | .500 |
| November | 1 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 2 |
| Conference | 14 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 12 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 2 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 11 | 0 | 0 | 0-0 | 2 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 11 | .14 | .10 | .38 |
| Conference | 14 | 7 | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 3 | .25 | .00 | .50 |
| Away | 12 | 7 | .08 | .00 | .17 |
| Neutral | 1 | 1 | .00 | 2.00 | 2.00 |
| Result | |||||
| Wins | 6 | 2 | .33 | .00 | .67 |
| Losses | 7 | 4 | .00 | .00 | .00 |
| Month | |||||
| September | 11 | 9 | .18 | .18 | .55 |
| October | 9 | 2 | .11 | .00 | .22 |
| November | 1 | 0 | .00 | .00 | .00 |
News mentions
ST. LOUIS, Mo.—The Fontbonne University men’s soccer team battled to a 1-1 draw against Principia on Thursday.
FULTON, Mo.—The Fontbonne University men’s soccer team got a late goal from Anthony Dalton to secure a 2-1 win over Westminster.
CRAWFORDSVILLE, Ind.—After dealing with rainy conditions at the start of the game, the Fontbonne University men’s soccer team battled Monmouth to a 3-3 tie.
ST. LOUIS, Mo.—The Fontbonne University men’s soccer team opened its season with a convincing 4-1 win over Mississippi University for Women.
