MUW at Fontbonne September 1, 2022
Box Score
MUW
Fontbonne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
mid 18
Rodney, Graham
|
0 | 0 | 0 | 0 |
|
gk 35
McCutchen, David
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 37:03
2
VanCourt, Kai
|
0 | 0 | 0 | 0 |
|
def 5
Santos, Luis
|
0 | 0 | 0 | 0 |
|
mid 6
Cumberland, Joseph
|
0 | 0 | 0 | 0 |
|
mid 8
Santana, Pedro
|
0 | 0 | 0 | 0 |
|
fwd 9
Ray, Tres
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 41:44
10
Salgado, Aussie
|
0 | 0 | 0 | 0 |
|
mid 11
Johnson, Terrell
|
1 | 0 | 0 | 0 |
|
def 13
Roberts, Hagan
|
0 | 0 | 0 | 0 |
|
mid 14
Pocasangre, Alejandro
|
2 | 1 | 1 | 0 |
|
def 15
Marin, Alfredo
|
2 | 1 | 0 | 0 |
|
mid 16
Gomez, Victor
|
0 | 0 | 0 | 0 |
|
fwd 21
McElroy, DJ
|
0 | 0 | 0 | 0 |
|
def 23
Vickers, Jacob
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 4 | 3 | 2 | 0 | |
| 3 | 2 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 35 - McCutchen, David (L, 0-1-0) | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dominic Haggard (W, 1-0-0) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fontbonne
1st
|
35:03 | Joe Noah (1) (unassisted) - Penalty Kick | 0 - 1 |
|
Fontbonne
1st
|
35:03 | Anthony Dalton (1) (Nick Mormino) - Penalty Kick | 0 - 2 |
|
MUW
2nd
|
45:43 | Alejandro Pocasangre (1) (unassisted) | 1 - 2 |
|
Fontbonne
2nd
|
52:51 | Joe Noah (1) (Carter Youmans) | 1 - 3 |
|
Fontbonne
2nd
|
64:12 | Carter Youmans (1) (Brandon O'Dell) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Fontbonne
1st
|
37:03 | Yellow card - Kai VanCourt |
|
Fontbonne
1st
|
41:44 | Yellow card - Aussie Salgado |
|
Fontbonne
1st
|
41:44 | Red card - Miguel Hernandez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MUW | 1 | 4 | 5 |
| Fontbonne | 12 | 2 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MUW | 3 | 0 | 3 |
| Fontbonne | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MUW | 0 | 3 | 3 |
| Fontbonne | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MUW | 7 | 4 | 11 |
| Fontbonne | 4 | 3 | 7 |
| Date/Time | September 1, 2022 - 08:00 |
|---|---|
| Location | St. Louis |
| Stadium | Centene Stadium |
| Game length | 02:01 |
| Attendance | 50 |
Play By Play
| 00:00 | Haggard, Dominic at goalie for Fontbonne | ||
| 00:00 | McCutchen, David at goalie for MUW | ||
| 00:42 | Shot by FBU Tilford, Julian. | ||
| 00:50 | Corner kick [00:50]. | ||
| 01:49 | Foul on Santana, Pedro. | ||
| 02:40 | Shot by FBU Youmans, Carter, top, saved by McCutchen, David. | ||
| 03:16 | Shot by FBU Youmans, Carter, top woodwork. | ||
| 03:41 | Foul on Tilford, Julian. | ||
| 04:25 | Shot by MUW Marin, Alfredo, out top right. | ||
| 10:54 | Shot by FBU Steinkamp, Ian, top right, saved by McCutchen, David. | ||
| 11:07 | Corner kick [11:07]. | ||
| 11:27 | Substitution!MUW substitution: Cumberland, Joseph for Santos, Luis. | ||
| 12:06 | Shot by FBU Steinkamp, Ian, out top left. | ||
| 13:01 | Foul on Schwentker, Ryan. | ||
| 16:01 | Shot by FBU Tilford, Julian. | ||
| 16:10 | Corner kick [16:10]. | ||
| 16:49 | Shot by FBU Noah, Joe. | ||
| 17:06 | Shot by FBU Sarich, Max. | ||
| 18:00 | Foul on Salgado, Aussie. | ||
| 19:18 | Offside against MUW. | ||
| 20:24 | Substitution!MUW substitution: Johnson, Terrell for Gomez, Victor. | ||
| 25:25 | Substitution!FBU substitution: O'Dell, Brandon for Wilson, Kaleb. | ||
| 25:25 | Substitution!FBU substitution: Sanderson, Carter for Youmans, Carter. | ||
| 25:25 | Substitution!FBU substitution: Dalton, Anthony for Gober, Owen. | ||
| 27:50 | Foul on Johnson, Terrell. | ||
| 29:15 | Foul on Schwentker, Ryan. | ||
| 30:26 | Foul on Salgado, Aussie. | ||
| 31:42 | Substitution!FBU substitution: Johnson, Julian for Sarich, Max. | ||
| 31:42 | Substitution!MUW substitution: Pocasangre, Alejandro for Marin, Alfredo. | ||
| 31:55 | Shot by FBU Noah, Joe, bottom center, saved by McCutchen, David. | ||
| Foul on Salgado, Aussie | |||
| 35:03 | FBU Joe Noah PENALTY KICK GOAL. | ||
| 35:03 | Goal!GOAL by FBU Dalton, Anthony Assist by Mormino, Nick. ( 0 - 2 ) |
||
| 37:03 | Substitution!FBU substitution: Ruffino, Blake for Noah, Joe. | ||
| 37:03 | Yellow card on MUW VanCourt, Kai. | ||
| 37:55 | Foul on Johnson, Terrell. | ||
| 39:53 | Substitution!FBU substitution: Kneale, Andrew for Tilford, Julian. | ||
| 39:53 | Substitution!MUW substitution: McElroy, DJ for Ray, Tres. | ||
| 40:14 | Shot by FBU Steinkamp, Ian, out top. | ||
| 41:23 | Foul on Pocasangre, Alejandro. | ||
| 41:44 | Yellow card on MUW Salgado, Aussie. | ||
| 41:44 | Red card on MUW Hernandez, Miguel. | ||
| 42:22 | Substitution!MUW substitution: unknown player for Rodney, Graham. | ||
| 43:27 | Foul on Wigge, Alex. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR MUW: , #18 Rodney, Graham, #35 McCutchen, David, #2 VanCourt, Kai, #6 Cumberland, Joseph, #8 Santana, Pedro, #21 McElroy, DJ, #10 Salgado, Aussie, #13 Roberts, Hagan, #14 Pocasangre, Alejandro, #11 Johnson, Terrell, #23 Vickers, Jacob. | ||
| 45:00 | FOR FBU: , #1 Haggard, Dominic, #21 O'Dell, Brandon, #7 Steinkamp, Ian, #25 Tilford, Julian, #9 Noah, Joe, #26 Sanderson, Carter, #10 Youmans, Carter, #14 Wigge, Alex, #16 Johnson, Julian, #12 Gober, Owen, #27 Schwentker, Ryan. | ||
| 45:00 | Substitution!FBU substitution: Tilford, Julian for Mormino, Nick. | ||
| 45:00 | Substitution!FBU substitution: Noah, Joe for Ruffino, Blake. | ||
| 45:00 | Substitution!FBU substitution: Youmans, Carter for Dalton, Anthony. | ||
| 45:00 | Substitution!FBU substitution: Gober, Owen for Kneale, Andrew. | ||
| 45:00 | Substitution!MUW substitution: Rodney, Graham for unknown player. | ||
| 45:43 | Goal!GOAL by MUW Pocasangre, Alejandro. ( 1 - 2 ) |
||
| 49:46 | Offside against MUW. | ||
| 50:55 | Foul on Steinkamp, Ian. | ||
| 52:04 | Foul on Roberts, Hagan. | ||
| 52:51 | Goal!GOAL by FBU Noah, Joe Assist by Youmans, Carter. ( 1 - 3 ) |
||
| 53:40 | Substitution!MUW substitution: Marin, Alfredo for Salgado, Aussie. | ||
| 54:11 | Corner kick [54:11]. | ||
| 55:13 | Foul on Vickers, Jacob. | ||
| 56:15 | Foul on Wigge, Alex. | ||
| 56:46 | Corner kick [56:46]. | ||
| 58:45 | Substitution!FBU substitution: Heern, Conner for Schwentker, Ryan. | ||
| 58:45 | Substitution!MUW substitution: Gomez, Victor for VanCourt, Kai. | ||
| 60:36 | Substitution!FBU substitution: Bridges, Andrew for Tilford, Julian. | ||
| 60:36 | Substitution!FBU substitution: Mormino, Nick for Wigge, Alex. | ||
| 60:36 | Substitution!MUW substitution: Ray, Tres for McElroy, DJ. | ||
| 61:10 | Foul on Roberts, Hagan. | ||
| 61:48 | Substitution!MUW substitution: Salgado, Aussie for Cumberland, Joseph. | ||
| 63:14 | Foul on Heern, Conner. | ||
| 63:35 | Shot by MUW Pocasangre, Alejandro, out top. | ||
| 63:53 | Substitution!FBU substitution: Ruffino, Blake for Noah, Joe. | ||
| 64:12 | Goal!GOAL by FBU Youmans, Carter Assist by O'Dell, Brandon. ( 1 - 4 ) |
||
| 65:31 | Substitution!FBU substitution: Dalton, Anthony for Steinkamp, Ian. | ||
| 66:09 | Substitution!FBU substitution: Herdlick, Kiaro for Youmans, Carter. | ||
| 67:56 | Substitution!FBU substitution: Kollmeyer, Caleb for Mormino, Nick. | ||
| 67:56 | Substitution!FBU substitution: Dreckshage, Hunter for Gober, Owen. | ||
| 67:56 | Substitution!MUW substitution: VanCourt, Kai for Vickers, Jacob. | ||
| 69:43 | Substitution!FBU substitution: Roma, Luca for Sanderson, Carter. | ||
| 73:37 | Substitution!MUW substitution: Vickers, Jacob for Roberts, Hagan. | ||
| 73:37 | Substitution!MUW substitution: McElroy, DJ for Pocasangre, Alejandro. | ||
| 75:27 | Substitution!FBU substitution: Pekerik, Chase for O'Dell, Brandon. | ||
| 75:27 | Substitution!FBU substitution: Lorimier, Jacob for Dalton, Anthony. | ||
| 75:27 | Substitution!FBU substitution: Kladnjakovic, Eldar for Ruffino, Blake. | ||
| 75:27 | Substitution!FBU substitution: Moreno Jr., Ruderis for Johnson, Julian. | ||
| 75:59 | Substitution!MUW substitution: Roberts, Hagan for Gomez, Victor. | ||
| 79:49 | Substitution!MUW substitution: Cumberland, Joseph for Rodney, Graham. | ||
| 80:51 | Shot by MUW Johnson, Terrell, out top. | ||
| 82:04 | Corner kick [82:04]. | ||
| 84:08 | Substitution!MUW substitution: Rodney, Graham for Salgado, Aussie. | ||
| 84:52 | Shot by MUW Marin, Alfredo, bottom center, saved by Haggard, Dominic. | ||
| 85:37 | Corner kick [85:37]. | ||
| 88:47 | Corner kick [88:47]. | ||
| 89:14 | Corner kick [89:14]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


