2016-2017 Fontbonne Men's Golf
Season Statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
| Zach Goers | 22.5 | 1865 | 77 | - | 11 | - | - | - | +11 | 82.89 | 62.5 | 5239 | 83.82 |
| Will Pruden | 22.5 | 1871 | 76 | 1 | 11 | - | - | - | +12 | 83.16 | 42.5 | 3511 | 82.61 |
| Sam Kaminski | 16.5 | 1373 | 74 | - | 8 | - | - | - | +12 | 83.21 | 22.5 | 1942 | 86.31 |
| Matt Rapisardo | 11.5 | 972 | 77 | - | 6 | - | - | - | +13 | 84.52 | 11.5 | 972 | 84.52 |
| Michael Kanan | 13.5 | 1146 | 78 | - | 7 | - | - | - | +13 | 84.89 | 24.5 | 2042 | 83.35 |
| Thomas Ritter | 2 | 171 | 82 | - | 1 | - | - | - | +14 | 85.50 | 14 | 1203 | 85.93 |
| Max Conner | 19.5 | 1707 | 81 | - | 10 | - | - | - | +16 | 87.54 | 19.5 | 1707 | 87.54 |
| K. Rossum-O'Connell | 2 | 183 | 90 | - | 1 | - | - | - | +20 | 91.50 | 2 | 183 | 91.50 |
| Kody Flamm | 9.5 | 877 | 86 | - | 5 | - | - | - | +20 | 92.32 | 9.5 | 877 | 92.32 |
| Murphy Hamer | 5 | 465 | 88 | - | 2 | - | - | - | +21 | 93.00 | 13 | 1191 | 91.62 |
| Zach Tullock | 3 | 301 | 98 | - | 1 | - | - | - | +28 | 100.33 | 24 | 2147 | 89.46 |
| Luke DeLine | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FOUR-PLAYER TEAM | 22.5 | 7512 | 311 | 1 | 11 | - | - | - | -127 | 333.87 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Stonewolf Collegiate Invitational | 9/6-7/2016 | 3 | 8 | 8 | 52 | +190 | 1054 |
| Midwest Region Classic | 9/17-18/2016 | 2 | 29 | 32 | 175 | +114 | 690 |
| Hopkins Collegiate Classic | 9/30-10/1/2016 | 2 | 15 | 16 | 86 | -3817 | 671 |
| UPIKE Fall Invitational | 10/2-3/2016 | 2 | 6 | 7 | 38 | +99 | 675 |
| The Dominic | 10/10-11/2016 | 2 | 6 | 6 | 33 | +85 | 661 |
| UW-Parkside Spring Invitational | 3/26-27/2017 | 2 | 13 | 13 | 89 | +106 | 682 |
| Gorlok Spring Invitational | 4/2-3/2017 | 1.5 | 10 | 11 | 64 | +54 | 486 |
| Illinois Wesleyan Invitational | 4/7-8/2017 | 2 | 20 | 21 | 103 | +106 | 682 |
| McNaughton Invitational | 4/10/2017 | 1 | 7 | 12 | 63 | +32 | 320 |
| Augustana Spring Invitational | 04/14-15/17 | 2 | 16 | 22 | 112 | +92 | 652 |
| SLIAC Championship | 4/17-18/2017 | 3 | 5 | 9 | 43 | +87 | 939 |
|
Team low rounds |
| 1. | 311 (+27) | - | SLIAC Championship, 4/17-18/2017 (2nd round) |
| 2. | 313 (+29) | - | SLIAC Championship, 4/17-18/2017 (3rd round) |
| 3. | 315 (+31) | - | SLIAC Championship, 4/17-18/2017 (1st round) |
| 4. | 320 (+32) | - | McNaughton Invitational, 4/10/2017 (1st round) |
| 5. | 323 (+35) | - | The Dominic, 10/10-11/2016 (2nd round) |
| 6. | 326 (+42) | - | Gorlok Spring Invitational, 4/2-3/2017 (1st round) |
| 7. | 325 (+45) | - | Augustana Spring Invitational, 04/14-15/17 (1st round) |
| 333 (+45) | - | UPIKE Fall Invitational, 10/2-3/2016 (2nd round) | |
| 9. | 327 (+47) | - | Augustana Spring Invitational, 04/14-15/17 (2nd round) |
| 335 (+47) | - | Hopkins Collegiate Classic, 9/30-10/1/2016 (1st round) |
|
Player low rounds |
| 1. | 74 (+4) | - | Sam Kaminski, Augustana Spring Invitational, 04/14-15/17 (2nd round) |
| 75 (+4) | - | Sam Kaminski, SLIAC Championship, 4/17-18/2017 (3rd round) | |
| 76 (+4) | - | Will Pruden, The Dominic, 10/10-11/2016 (2nd round) | |
| 4. | 76 (+5) | - | Will Pruden, SLIAC Championship, 4/17-18/2017 (1st round) |
| 77 (+5) | - | Zach Goers, McNaughton Invitational, 4/10/2017 (1st round) | |
| 6. | 77 (+6) | - | Matt Rapisardo, SLIAC Championship, 4/17-18/2017 (2nd round) |
| 77 (+6) | - | Zach Goers, SLIAC Championship, 4/17-18/2017 (3rd round) | |
| 78 (+6) | - | Sam Kaminski, UPIKE Fall Invitational, 10/2-3/2016 (2nd round) | |
| 78 (+6) | - | Zach Goers, The Dominic, 10/10-11/2016 (2nd round) | |
| 10. | 78 (+7) | - | Zach Goers, Gorlok Spring Invitational, 4/2-3/2017 (1st round) |
| 78 (+7) | - | Michael Kanan, SLIAC Championship, 4/17-18/2017 (2nd round) | |
| 78 (+7) | - | Will Pruden, SLIAC Championship, 4/17-18/2017 (2nd round) | |
| 78 (+7) | - | Zach Goers, SLIAC Championship, 4/17-18/2017 (2nd round) | |
| 79 (+7) | - | Zach Goers, Hopkins Collegiate Classic, 9/30-10/1/2016 (1st round) | |
| 79 (+7) | - | Will Pruden, The Dominic, 10/10-11/2016 (1st round) | |
| 79 (+7) | - | Sam Kaminski, McNaughton Invitational, 4/10/2017 (1st round) | |
| 17. | 79 (+8) | - | Sam Kaminski, SLIAC Championship, 4/17-18/2017 (1st round) |
| 79 (+8) | - | Zach Goers, SLIAC Championship, 4/17-18/2017 (1st round) | |
| 79 (+8) | - | Matt Rapisardo, SLIAC Championship, 4/17-18/2017 (3rd round) | |
| 80 (+8) | - | Sam Kaminski, Stonewolf Collegiate Invitational, 9/6-7/2016 (2nd round) | |
| 80 (+8) | - | Zach Goers, Midwest Region Classic, 9/17-18/2016 (2nd round) | |
| 80 (+8) | - | Sam Kaminski, UPIKE Fall Invitational, 10/2-3/2016 (1st round) | |
| 80 (+8) | - | Zach Goers, The Dominic, 10/10-11/2016 (1st round) | |
| 80 (+8) | - | Will Pruden, UW-Parkside Spring Invitational, 3/26-27/2017 (1st round) | |
| 80 (+8) | - | Will Pruden, UW-Parkside Spring Invitational, 3/26-27/2017 (2nd round) | |
| 26. | 81 (+9) | - | Max Conner, Stonewolf Collegiate Invitational, 9/6-7/2016 (1st round) |
| 81 (+9) | - | Will Pruden, Hopkins Collegiate Classic, 9/30-10/1/2016 (1st round) | |
| 81 (+9) | - | Zach Goers, Hopkins Collegiate Classic, 9/30-10/1/2016 (2nd round) | |
| 81 (+9) | - | Will Pruden, McNaughton Invitational, 4/10/2017 (1st round) | |
| 30. | 80 (+10) | - | Michael Kanan, Augustana Spring Invitational, 04/14-15/17 (1st round) |
| 80 (+10) | - | Michael Kanan, Augustana Spring Invitational, 04/14-15/17 (2nd round) | |
| 81 (+10) | - | Will Pruden, Gorlok Spring Invitational, 4/2-3/2017 (1st round) | |
| 81 (+10) | - | Michael Kanan, SLIAC Championship, 4/17-18/2017 (1st round) | |
| 82 (+10) | - | Will Pruden, Midwest Region Classic, 9/17-18/2016 (2nd round) | |
| 82 (+10) | - | Sam Kaminski, Hopkins Collegiate Classic, 9/30-10/1/2016 (2nd round) | |
| 82 (+10) | - | Will Pruden, UPIKE Fall Invitational, 10/2-3/2016 (2nd round) | |
| 82 (+10) | - | Thomas Ritter, UW-Parkside Spring Invitational, 3/26-27/2017 (1st round) | |
| 38. | 81 (+11) | - | Will Pruden, Augustana Spring Invitational, 04/14-15/17 (1st round) |
| 82 (+11) | - | Michael Kanan, SLIAC Championship, 4/17-18/2017 (3rd round) | |
| 83 (+11) | - | Will Pruden, Stonewolf Collegiate Invitational, 9/6-7/2016 (2nd round) | |
| 83 (+11) | - | Michael Kanan, The Dominic, 10/10-11/2016 (2nd round) | |
| 83 (+11) | - | Michael Kanan, McNaughton Invitational, 4/10/2017 (1st round) | |
| 43. | 82 (+12) | - | Sam Kaminski, Augustana Spring Invitational, 04/14-15/17 (1st round) |
| 82 (+12) | - | Zach Goers, Augustana Spring Invitational, 04/14-15/17 (1st round) | |
| 83 (+12) | - | Michael Kanan, Gorlok Spring Invitational, 4/2-3/2017 (1st round) | |
| 83 (+12) | - | Matt Rapisardo, SLIAC Championship, 4/17-18/2017 (1st round) | |
| 83 (+12) | - | Will Pruden, SLIAC Championship, 4/17-18/2017 (3rd round) | |
| 84 (+12) | - | Zach Goers, Illinois Wesleyan Invitational, 4/7-8/2017 (1st round) | |
| 84 (+12) | - | Matt Rapisardo, Illinois Wesleyan Invitational, 4/7-8/2017 (2nd round) | |
| 50. | +13 | - | 11 times |
