2016-2017 Fontbonne Men's Golf
10/10-11/2016 -- The Dominic
Kansas City, Mo.
Dates: 10/10-11/2016
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Dakota Wesleyan | 291 | 290 | 581 | +5 | |
| 2 | Missouri Valley | 287 | 295 | 582 | +6 | |
| 3 | Missouri Valley (B) | 296 | 294 | 590 | +14 | |
| 4 | Rockhust University | 310 | 310 | 620 | +44 | |
| 5 | Avila University | 309 | 318 | 627 | +51 | |
| 6 | Fontbonne University | 338 | 323 | 661 | +85 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 2 | Robert Cull | Missouri Valley | 67 | 73 | 140 | -4 | |
| t | 3 | Coleman Caldwell | Dakota Wesleyan | 69 | 75 | 144 | E |
| t | 3 | Max Rogers | Missouri Valley (B) | 74 | 70 | 144 | E |
| t | 5 | Connor Preston | Dakota Wesleyan | 74 | 71 | 145 | +1 |
| t | 5 | Michael Whitney | Dakota Wesleyan | 75 | 70 | 145 | +1 |
| t | 7 | Carter Doll | Rockhust University | 72 | 75 | 147 | +3 |
| t | 7 | Tom Hogg | Dakota Wesleyan | 73 | 74 | 147 | +3 |
| 1 | Kaz Sakai | Missouri Valley | 69 | 79 | 148 | +4 | |
| 9 | Arnar Hjartarson | Missouri Valley (B) | 74 | 74 | 148 | +4 | |
| t | 10 | Nathan Mueller | Missouri Valley (B) | 74 | 75 | 149 | +5 |
| t | 10 | Grant Numrich | Missouri Valley (B) | 74 | 75 | 149 | +5 |
| t | 12 | Hamish Gorn | Missouri Valley | 74 | 78 | 152 | +8 |
| t | 12 | Ryan Jones | Missouri Valley | 77 | 75 | 152 | +8 |
| t | 14 | Tyler Bourne | Rockhust University | 75 | 78 | 153 | +9 |
| t | 14 | Jan Jedlicka | Missouri Valley (B) | 76 | 77 | 153 | +9 |
| t | 16 | Taylor Livingston | Avila University | 78 | 77 | 155 | +11 |
| t | 16 | Russell Pick | Dakota Wesleyan | 79 | 76 | 155 | +11 |
| t | 16 | Will Pruden | Fontbonne University | 79 | 76 | 155 | +11 |
| t | 19 | Shawn Cook | Missouri Valley | 79 | 77 | 156 | +12 |
| t | 19 | Drew Hill | Rockhust University | 80 | 76 | 156 | +12 |
| 21 | Jackson Gurley | Avila University | 75 | 82 | 157 | +13 | |
| t | 22 | Zach Goers | Fontbonne University | 80 | 78 | 158 | +14 |
| t | 22 | Kirk Humphrey | Avila University | 79 | 79 | 158 | +14 |
| t | 22 | Garrett Routh | Rockhust University | 80 | 78 | 158 | +14 |
| t | 25 | Josh Berze | Avila University | 79 | 80 | 159 | +15 |
| t | 25 | Tommy Edwards | Avila University | 77 | 82 | 159 | +15 |
| t | 27 | Nelson Searcy | Rockhust University | 84 | 79 | 163 | +19 |
| t | 27 | Ben Travers | Avila University | 84 | 79 | 163 | +19 |
| 29 | Andrew Knopke | Rockhust University | 83 | 85 | 168 | +24 | |
| t | 30 | Max Conner | Fontbonne University | 88 | 86 | 174 | +30 |
| t | 30 | Michael Kanan | Fontbonne University | 91 | 83 | 174 | +30 |
| 32 | R.J. Bondon | Rockhust University | 93 | 84 | 177 | +33 | |
| 33 | Kody Flamm | Fontbonne University | 94 | 92 | 186 | +42 | |
|
Team-by-Team Results |
10/10-11/2016 -- The Dominic
Swope Memorial Golf Course -- Kansas City, Mo.
Par 72, 6507 yards -- 6 teams, 33 players
| Avila University | 309 | 318 | 627 | +51 | 5th |
| Taylor Livingston | 78 | 77 | 155 | +11 | t-16th |
| Jackson Gurley | 75 | 82 | 157 | +13 | 21st |
| Kirk Humphrey | 79 | 79 | 158 | +14 | t-22nd |
| Josh Berze | 79 | 80 | 159 | +15 | t-25th |
| Tommy Edwards | 77 | 82 | 159 | +15 | t-25th |
| Ben Travers# | 84 | 79 | 163 | +19 | t-27th |
| Dakota Wesleyan | 291 | 290 | 581 | +5 | 1st |
| Coleman Caldwell | 69 | 75 | 144 | E | t-3rd |
| Connor Preston | 74 | 71 | 145 | +1 | t-5th |
| Michael Whitney | 75 | 70 | 145 | +1 | t-5th |
| Tom Hogg | 73 | 74 | 147 | +3 | t-7th |
| Russell Pick | 79 | 76 | 155 | +11 | t-16th |
| Fontbonne University | 338 | 323 | 661 | +85 | 6th |
| Will Pruden | 79 | 76 | 155 | +11 | t-16th |
| Zach Goers | 80 | 78 | 158 | +14 | t-22nd |
| Max Conner | 88 | 86 | 174 | +30 | t-30th |
| Michael Kanan | 91 | 83 | 174 | +30 | t-30th |
| Kody Flamm | 94 | 92 | 186 | +42 | 33rd |
| Missouri Valley | 287 | 295 | 582 | +6 | 2nd |
| Robert Cull | 67 | 73 | 140 | -4 | 2nd |
| Kaz Sakai | 69 | 79 | 148 | +4 | 1st |
| Hamish Gorn | 74 | 78 | 152 | +8 | t-12th |
| Ryan Jones | 77 | 75 | 152 | +8 | t-12th |
| Shawn Cook | 79 | 77 | 156 | +12 | t-19th |
| Missouri Valley (B) | 296 | 294 | 590 | +14 | 3rd |
| Max Rogers | 74 | 70 | 144 | E | t-3rd |
| Arnar Hjartarson | 74 | 74 | 148 | +4 | 9th |
| Nathan Mueller | 74 | 75 | 149 | +5 | t-10th |
| Grant Numrich | 74 | 75 | 149 | +5 | t-10th |
| Jan Jedlicka | 76 | 77 | 153 | +9 | t-14th |
| Rockhust University | 310 | 310 | 620 | +44 | 4th |
| Carter Doll | 72 | 75 | 147 | +3 | t-7th |
| Tyler Bourne | 75 | 78 | 153 | +9 | t-14th |
| Drew Hill | 80 | 76 | 156 | +12 | t-19th |
| Garrett Routh | 80 | 78 | 158 | +14 | t-22nd |
| Nelson Searcy | 84 | 79 | 163 | +19 | t-27th |
| Andrew Knopke# | 83 | 85 | 168 | +24 | 29th |
| R.J. Bondon# | 93 | 84 | 177 | +33 | 32nd |
# Indicates individual player
|
AP-Style Tournament Results |
The Dominic Swope Memorial Golf Course Kansas City, Mo. Dates: 10/10-11/2016 Par 72, 6507 yards Fin. Top 20 teams Scores Total Par 1 Dakota Wesleyan................ 291 290 581 +5 2 Missouri Valley................ 287 295 582 +6 3 Missouri Valley (B)............ 296 294 590 +14 4 Rockhust University............ 310 310 620 +44 5 Avila University............... 309 318 627 +51 6 Fontbonne University........... 338 323 661 +85 Fin. Top 20 Players Team Scores Total Par 1 Kaz Sakai............ Missouri Valley................ 69 79 148 +4 2 Robert Cull.......... Missouri Valley................ 67 73 140 -4 t 3 Coleman Caldwell..... Dakota Wesleyan................ 69 75 144 E t 3 Max Rogers........... Missouri Valley (B)............ 74 70 144 E t 5 Connor Preston....... Dakota Wesleyan................ 74 71 145 +1 t 5 Michael Whitney...... Dakota Wesleyan................ 75 70 145 +1 t 7 Carter Doll.......... Rockhust University............ 72 75 147 +3 t 7 Tom Hogg............. Dakota Wesleyan................ 73 74 147 +3 9 Arnar Hjartarson..... Missouri Valley (B)............ 74 74 148 +4 t 10 Nathan Mueller....... Missouri Valley (B)............ 74 75 149 +5 t 10 Grant Numrich........ Missouri Valley (B)............ 74 75 149 +5 t 12 Hamish Gorn.......... Missouri Valley................ 74 78 152 +8 t 12 Ryan Jones........... Missouri Valley................ 77 75 152 +8 t 14 Tyler Bourne......... Rockhust University............ 75 78 153 +9 t 14 Jan Jedlicka......... Missouri Valley (B)............ 76 77 153 +9 t 16 Taylor Livingston.... Avila University............... 78 77 155 +11 t 16 Russell Pick......... Dakota Wesleyan................ 79 76 155 +11 t 16 Will Pruden.......... Fontbonne University........... 79 76 155 +11 t 19 Shawn Cook........... Missouri Valley................ 79 77 156 +12 t 19 Drew Hill............ Rockhust University............ 80 76 156 +12
