2016-2017 Fontbonne Men's Golf
4/7-8/2017 -- Illinois Wesleyan Invitational
Normal, Ill.
Dates: 4/7-8/2017
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Illinois Wesleyan | 290 | 294 | 584 | +8 | |
| 2 | Carthage | 293 | 304 | 597 | +21 | |
| t | 3 | Augsburg | 301 | 304 | 605 | +29 |
| t | 3 | Edgewood | 302 | 303 | 605 | +29 |
| 5 | Hope College | 297 | 311 | 608 | +32 | |
| t | 6 | Mt. St. Joseph | 303 | 306 | 609 | +33 |
| t | 6 | Wis.-Eau Claire | 302 | 307 | 609 | +33 |
| t | 8 | Central (IA) | 298 | 314 | 612 | +36 |
| t | 8 | Millikin | 296 | 316 | 612 | +36 |
| t | 8 | Parkland | 308 | 304 | 612 | +36 |
| 11 | Webster | 302 | 314 | 616 | +40 | |
| 12 | DePauw | 307 | 311 | 618 | +42 | |
| 13 | Augustana | 307 | 313 | 620 | +44 | |
| 14 | Wheaton (IL) | 311 | 310 | 621 | +45 | |
| 15 | Illinois Wesleyan 2 | 311 | 315 | 626 | +50 | |
| 16 | Nebraska Wesleyan | 322 | 311 | 633 | +57 | |
| 17 | Aurora 1 | 316 | 322 | 638 | +62 | |
| 18 | Monmouth (IL) | 322 | 318 | 640 | +64 | |
| 19 | U. of St. Francis | 326 | 320 | 646 | +70 | |
| 20 | Fontbonne | 339 | 343 | 682 | +106 | |
| 21 | Carroll (Wis.) | 348 | 355 | 703 | +127 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Cole, Daniel | Illinois Wesleyan | 68 | 70 | 138 | -6 | |
| 2 | O'Neil, Conner | Illinois Wesleyan | 70 | 74 | 144 | E | |
| t | 3 | Brett Buckingham | Augsburg | 72 | 73 | 145 | +1 |
| t | 3 | Nocek, Jonathan | Illinois Wesleyan | 72 | 73 | 145 | +1 |
| t | 5 | Buente, Blaine | Millikin | 71 | 75 | 146 | +2 |
| t | 5 | Josh Gibson | Hope College | 71 | 75 | 146 | +2 |
| t | 5 | Meneghetti,Matt | Carthage | 73 | 73 | 146 | +2 |
| t | 5 | Brock Morris | Central (IA) | 70 | 76 | 146 | +2 |
| 9 | Jackson Mihevc | DePauw | 74 | 73 | 147 | +3 | |
| t | 10 | Hentrich, Zach | Edgewood | 75 | 73 | 148 | +4 |
| t | 10 | Hinz, Dawson | Edgewood | 73 | 75 | 148 | +4 |
| t | 10 | Knutson,Jordan | Carthage | 76 | 72 | 148 | +4 |
| t | 10 | Kyle Miller | Mt. St. Joseph | 75 | 73 | 148 | +4 |
| t | 14 | Peter Conowall | Webster | 71 | 78 | 149 | +5 |
| t | 14 | Brady Hanson | Wis.-Eau Claire | 78 | 71 | 149 | +5 |
| t | 14 | Hudson, JT | Aurora 1 | 74 | 75 | 149 | +5 |
| 17 | Morris,Brian | Carthage | 70 | 80 | 150 | +6 | |
| t | 18 | Ryan Isaacson | Wis.-Eau Claire | 73 | 78 | 151 | +7 |
| t | 18 | Johnson, Ben | Illinois Wesleyan 2 | 78 | 73 | 151 | +7 |
| t | 18 | Quinn Smith | DePauw | 71 | 80 | 151 | +7 |
| t | 21 | C. Khachaturian | Parkland | 79 | 73 | 152 | +8 |
| t | 21 | Winton Munch | Hope College | 73 | 79 | 152 | +8 |
| t | 21 | Andreas Nielsen | Parkland | 75 | 77 | 152 | +8 |
| t | 21 | Andrew Ruehle | Mt. St. Joseph | 75 | 77 | 152 | +8 |
| t | 21 | Matt Unruh | Nebraska Wesleyan | 76 | 76 | 152 | +8 |
| t | 26 | Nash Bucher | Central (IA) | 74 | 79 | 153 | +9 |
| t | 26 | Joey Dreier | Wis.-Eau Claire | 76 | 77 | 153 | +9 |
| t | 26 | Engelking, Drew | Wheaton (IL) | 74 | 79 | 153 | +9 |
| t | 26 | Brett Gaustad | Augsburg | 75 | 78 | 153 | +9 |
| t | 26 | Sierra, Alex | Augustana | 76 | 77 | 153 | +9 |
| t | 26 | Stewart,Alex | Carthage | 74 | 79 | 153 | +9 |
| t | 32 | Bowles, Robby | Wheaton (IL) | 74 | 80 | 154 | +10 |
| t | 32 | Harrison Cooper | Augsburg | 76 | 78 | 154 | +10 |
| t | 32 | Nate Hopper | Monmouth (IL) | 75 | 79 | 154 | +10 |
| t | 32 | Jon Hughes | Webster | 78 | 76 | 154 | +10 |
| t | 32 | Ben Kramer | Hope College | 77 | 77 | 154 | +10 |
| t | 32 | Dakota Krech | Augsburg | 78 | 76 | 154 | +10 |
| t | 32 | Swanson, Eric | Augustana | 74 | 80 | 154 | +10 |
| t | 39 | Gerig, David | Millikin | 74 | 81 | 155 | +11 |
| t | 39 | Garrett Hixenbaugh | Parkland | 78 | 77 | 155 | +11 |
| t | 39 | Mikel Merker | Mt. St. Joseph | 77 | 78 | 155 | +11 |
| t | 42 | Lane Barbier | U. of St. Francis | 79 | 77 | 156 | +12 |
| t | 42 | Michael Barrette | Augsburg | 79 | 77 | 156 | +12 |
| t | 42 | Kacie Broeg | Central (IA) | 77 | 79 | 156 | +12 |
| t | 42 | Andrew Goble | Hope College | 76 | 80 | 156 | +12 |
| t | 42 | Hanson, Will | Illinois Wesleyan 2 | 79 | 77 | 156 | +12 |
| t | 42 | Will Murphy | Webster | 76 | 80 | 156 | +12 |
| t | 42 | Niesel, Austin | Illinois Wesleyan 2 | 73 | 83 | 156 | +12 |
| t | 49 | Barber, Michael | Millikin | 80 | 77 | 157 | +13 |
| t | 49 | Nick Bauer | Wis.-Eau Claire | 76 | 81 | 157 | +13 |
| t | 49 | Zac Ciesla | Webster | 77 | 80 | 157 | +13 |
| t | 49 | Eaton, Adam | Wheaton (IL) | 84 | 73 | 157 | +13 |
| t | 49 | Jacobs, Michael | Augustana | 81 | 76 | 157 | +13 |
| t | 49 | Obal, Tanner | Augustana | 76 | 81 | 157 | +13 |
| t | 49 | Jeff Paschal | Nebraska Wesleyan | 78 | 79 | 157 | +13 |
| t | 49 | Chris Tate | Parkland | 80 | 77 | 157 | +13 |
| t | 49 | Tyler Woods | Parkland | 76 | 81 | 157 | +13 |
| t | 58 | Andrew Booth | Mt. St. Joseph | 80 | 78 | 158 | +14 |
| t | 58 | Jason Chobar | U. of St. Francis | 77 | 81 | 158 | +14 |
| t | 58 | Pershing, Drew | Illinois Wesleyan | 81 | 77 | 158 | +14 |
| t | 58 | Alex Rogan | Wis.-Eau Claire | 77 | 81 | 158 | +14 |
| t | 58 | Sondgeroth, Cole | Millikin | 75 | 83 | 158 | +14 |
| t | 58 | Nick Walker | Central (IA) | 77 | 81 | 158 | +14 |
| t | 58 | Spencer Welch | Central (IA) | 78 | 80 | 158 | +14 |
| t | 65 | Donovan,Kyle | Carthage | 78 | 81 | 159 | +15 |
| t | 65 | Luke Kreiter | Monmouth (IL) | 82 | 77 | 159 | +15 |
| t | 65 | LeVine, Skylar | Illinois Wesleyan | 80 | 79 | 159 | +15 |
| t | 65 | Jason Miller | DePauw | 81 | 78 | 159 | +15 |
| t | 65 | Jason Sawyer | Mt. St. Joseph | 76 | 83 | 159 | +15 |
| t | 65 | Wedige, Alex | Edgewood | 81 | 78 | 159 | +15 |
| t | 71 | Davis, Blake | Millikin | 76 | 84 | 160 | +16 |
| t | 71 | Dworak, Micah | Wheaton (IL) | 82 | 78 | 160 | +16 |
| t | 71 | Kade Hoeksema | Hope College | 77 | 83 | 160 | +16 |
| t | 71 | Chase Keitges | Nebraska Wesleyan | 83 | 77 | 160 | +16 |
| t | 71 | Nate Monroe | Monmouth (IL) | 81 | 79 | 160 | +16 |
| t | 76 | Andrew Derringer | DePauw | 81 | 80 | 161 | +17 |
| t | 76 | Matt Gordon | Webster | 81 | 80 | 161 | +17 |
| t | 76 | Grogger, Luke | Wheaton (IL) | 81 | 80 | 161 | +17 |
| t | 76 | Peck, Jensen | Edgewood | 84 | 77 | 161 | +17 |
| t | 80 | Askam, Gabe | Augustana | 82 | 80 | 162 | +18 |
| t | 80 | Mustari, Justin | Aurora 1 | 79 | 83 | 162 | +18 |
| t | 82 | Eggenberger, Kyle | Illinois Wesleyan 2 | 81 | 82 | 163 | +19 |
| t | 82 | Mosenfelder, Bill | Aurora 1 | 82 | 81 | 163 | +19 |
| t | 84 | Huston Glass | U. of St. Francis | 83 | 81 | 164 | +20 |
| t | 84 | Harreld, Sean | Aurora 1 | 81 | 83 | 164 | +20 |
| t | 84 | Josh Nunnally | Nebraska Wesleyan | 85 | 79 | 164 | +20 |
| t | 87 | Josh Krutchik | DePauw | 83 | 83 | 166 | +22 |
| t | 87 | VanSickle, Krist | Carroll (Wis.) | 81 | 85 | 166 | +22 |
| t | 89 | Logan Moothart | Monmouth (IL) | 84 | 83 | 167 | +23 |
| t | 89 | Zach Tuttle | Nebraska Wesleyan | 86 | 81 | 167 | +23 |
| t | 91 | Nick McPherson | U. of St. Francis | 87 | 81 | 168 | +24 |
| t | 91 | Peterson, Jake | Aurora 1 | 83 | 85 | 168 | +24 |
| t | 93 | Zach Goers | Fontbonne | 84 | 85 | 169 | +25 |
| t | 93 | Matt Rapisardo | Fontbonne | 85 | 84 | 169 | +25 |
| t | 95 | Max Conner | Fontbonne | 85 | 86 | 171 | +27 |
| t | 95 | Faletto, Jeremy | Carroll (Wis.) | 84 | 87 | 171 | +27 |
| 97 | Nate Jacobs | Monmouth (IL) | 87 | 85 | 172 | +28 | |
| 98 | Will Pruden | Fontbonne | 85 | 91 | 176 | +32 | |
| 99 | Kody Flamm | Fontbonne | 93 | 88 | 181 | +37 | |
| 100 | Meyer, Matt | Carroll (Wis.) | 96 | 87 | 183 | +39 | |
| 101 | Drew, Nick | Carroll (Wis.) | 90 | 96 | 186 | +42 | |
| 102 | Stiglic, Jeremy | Carroll (Wis.) | 93 | 100 | 193 | +49 | |
| Gilbert, Nathan | Edgewood | 73 | wd | DNF | |||
|
Team-by-Team Results |
4/7-8/2017 -- Illinois Wesleyan Invitational
Ironwood Golf Course -- Normal, Ill.
Par 72, 7100 yards -- 21 teams, 103 players
| Augsburg | 301 | 304 | 605 | +29 | t-3rd |
| Brett Buckingham | 72 | 73 | 145 | +1 | t-3rd |
| Brett Gaustad | 75 | 78 | 153 | +9 | t-26th |
| Harrison Cooper | 76 | 78 | 154 | +10 | t-32nd |
| Dakota Krech | 78 | 76 | 154 | +10 | t-32nd |
| Michael Barrette | 79 | 77 | 156 | +12 | t-42nd |
| Augustana | 307 | 313 | 620 | +44 | 13th |
| Sierra, Alex | 76 | 77 | 153 | +9 | t-26th |
| Swanson, Eric | 74 | 80 | 154 | +10 | t-32nd |
| Jacobs, Michael | 81 | 76 | 157 | +13 | t-49th |
| Obal, Tanner | 76 | 81 | 157 | +13 | t-49th |
| Askam, Gabe | 82 | 80 | 162 | +18 | t-80th |
| Aurora 1 | 316 | 322 | 638 | +62 | 17th |
| Hudson, JT | 74 | 75 | 149 | +5 | t-14th |
| Mustari, Justin | 79 | 83 | 162 | +18 | t-80th |
| Mosenfelder, Bill | 82 | 81 | 163 | +19 | t-82nd |
| Harreld, Sean | 81 | 83 | 164 | +20 | t-84th |
| Peterson, Jake | 83 | 85 | 168 | +24 | t-91st |
| Carroll (Wis.) | 348 | 355 | 703 | +127 | 21st |
| VanSickle, Krist | 81 | 85 | 166 | +22 | t-87th |
| Faletto, Jeremy | 84 | 87 | 171 | +27 | t-95th |
| Meyer, Matt | 96 | 87 | 183 | +39 | 100th |
| Drew, Nick | 90 | 96 | 186 | +42 | 101st |
| Stiglic, Jeremy | 93 | 100 | 193 | +49 | 102nd |
| Carthage | 293 | 304 | 597 | +21 | 2nd |
| Meneghetti,Matt | 73 | 73 | 146 | +2 | t-5th |
| Knutson,Jordan | 76 | 72 | 148 | +4 | t-10th |
| Morris,Brian | 70 | 80 | 150 | +6 | 17th |
| Stewart,Alex | 74 | 79 | 153 | +9 | t-26th |
| Donovan,Kyle | 78 | 81 | 159 | +15 | t-65th |
| Central (IA) | 298 | 314 | 612 | +36 | t-8th |
| Brock Morris | 70 | 76 | 146 | +2 | t-5th |
| Nash Bucher | 74 | 79 | 153 | +9 | t-26th |
| Kacie Broeg | 77 | 79 | 156 | +12 | t-42nd |
| Nick Walker | 77 | 81 | 158 | +14 | t-58th |
| Spencer Welch | 78 | 80 | 158 | +14 | t-58th |
| DePauw | 307 | 311 | 618 | +42 | 12th |
| Jackson Mihevc | 74 | 73 | 147 | +3 | 9th |
| Quinn Smith | 71 | 80 | 151 | +7 | t-18th |
| Jason Miller | 81 | 78 | 159 | +15 | t-65th |
| Andrew Derringer | 81 | 80 | 161 | +17 | t-76th |
| Josh Krutchik | 83 | 83 | 166 | +22 | t-87th |
| Edgewood | 302 | 303 | 605 | +29 | t-3rd |
| Hentrich, Zach | 75 | 73 | 148 | +4 | t-10th |
| Hinz, Dawson | 73 | 75 | 148 | +4 | t-10th |
| Wedige, Alex | 81 | 78 | 159 | +15 | t-65th |
| Peck, Jensen | 84 | 77 | 161 | +17 | t-76th |
| Gilbert, Nathan | 73 | wd | 73 |
| Fontbonne | 339 | 343 | 682 | +106 | 20th |
| Zach Goers | 84 | 85 | 169 | +25 | t-93rd |
| Matt Rapisardo | 85 | 84 | 169 | +25 | t-93rd |
| Max Conner | 85 | 86 | 171 | +27 | t-95th |
| Will Pruden | 85 | 91 | 176 | +32 | 98th |
| Kody Flamm | 93 | 88 | 181 | +37 | 99th |
| Hope College | 297 | 311 | 608 | +32 | 5th |
| Josh Gibson | 71 | 75 | 146 | +2 | t-5th |
| Winton Munch | 73 | 79 | 152 | +8 | t-21st |
| Ben Kramer | 77 | 77 | 154 | +10 | t-32nd |
| Andrew Goble | 76 | 80 | 156 | +12 | t-42nd |
| Kade Hoeksema | 77 | 83 | 160 | +16 | t-71st |
| Illinois Wesleyan | 290 | 294 | 584 | +8 | 1st |
| Cole, Daniel | 68 | 70 | 138 | -6 | 1st |
| O'Neil, Conner | 70 | 74 | 144 | E | 2nd |
| Nocek, Jonathan | 72 | 73 | 145 | +1 | t-3rd |
| Pershing, Drew | 81 | 77 | 158 | +14 | t-58th |
| LeVine, Skylar | 80 | 79 | 159 | +15 | t-65th |
| Illinois Wesleyan 2 | 311 | 315 | 626 | +50 | 15th |
| Johnson, Ben | 78 | 73 | 151 | +7 | t-18th |
| Hanson, Will | 79 | 77 | 156 | +12 | t-42nd |
| Niesel, Austin | 73 | 83 | 156 | +12 | t-42nd |
| Eggenberger, Kyle | 81 | 82 | 163 | +19 | t-82nd |
| Millikin | 296 | 316 | 612 | +36 | t-8th |
| Buente, Blaine | 71 | 75 | 146 | +2 | t-5th |
| Gerig, David | 74 | 81 | 155 | +11 | t-39th |
| Barber, Michael | 80 | 77 | 157 | +13 | t-49th |
| Sondgeroth, Cole | 75 | 83 | 158 | +14 | t-58th |
| Davis, Blake | 76 | 84 | 160 | +16 | t-71st |
| Monmouth (IL) | 322 | 318 | 640 | +64 | 18th |
| Nate Hopper | 75 | 79 | 154 | +10 | t-32nd |
| Luke Kreiter | 82 | 77 | 159 | +15 | t-65th |
| Nate Monroe | 81 | 79 | 160 | +16 | t-71st |
| Logan Moothart | 84 | 83 | 167 | +23 | t-89th |
| Nate Jacobs | 87 | 85 | 172 | +28 | 97th |
| Mt. St. Joseph | 303 | 306 | 609 | +33 | t-6th |
| Kyle Miller | 75 | 73 | 148 | +4 | t-10th |
| Andrew Ruehle | 75 | 77 | 152 | +8 | t-21st |
| Mikel Merker | 77 | 78 | 155 | +11 | t-39th |
| Andrew Booth | 80 | 78 | 158 | +14 | t-58th |
| Jason Sawyer | 76 | 83 | 159 | +15 | t-65th |
| Nebraska Wesleyan | 322 | 311 | 633 | +57 | 16th |
| Matt Unruh | 76 | 76 | 152 | +8 | t-21st |
| Jeff Paschal | 78 | 79 | 157 | +13 | t-49th |
| Chase Keitges | 83 | 77 | 160 | +16 | t-71st |
| Josh Nunnally | 85 | 79 | 164 | +20 | t-84th |
| Zach Tuttle | 86 | 81 | 167 | +23 | t-89th |
| Parkland | 308 | 304 | 612 | +36 | t-8th |
| C. Khachaturian | 79 | 73 | 152 | +8 | t-21st |
| Andreas Nielsen | 75 | 77 | 152 | +8 | t-21st |
| Garrett Hixenbaugh | 78 | 77 | 155 | +11 | t-39th |
| Chris Tate | 80 | 77 | 157 | +13 | t-49th |
| Tyler Woods | 76 | 81 | 157 | +13 | t-49th |
| U. of St. Francis | 326 | 320 | 646 | +70 | 19th |
| Lane Barbier | 79 | 77 | 156 | +12 | t-42nd |
| Jason Chobar | 77 | 81 | 158 | +14 | t-58th |
| Huston Glass | 83 | 81 | 164 | +20 | t-84th |
| Nick McPherson | 87 | 81 | 168 | +24 | t-91st |
| Webster | 302 | 314 | 616 | +40 | 11th |
| Peter Conowall | 71 | 78 | 149 | +5 | t-14th |
| Jon Hughes | 78 | 76 | 154 | +10 | t-32nd |
| Will Murphy | 76 | 80 | 156 | +12 | t-42nd |
| Zac Ciesla | 77 | 80 | 157 | +13 | t-49th |
| Matt Gordon | 81 | 80 | 161 | +17 | t-76th |
| Wheaton (IL) | 311 | 310 | 621 | +45 | 14th |
| Engelking, Drew | 74 | 79 | 153 | +9 | t-26th |
| Bowles, Robby | 74 | 80 | 154 | +10 | t-32nd |
| Eaton, Adam | 84 | 73 | 157 | +13 | t-49th |
| Dworak, Micah | 82 | 78 | 160 | +16 | t-71st |
| Grogger, Luke | 81 | 80 | 161 | +17 | t-76th |
| Wis.-Eau Claire | 302 | 307 | 609 | +33 | t-6th |
| Brady Hanson | 78 | 71 | 149 | +5 | t-14th |
| Ryan Isaacson | 73 | 78 | 151 | +7 | t-18th |
| Joey Dreier | 76 | 77 | 153 | +9 | t-26th |
| Nick Bauer | 76 | 81 | 157 | +13 | t-49th |
| Alex Rogan | 77 | 81 | 158 | +14 | t-58th |
# Indicates individual player
|
AP-Style Tournament Results |
Illinois Wesleyan Invitational Ironwood Golf Course Normal, Ill. Dates: 4/7-8/2017 Par 72, 7100 yards Fin. Top 20 teams Scores Total Par 1 Illinois Wesleyan.............. 290 294 584 +8 2 Carthage....................... 293 304 597 +21 t 3 Augsburg....................... 301 304 605 +29 t 3 Edgewood....................... 302 303 605 +29 5 Hope College................... 297 311 608 +32 t 6 Mt. St. Joseph................. 303 306 609 +33 t 6 Wis.-Eau Claire................ 302 307 609 +33 t 8 Central (IA)................... 298 314 612 +36 t 8 Millikin....................... 296 316 612 +36 t 8 Parkland....................... 308 304 612 +36 11 Webster........................ 302 314 616 +40 12 DePauw......................... 307 311 618 +42 13 Augustana...................... 307 313 620 +44 14 Wheaton (IL)................... 311 310 621 +45 15 Illinois Wesleyan 2............ 311 315 626 +50 16 Nebraska Wesleyan.............. 322 311 633 +57 17 Aurora 1....................... 316 322 638 +62 18 Monmouth (IL).................. 322 318 640 +64 19 U. of St. Francis.............. 326 320 646 +70 20 Fontbonne...................... 339 343 682 +106 Fin. Top 20 Players Team Scores Total Par 1 Cole, Daniel......... Illinois Wesleyan.............. 68 70 138 -6 2 O'Neil, Conner....... Illinois Wesleyan.............. 70 74 144 E t 3 Brett Buckingham..... Augsburg....................... 72 73 145 +1 t 3 Nocek, Jonathan...... Illinois Wesleyan.............. 72 73 145 +1 t 5 Buente, Blaine....... Millikin....................... 71 75 146 +2 t 5 Josh Gibson.......... Hope College................... 71 75 146 +2 t 5 Meneghetti,Matt...... Carthage....................... 73 73 146 +2 t 5 Brock Morris......... Central (IA)................... 70 76 146 +2 9 Jackson Mihevc....... DePauw......................... 74 73 147 +3 t 10 Hentrich, Zach....... Edgewood....................... 75 73 148 +4 t 10 Hinz, Dawson......... Edgewood....................... 73 75 148 +4 t 10 Knutson,Jordan....... Carthage....................... 76 72 148 +4 t 10 Kyle Miller.......... Mt. St. Joseph................. 75 73 148 +4 t 14 Peter Conowall....... Webster........................ 71 78 149 +5 t 14 Brady Hanson......... Wis.-Eau Claire................ 78 71 149 +5 t 14 Hudson, JT........... Aurora 1....................... 74 75 149 +5 17 Morris,Brian......... Carthage....................... 70 80 150 +6 t 18 Ryan Isaacson........ Wis.-Eau Claire................ 73 78 151 +7 t 18 Johnson, Ben......... Illinois Wesleyan 2............ 78 73 151 +7 t 18 Quinn Smith.......... DePauw......................... 71 80 151 +7
