Official Volleyball Box Score

Westminster (MO) vs. Fontbonne

11/2/2024 at 12:42 pm
@ Webster Groves, MO (Grant Gym)
17-15,9-3 SLIAC
3
-
2
14-8,9-5 SLIAC
Final 1 2 3 4 5 Score
Fontbonne (14-8,9-5 SLIAC) 25 26 22 25 9 2
Westminster (Mo.) (17-15,9-3 SLIAC) 13 28 25 22 15 3

Westminster (Mo.)

Set K E TA PCT
1 8 5 32 0.094
2 16 7 40 0.225
3 17 5 41 0.293
4 13 8 40 0.125
5 9 4 22 0.227

Fontbonne

Set K E TA PCT
1 14 4 40 0.25
2 12 7 35 0.143
3 12 6 45 0.133
4 16 5 44 0.25
5 4 5 19 -0.053

Westminster (Mo.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Kirsten Schrader * 5 0 0 0 0.0 1 3 1 0 9 0 0 0 0 3.0
9 Celissa Kennedy * 1 0 1 1 -1.0 0 0 0 0 0 0 0 0 0 0.0
10 Katelynn Jackson 5 10 2 29 0.276 1 0 1 2 10 0 2 0 0 11.0
11 Meghan Nolte * 5 16 4 30 0.4 0 0 1 0 5 1 5 1 0 19.5
23 Kylie Hasselbacher * 5 15 7 36 0.222 0 0 0 0 2 0 5 0 0 17.5
8 Madisyn Ellis * 5 7 5 30 0.067 0 2 1 4 10 0 0 0 0 9.0
15 Hannah Luetkemeyer 1 0 1 2 -0.5 0 0 1 1 0 0 0 0 0 0.0
1 Haylie Schnake 5 0 0 2 0.0 4 0 1 1 28 0 0 0 0 0.0
5 Emma Behrmann * 5 1 0 3 0.333 36 0 1 0 13 0 0 0 0 1.0
12 Liv Hart 5 2 0 3 0.667 16 1 3 0 11 0 0 0 0 3.0
6 Brooke Kiel 4 7 1 10 0.6 0 0 0 0 2 0 4 0 0 9.0
3 Paige Rowland 5 5 8 29 -0.103 1 0 0 0 1 1 2 0 0 7.0
TM TEAM 5 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 63 29 175 0.194 59 6 10 9 91 2 18 1 0 80.0

Fontbonne

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
14 Jordan Harpel * 5 19 4 37 0.405 0 0 2 0 1 2 2 0 0 22.0
16 Kristen Kaempfe * 5 15 2 48 0.271 0 8 2 0 14 1 4 0 0 26.0
4 Payton Siebert * 5 6 7 30 -0.033 0 0 0 0 1 0 1 0 0 6.5
6 Maura Oge * 5 12 11 45 0.022 0 0 3 3 9 0 1 0 0 12.5
13 Emma Harrop 5 0 0 0 0.0 5 0 0 2 29 0 0 0 0 0.0
36 Kellie Overturf * 5 6 2 14 0.286 0 0 0 0 1 0 5 0 0 8.5
5 Maddie Bock 5 0 0 1 0.0 0 1 0 1 10 0 0 0 0 1.0
9 Riley Watson * 5 0 1 8 -0.125 48 0 0 0 6 0 1 0 0 0.5
TM TEAM 5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 58 27 183 0.169 53 9 7 6 71 3 14 0 0 77.0
Other Information
Arena: Grant Gym
Attendance: 100
Time: 2:2
* = Starter