Official Volleyball Box Score
WashU at Fontbonne
09/11/2024 at 02:00 PM
@ Saint Louis (MABEE Gymnasium)
Washington (Mo.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 51 | .235 |
| 2 | 18 | 8 | 38 | .263 |
| 3 | 8 | 6 | 36 | .056 |
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 53 | .075 |
| 2 | 7 | 5 | 35 | .057 |
| 3 | 12 | 10 | 34 | .059 |
Washington (Mo.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Laird, Ellie | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Washington, McKenzie | 3 | 9 | 6 | 22 | .136 | 1 | 0 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | McInturff, Baylor | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lipacis, Isabella | 2 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Taylor, Tori | 1 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Freeman, Anna | 1 | 1 | 1 | 6 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Oyewole, Leah * | 1 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Gilroy, Elise | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Montaque-Harrison, Anaia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sells, Jasmine * | 1 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Chavez, Eileen | 2 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Davis, Lucy * | 1 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Manaj, Megan | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2.0 |
| 20 | Foster, Zoe * | 1 | 4 | 0 | 8 | .500 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Buckley, Sam * | 3 | 1 | 0 | 5 | .200 | 33 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Brambilla, Laura | 1 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 23 | Steinbach, Lily * | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Boling, Eva | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 26 | Ohuabunwa, Naya | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 27 | McCurley, Lauren | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 18 | 125 | .192 | 41 | 4 | 5 | 5 | 55 | 0 | 16 | 0 | 0 | 54.0 | ||
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Payton Siebert | 3 | 3 | 5 | 18 | -.111 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 4.5 |
| 5 | Maddie Bock * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Maura Oge * | 3 | 7 | 6 | 27 | .037 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Riley Watson * | 3 | 1 | 0 | 8 | .125 | 25 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Piper Fitzgerald | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Emma Harrop | 3 | 0 | 0 | 2 | .000 | 2 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Jordan Harpel * | 3 | 8 | 4 | 21 | .190 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 16 | Kristen Kaempfe * | 3 | 12 | 7 | 37 | .135 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 13.0 |
| 18 | Genesis Rhodes | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 36 | Kellie Overturf * | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 23 | 122 | .066 | 31 | 5 | 3 | 4 | 52 | 2 | 8 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Arena: MABEE Gymnasium Attendance: 100 Time: |
* = Starter
