Morgan Horrell
- OH
- Fontbonne
m
12
k/s
2.03
h %
.178
a/s
0.00
b/s
0.19
sa/s
0.16
d/s
0.68
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 12 | 5 |
| Sets | 31 | 13 |
| Kills | 63 | 28 |
| Kills per set | 2.03 | 2.15 |
| Errors | 28 | 14 |
| Total Attacks | 197 | 94 |
| Total Attacks per set | 6.35 | 7.23 |
| Hitting Percentage | .178 | .149 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 25 | 6 |
| Service Aces | 5 | 2 |
| Service Errors | 4 | 0 |
| Service Aces per set | 0.16 | 0.15 |
| Receptions | 5 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 21 | 12 |
| Digs per set | 0.68 | 0.92 |
| Block Solo | 1 | 1 |
| Block Assist | 5 | 2 |
| Block Total | 6 | 3 |
| Blocks per set | 0.19 | 0.23 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 71.5 | 32.0 |
| Points per set | 2.3 | 2.5 |
| Matches started | 3 | 2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | at Blackburn | W, 3-1 |
| Oct 25 | at Greenville | L, 3-0 |
| Oct 28 | at Eureka | W, 3-0 |
| Nov 5 | vs. Webster | W, 3-0 |
| Nov 5 | vs. Westminster (Mo.) | W, 3-1 |
| Nov 10 | at Claremont-M-S | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Illinois College | - | - | - | - | - | - | - | - | |
| Aug 30 # | Fontbonne | - | - | - | - | - | - | - | - | |
| Sep 1 | Washington (Mo.) | L, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 7 | at University of Health Sciences and Pharmacy | W, 3-1 | 1 | 4 | 10 | 2 | 29 | .276 | 0 | 13.5 |
| Sep 14 | University of Health Sciences and Pharmacy | W, 3-1 | - | 1 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Sep 16 | at Harris-Stowe | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Maryville (Mo.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Eureka | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Westminster (Mo.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | at Blackburn | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Central (Iowa) | L, 3-0 | - | 3 | 7 | 4 | 19 | .158 | 0 | 7.5 |
| Oct 1 | vs. Simpson | L, 3-1 | - | 4 | 9 | 3 | 25 | .240 | 0 | 9.0 |
| Oct 1 | at Millikin | L, 3-0 | - | 3 | 7 | 2 | 14 | .357 | 0 | 7.0 |
| Oct 5 | Webster | L, 3-1 | - | 4 | 11 | 5 | 37 | .162 | 0 | 12.5 |
| Oct 7 | Principia | W, 3-0 | - | 1 | 3 | 0 | 5 | .600 | 0 | 3.0 |
| Oct 8 | Greenville | L, 3-1 | 1 | 4 | 8 | 4 | 31 | .129 | 0 | 8.5 |
| Oct 8 | Principia | W, 3-0 | 1 | 3 | 6 | 4 | 20 | .100 | 0 | 8.0 |
| Oct 11 | at Westminster (Mo.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Spalding | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at Illinois College | L, 3-0 | - | 1 | 2 | 3 | 11 | -.091 | 0 | 2.5 |
| Oct 19 # | Jefferson County Community College | - | - | - | - | - | - | - | - | |
| Oct 21 | Spalding | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Webster | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Blackburn | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Greenville | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Eureka | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Nov 5 | vs. Webster | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Westminster (Mo.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | at Claremont-M-S | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Illinois College | - | - | - | - | - | - | - | - | |
| Aug 30 # | Fontbonne | - | - | - | - | - | - | - | - | |
| Sep 1 | Washington (Mo.) | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at University of Health Sciences and Pharmacy | W, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | University of Health Sciences and Pharmacy | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Harris-Stowe | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Maryville (Mo.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Eureka | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Westminster (Mo.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | at Blackburn | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Central (Iowa) | L, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | vs. Simpson | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Millikin | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Webster | L, 3-1 | - | 4 | 6 | 1 | 1 | 0 | 2 | 0 |
| Oct 7 | Principia | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Greenville | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | Principia | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Westminster (Mo.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Spalding | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at Illinois College | L, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 # | Jefferson County Community College | - | - | - | - | - | - | - | - | |
| Oct 21 | Spalding | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Webster | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Blackburn | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Greenville | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Eureka | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Webster | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Westminster (Mo.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | at Claremont-M-S | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Illinois College | - | - | - | - | - | - | - | |
| Aug 30 # | Fontbonne | - | - | - | - | - | - | - | |
| Sep 1 | Washington (Mo.) | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at University of Health Sciences and Pharmacy | W, 3-1 | 1 | 4 | 12 | 3 | 2 | 0 | 0 |
| Sep 14 | University of Health Sciences and Pharmacy | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Harris-Stowe | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | at Maryville (Mo.) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Eureka | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | Westminster (Mo.) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 29 | at Blackburn | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | vs. Central (Iowa) | L, 3-0 | - | 3 | 7 | 0 | 2 | 2 | 0 |
| Oct 1 | vs. Simpson | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Millikin | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 5 | Webster | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Principia | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Greenville | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Principia | W, 3-0 | 1 | 3 | 6 | 2 | 0 | 1 | 0 |
| Oct 11 | at Westminster (Mo.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Spalding | W, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | at Illinois College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 # | Jefferson County Community College | - | - | - | - | - | - | - | |
| Oct 21 | Spalding | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Webster | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Blackburn | W, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | at Greenville | L, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | at Eureka | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Nov 5 | vs. Webster | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | vs. Westminster (Mo.) | W, 3-1 | - | - | - | - | - | - | - |
| Nov 10 | at Claremont-M-S | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 31 | 63 | 2.03 | 28 | 197 | 6.35 | .178 | 0 | 0.00 | 71.5 | 2.3 |
| Total | 12 | 31 | 63 | 2.03 | 28 | 197 | 6.35 | .178 | 0 | 0.00 | 71.5 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 31 | 21 | 0.68 | 1 | 5 | 6 | 0.19 |
| Total | 12 | 31 | 21 | 0.68 | 1 | 5 | 6 | 0.19 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 31 | 25 | 5 | 0.16 | 4 | 5 | 0 |
| Total | 12 | 31 | 25 | 5 | 0.16 | 4 | 5 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 31 | 63 | 2.03 | 28 | 197 | 6.35 | .178 | 0 | 0.00 | 71.5 | 2.3 |
| Conference | 5 | 13 | 28 | 2.15 | 14 | 94 | 7.23 | .149 | 0 | 0.00 | 32.0 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 15 | 28 | 1.87 | 13 | 98 | 6.53 | .153 | 0 | 0.00 | 32.0 | 2.1 |
| Away | 4 | 9 | 19 | 2.11 | 8 | 55 | 6.11 | .200 | 0 | 0.00 | 23.0 | 2.6 |
| Neutral | 2 | 7 | 16 | 2.29 | 7 | 44 | 6.29 | .205 | 0 | 0.00 | 16.5 | 2.4 |
| Wins | 5 | 10 | 19 | 1.90 | 7 | 59 | 5.90 | .203 | 0 | 0.00 | 24.5 | 2.5 |
| Losses | 7 | 21 | 44 | 2.10 | 21 | 138 | 6.57 | .167 | 0 | 0.00 | 47.0 | 2.2 |
| September | 4 | 10 | 17 | 1.70 | 6 | 53 | 5.30 | .208 | 0 | 0.00 | 21.0 | 2.1 |
| October | 8 | 21 | 46 | 2.19 | 22 | 144 | 6.86 | .167 | 0 | 0.00 | 50.5 | 2.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 31 | 21 | 0.68 | 1 | 5 | 6 | 0.19 |
| Conference | 5 | 13 | 12 | 0.92 | 1 | 2 | 3 | 0.23 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 15 | 14 | 0.93 | 1 | 2 | 3 | 0.20 |
| Away | 4 | 9 | 4 | 0.44 | 0 | 2 | 2 | 0.22 |
| Neutral | 2 | 7 | 3 | 0.43 | 0 | 1 | 1 | 0.14 |
| Wins | 5 | 10 | 8 | 0.80 | 0 | 1 | 1 | 0.10 |
| Losses | 7 | 21 | 13 | 0.62 | 1 | 4 | 5 | 0.24 |
| September | 4 | 10 | 7 | 0.70 | 0 | 2 | 2 | 0.20 |
| October | 8 | 21 | 14 | 0.67 | 1 | 3 | 4 | 0.19 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 31 | 25 | 5 | 0.16 | 4 | 5 | 0 |
| Conference | 5 | 13 | 6 | 2 | 0.15 | 0 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 15 | 6 | 2 | 0.13 | 0 | 1 | 0 |
| Away | 4 | 9 | 12 | 3 | 0.33 | 2 | 2 | 0 |
| Neutral | 2 | 7 | 7 | 0 | 0.00 | 2 | 2 | 0 |
| Wins | 5 | 10 | 18 | 5 | 0.50 | 2 | 2 | 0 |
| Losses | 7 | 21 | 7 | 0 | 0.00 | 2 | 3 | 0 |
| September | 4 | 10 | 19 | 3 | 0.30 | 4 | 2 | 0 |
| October | 8 | 21 | 6 | 2 | 0.10 | 0 | 3 | 0 |
