Official Volleyball Box Score
Fontbonne at Westminster (MO)
3/5/2021 at 6:40 pm
@ Fulton, MO (Westminster Gym)
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 37 | .162 |
| 2 | 7 | 6 | 35 | .029 |
| 3 | 17 | 7 | 34 | .294 |
| 4 | 15 | 4 | 45 | .244 |
Westminster (Mo.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 34 | .324 |
| 2 | 13 | 7 | 35 | .171 |
| 3 | 12 | 1 | 35 | .314 |
| 4 | 16 | 6 | 50 | .200 |
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kelly Herr | 4 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Rae Andrews | 4 | 3 | 1 | 15 | .133 | 0 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Emma Pramik | 4 | 0 | 1 | 4 | -.250 | 5 | 3 | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Jessica Molden | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Olivia Tallo | 4 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 15 | Jadyn Fitzgerald | 4 | 11 | 7 | 46 | .087 | 1 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 18 | Abby Grumich | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 21 | Ella Werner | 4 | 2 | 1 | 5 | .200 | 40 | 1 | 1 | 0 | 10 | 0 | 0 | 2 | 1 | 3.0 |
| 24 | Jackie Drury | 4 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | Hannah Gallagher | 4 | 18 | 5 | 37 | .351 | 0 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 19.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 22 | 151 | .185 | 48 | 8 | 13 | 2 | 69 | 1 | 0 | 2 | 2 | 59.0 | ||
Westminster (Mo.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Haley Menke | 4 | 10 | 6 | 43 | .093 | 0 | 1 | 2 | 2 | 10 | 1 | 2 | 2 | 0 | 13.0 |
| 8 | Erica Schrader | 4 | 0 | 0 | 4 | .000 | 3 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Allie Kennebeck | 4 | 3 | 0 | 7 | .429 | 1 | 1 | 1 | 0 | 15 | 0 | 3 | 0 | 0 | 5.5 |
| 17 | Eryka Wanyonyi | 4 | 16 | 5 | 42 | .262 | 1 | 0 | 4 | 4 | 10 | 0 | 0 | 2 | 0 | 16.0 |
| 19 | Payton Bledsoe | 4 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 9.0 |
| 22 | Natalie Needy | 4 | 13 | 4 | 31 | .290 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 4 | 0 | 17.5 |
| 24 | Gretchen Durbala | 4 | 5 | 0 | 9 | .556 | 42 | 0 | 2 | 1 | 16 | 0 | 2 | 0 | 0 | 6.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 16 | 154 | .247 | 47 | 3 | 11 | 8 | 69 | 4 | 14 | 11 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: Westminster Gym Attendance: 20 Time: 0:4 |
