Official Volleyball Box Score
Fontbonne at WashU
8/30/2019 at 3 PM
@ St. Louis, Mo. (WU Field House)
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 6 | 21 | -.238 |
| 2 | 5 | 9 | 28 | -.143 |
| 3 | 4 | 7 | 25 | -.120 |
Washington (Mo.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 24 | .375 |
| 2 | 12 | 2 | 20 | .500 |
| 3 | 9 | 1 | 19 | .421 |
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Daisy Watkins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Savannah Silva * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rae Andrews | 3 | 2 | 3 | 18 | -.056 | 0 | 2 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Reando, Jill | 2 | 0 | 1 | 6 | -.167 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kelly Herr * | 2 | 0 | 6 | 11 | -.545 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Megan Schaller | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jessica Molden * | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Neff, Macy | 1 | 0 | 3 | 7 | -.429 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Olivia Tallo * | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Taylor Jackson | 1 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Maura Rabun * | 3 | 5 | 3 | 11 | .182 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Emma Seiz * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 10 | 22 | 74 | -.162 | 9 | 3 | 7 | 9 | 19 | 1 | 0 | 0 | 0 | 14.0 | ||
Washington (Mo.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Zoe Baxter | 2 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Rachel Cheng | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Taryn Gurbach | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kirby Knapp * | 2 | 1 | 0 | 1 | 1.000 | 11 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Amanda Gild | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tricia Brown * | 2 | 5 | 0 | 9 | .556 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Samantha Kaiser | 2 | 1 | 0 | 2 | .500 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Abby Li | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Leila King * | 1 | 3 | 0 | 4 | .750 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Alaina Bohrer | 2 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 16 | Hannah Turner * | 2 | 5 | 0 | 8 | .625 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 17 | Michaela Bach * | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 19 | Julie Keener | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Caitlin Lorenz * | 3 | 4 | 0 | 7 | .571 | 0 | 1 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 8.5 |
| Totals | 34 | 7 | 63 | .429 | 30 | 9 | 6 | 3 | 39 | 3 | 8 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: WU Field House Attendance: 76 Time: 1 hour |
* = Starter
