Official Volleyball Box Score
Fontbonne at MacMurray
9/22/2018 at 11:00 am
@ Jacksonville, Ill. (Bill Wall Gymnasium)
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 13 | 34 | -.176 |
| 2 | 11 | 7 | 38 | .105 |
| 3 | 16 | 12 | 39 | .103 |
MacMurray |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 22 | .091 |
| 2 | 13 | 3 | 31 | .323 |
| 3 | 10 | 5 | 35 | .143 |
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Victoria Curtice * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Megan Schaller * | 3 | 0 | 1 | 2 | -.500 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Maura Rabun * | 3 | 6 | 4 | 15 | .133 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 9.5 |
| 15 | Kristina Eason * | 3 | 7 | 7 | 24 | .000 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Emma Seiz * | 3 | 4 | 1 | 11 | .273 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 19 | Karsyn Kulick * | 3 | 7 | 10 | 23 | -.130 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Daisy Watkins | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Sarah Borgerding | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Demi Voyles | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Megan McKenzie | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Abby Grumich | 3 | 0 | 1 | 4 | -.250 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 32 | 111 | .018 | 32 | 2 | 3 | 10 | 32 | 3 | 2 | 0 | 1 | 40.0 | ||
MacMurray |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kamryn Flesner * | 3 | 12 | 4 | 28 | .286 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 13.0 |
| 4 | Hannah Harbaugh * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 4.0 |
| 11 | Brooke Hadley * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 9.0 |
| 14 | Mariah Markert * | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2.5 |
| 27 | Olivia Wall * | 3 | 5 | 1 | 20 | .200 | 2 | 5 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 30 | Brenna Rande * | 3 | 0 | 0 | 2 | .000 | 12 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Reagan Witherell | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alexis Moore | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Logyn Little | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Niah Bevolo | 3 | 2 | 0 | 2 | 1.000 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 20 | Taylor Westfall | 2 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 28 | 11 | 88 | .193 | 27 | 10 | 4 | 2 | 28 | 2 | 14 | 1 | 1 | 47.0 | ||
| Other Information |
|---|
|
Arena: Bill Wall Gymnasium Attendance: 144 Time: 1:15 |
* = Starter
