Official Volleyball Box Score
Fontbonne at Westminster
10/14/2014 at 7:00 PM
@ Fulton, Mo. (Henry P. Iba Court)
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 29 | -.034 |
| 2 | 9 | 7 | 32 | .062 |
| 3 | 15 | 3 | 39 | .308 |
| 4 | 10 | 10 | 41 | .000 |
Westminster (Mo.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 37 | .162 |
| 2 | 14 | 4 | 33 | .303 |
| 3 | 16 | 7 | 36 | .250 |
| 4 | 9 | 5 | 33 | .121 |
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madeline Stadler | 4 | 2 | 0 | 7 | .286 | 0 | 1 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Krista Beyer * | 4 | 2 | 0 | 5 | .400 | 1 | 0 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Mandy DeWitt | 4 | 0 | 0 | 1 | .000 | 19 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Claire Domian | 2 | 1 | 3 | 5 | -.400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lynsey Wehrenberg * | 4 | 0 | 1 | 2 | -.500 | 17 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Bailey Benes * | 4 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| 10 | Emily Merick * | 4 | 13 | 14 | 53 | -.019 | 0 | 4 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 18.0 |
| 12 | Jennifer Wang | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kersten McDonough * | 4 | 14 | 6 | 41 | .195 | 0 | 0 | 1 | 2 | 7 | 0 | 2 | 0 | 0 | 15.0 |
| 16 | Carissa Dodge * | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 40 | 27 | 141 | .092 | 38 | 8 | 8 | 7 | 57 | 1 | 4 | 0 | 2 | 51.0 | ||
Westminster (Mo.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Natalie Corrigan | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Riley Lawrence | 3 | 11 | 3 | 29 | .276 | 0 | 1 | 3 | 0 | 6 | 1 | 3 | 0 | 0 | 14.5 |
| 10 | Mallory Hubbard * | 4 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Amanda Kiso * | 4 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 10.0 |
| 12 | Caroline Will | 4 | 1 | 1 | 2 | .000 | 1 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Gabby LaRose * | 3 | 2 | 7 | 15 | -.333 | 1 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 2.5 |
| 15 | Hannah Marshall * | 4 | 18 | 6 | 41 | .293 | 2 | 5 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 23.0 |
| 21 | Kendall Johnson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Lexi Collier * | 4 | 9 | 2 | 19 | .368 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | 1 | 0 | 11.5 |
| 23 | Kayla Reeg * | 4 | 1 | 1 | 5 | .000 | 46 | 0 | 0 | 0 | 17 | 0 | 4 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 24 | 139 | .209 | 50 | 7 | 9 | 8 | 64 | 2 | 18 | 1 | 1 | 71.0 | ||
| Other Information |
|---|
|
Arena: Henry P. Iba Court Attendance: 150 Time: 1:45 hr 1st Referee: Ric Washburn 2nd Referee: Mark Hedges |
* = Starter
