Caroline Neal
g
5
a
2
pts
12
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 9 |
| Games started | 12 | 9 |
| Goals | 5 | 3 |
| Assists | 2 | 1 |
| Points | 12 | 7 |
| Shots | 40 | 24 |
| Shot Pct | .125 | .125 |
| Penalty kicks | 0-1 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Mar 5 # | Greenville | W, 1-0 | - | - | - | - | - |
| Mar 10 | at Iowa Wesleyan | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 13 | Westminster (Mo.) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 20 | Greenville | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 24 | Blackburn | W, 9-0 | 1 | 1 | 1 | 0 | 2 |
| Mar 30 | Iowa Wesleyan | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 3 | at Westminster (Mo.) | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Apr 7 | at Eureka | W, 8-0 | 1 | 1 | 1 | 1 | 3 |
| Apr 10 | Webster | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 14 | Spalding | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 19 | Blackburn | W, 9-0 | 1 | 1 | 2 | 1 | 5 |
| Apr 21 | Greenville | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 24 | Westminster (Mo.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Mar 5 # | Greenville | W, 1-0 | - | - | - | - | - |
| Mar 10 | at Iowa Wesleyan | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Mar 13 | Westminster (Mo.) | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Mar 20 | Greenville | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Mar 24 | Blackburn | W, 9-0 | 1 | 5 | .200 | 2 | .400 |
| Mar 30 | Iowa Wesleyan | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Apr 3 | at Westminster (Mo.) | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Apr 7 | at Eureka | W, 8-0 | 1 | 5 | .200 | 3 | .600 |
| Apr 10 | Webster | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Apr 14 | Spalding | W, 2-0 | 1 | 5 | .000 | 1 | .200 |
| Apr 19 | Blackburn | W, 9-0 | 1 | 7 | .286 | 5 | .714 |
| Apr 21 | Greenville | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Apr 24 | Westminster (Mo.) | L, 2-1 | 1 | 6 | .000 | 3 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Mar 5 # | Greenville | W, 1-0 | - | - | - | - | - |
| Mar 10 | at Iowa Wesleyan | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 13 | Westminster (Mo.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 20 | Greenville | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 24 | Blackburn | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 30 | Iowa Wesleyan | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 3 | at Westminster (Mo.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Apr 7 | at Eureka | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 10 | Webster | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 14 | Spalding | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 19 | Blackburn | W, 9-0 | 1 | 0 | 0 | 0-1 | 0 |
| Apr 21 | Greenville | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 24 | Westminster (Mo.) | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 5 | 2 | 12 |
| Conference | 9 | 9 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 3 | 1 | 7 |
| Away | 3 | 3 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Wins | 11 | 11 | 5 | 2 | 12 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| March | 5 | 5 | 1 | 0 | 2 |
| April | 7 | 7 | 4 | 2 | 10 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 3.33 | .125 | 1.42 | .425 |
| Conference | 9 | 2.67 | .125 | .89 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 3.33 | .100 | 1.33 | .400 |
| Away | 3 | 3.33 | .200 | 1.67 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 3.09 | .147 | 1.27 | .412 |
| Losses | 1 | 6.00 | .000 | 3.00 | .500 |
| March | 5 | 2.00 | .100 | .40 | .200 |
| April | 7 | 4.29 | .133 | 2.14 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 40 | .125 | 17 | .425 |
| Conference | 9 | 24 | .125 | 8 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 30 | .100 | 12 | .400 |
| Away | 3 | 10 | .200 | 5 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 34 | .147 | 14 | .412 |
| Losses | 1 | 6 | .000 | 3 | .500 |
| March | 5 | 10 | .100 | 2 | .200 |
| April | 7 | 30 | .133 | 15 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 11 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| March | 5 | 0 | 0 | 0-0 | 0 |
| April | 7 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .42 | .17 | 1.00 |
| Conference | 9 | 9 | .33 | .11 | .78 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .33 | .11 | .78 |
| Away | 3 | 3 | .67 | .33 | 1.67 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 11 | .45 | .18 | 1.09 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| March | 5 | 5 | .20 | .00 | .40 |
| April | 7 | 7 | .57 | .29 | 1.43 |
