Fontbonne at Washington (Mo.)
Box Score
Fontbonne
Washington (Mo.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Abbas, Kaniz
|
0 | 0 | 0 | 0 |
|
2
Carter, Kim
|
0 | 0 | 0 | 0 |
|
3
Radley, Brittany
|
0 | 0 | 0 | 0 |
|
4
Ponder, Nica
|
0 | 0 | 0 | 0 |
|
5
Fleer, Johanna
|
0 | 0 | 0 | 0 |
|
6
Schilli, Kendra
|
0 | 0 | 0 | 0 |
|
7
Meesey, Robyn
|
0 | 0 | 0 | 0 |
|
8
Hotop, Anna
|
0 | 0 | 0 | 0 |
|
9
Weise, Margaret
|
0 | 0 | 0 | 0 |
|
10
Hermann, Casey
|
0 | 0 | 0 | 0 |
|
11
Pipitone, Danielle
|
0 | 0 | 0 | 0 |
|
13
Null, Erica
|
0 | 0 | 0 | 0 |
|
14
Bramel, Kaitlin
|
0 | 0 | 0 | 0 |
|
15
Eldridge, Katherine
|
0 | 0 | 0 | 0 |
|
17
LeGrand, Ashley
|
0 | 0 | 0 | 0 |
|
19
Conroy, Julia
|
0 | 0 | 0 | 0 |
|
21
Rich, Angela
|
0 | 0 | 0 | 0 |
|
22
Preiss, Tori
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Caitlin Heim
|
0 | 0 | 0 | 0 |
|
2
Jessica Johnson
|
5 | 1 | 0 | 0 |
|
3
Allie Betley
|
1 | 0 | 0 | 0 |
|
4
Nicole Martin
|
0 | 0 | 0 | 0 |
|
5
Kate Doyle
|
3 | 2 | 0 | 0 |
|
6
Darcy Banco
|
0 | 0 | 0 | 0 |
|
7
Ashley Nault
|
1 | 1 | 0 | 0 |
|
8
Rachel Ing
|
0 | 0 | 0 | 1 |
|
10
Emily Gosche
|
5 | 3 | 2 | 1 |
|
12
Emma Brown
|
3 | 2 | 0 | 0 |
|
13
Lauren Steimle
|
7 | 3 | 2 | 1 |
|
14
Michelle Peterson
|
0 | 0 | 0 | 0 |
|
15
Jen Reed
|
0 | 0 | 0 | 0 |
|
16
Lauren Clatch
|
1 | 0 | 0 | 0 |
|
18
Leslie Davis
|
3 | 1 | 0 | 1 |
|
19
Mari Greenberg
|
3 | 1 | 1 | 1 |
|
22
Becky Berels
|
4 | 2 | 0 | 0 |
|
23
Alyssa Marulli
|
0 | 0 | 0 | 0 |
|
25
Julie Tembunkiart
|
1 | 0 | 0 | 0 |
|
28
Murphy Stanley
|
1 | 1 | 0 | 0 |
|
30
Jodi Rosenzweig
|
1 | 1 | 1 | 1 |
|
36
Lee ann Felder
|
1 | 1 | 1 | 0 |
|
gk 99
Clara Jaques
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 40 | 19 | 7 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Abbas, Kaniz (L, 8-6-1) | 18 | 7 | 11 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 19 | 7 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Caitlin Heim | 0 | 0 | 0 | 45:00 | |
| 99 - Clara Jaques (W, 7-4-2) | 0 | 0 | 0 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Washington (Mo.)
1st
|
19:35 | Felder, Lee Ann (4) (unassisted) - Left-footed shot from 20 yards out | 0 - 1 |
|
Washington (Mo.)
1st
|
43:38 | Greenberg, Mari (1) (Gosche, Emily) - Shot to right corner | 0 - 2 |
|
Washington (Mo.)
1st
|
44:38 | Steimle, Lauren (1) (Ing, Rachel) - Left footed shot to far corner | 0 - 3 |
|
Washington (Mo.)
2nd
|
69:37 | Gosche, Emily (1) (Rosenzweig, Jodi) - Give and go | 0 - 4 |
|
Washington (Mo.)
2nd
|
74:47 | Rosenzweig, Jodi (1) (Steimle, Lauren) | 0 - 5 |
|
Washington (Mo.)
2nd
|
85:06 | Steimle, Lauren (2) (Davis, Leslie) - Deflection off shot | 0 - 6 |
|
Washington (Mo.)
2nd
|
87:13 | Gosche, Emily (2) (Greenberg, Mari) | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 0 | 0 | 0 |
| Washington (Mo.) | 17 | 23 | 40 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 5 | 7 | 12 |
| Washington (Mo.) | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 0 | 0 | 0 |
| Washington (Mo.) | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 3 | 1 | 4 |
| Washington (Mo.) | 3 | 4 | 7 |
| Location | St. Louis, Mo. |
|---|---|
| Stadium | Francis Field |
| Game length | 1:51 |
| Attendance | 125 |
| Referee: | Evan Graff |
| Asst. Referee: | Doug Kadane |
| : | Enis Tutundzic |
| Scorer: | Chris Mitchell |
Play By Play
| 0:00 | Abbas, Kaniz at goalie for Fontbonne University. | ||
| 0:00 | Jaques, Clara at goalie for Washington U.. | ||
| 01:41 | Offside against Fontbonne University. | ||
| Foul on Washington U.. | |||
| 07:32 | Shot by Washington U. Johnson, Jessica, Wide. | ||
| 08:08 | Shot by Washington U. Doyle, Kate, Save (by goalie) Abbas, Kaniz. | ||
| 08:49 | Shot by Washington U. Berels, Becky, Save (by goalie) Abbas, Kaniz. | ||
| 09:12 | Header Shot by Washington U. Berels, Becky, Wide. | ||
| 10:23 | Offside against Fontbonne University. | ||
| 10:31 | Substitution!Fontbonne University substitution: Hotop, Anna for Fleer, Johanna. | ||
| 11:56 | Shot by Washington U. Brown, Emma, Save (by goalie) Abbas, Kaniz. | ||
| 13:19 | Offside against Fontbonne University. | ||
| Foul on Washington U.. | |||
| 15:50 | Shot by Washington U. Johnson, Jessica, Blocked. | ||
| 15:57 | Shot by Washington U. Tembunkiart, Julie, Wide. | ||
| 16:20 | Substitution!Washington U. substitution: Betley, Allie for Brown, Emma. | ||
| 17:52 | Shot by Washington U. Doyle, Kate, Wide. | ||
| 19:35 | Goal!GOAL by Washington U. Felder, Lee Ann (FIRST GOAL), goal number 4 for season. *Left-footed shot from 20 yards out ( 0 - 1 ) |
||
| 19:35 | Substitution!Washington U. substitution: Gosche, Emily for Clatch, Lauren. | ||
| 19:35 | Substitution!Washington U. substitution: Ing, Rachel for Marulli, Alyssa. | ||
| 21:23 | Offside against Fontbonne University. | ||
| 22:18 | Shot by Washington U. Berels, Becky, High. | ||
| 23:42 | Shot by Washington U. Gosche, Emily, High. | ||
| 25:41 | Substitution!Washington U. substitution: Nault, Ashley for Tembunkiart, Julie. | ||
| 27:17 | Corner kick by Washington U. Tembunkiart, Julie [27:17]. | ||
| 27:20 | Substitution!Washington U. substitution: Davis, Leslie for Berels, Becky. | ||
| 27:45 | Header Shot by Washington U. Doyle, Kate, Team Save. | ||
| 29:06 | Substitution!Fontbonne University substitution: Rich, Angela for Preiss, Tori. | ||
| 29:35 | Substitution!Washington U. substitution: Rosenzweig, Jodi for Felder, Lee Ann. | ||
| 29:35 | Substitution!Washington U. substitution: Greenberg, Mari for Johnson, Jessica. | ||
| 31:21 | Shot by Washington U. Davis, Leslie, Wide. | ||
| 31:45 | Substitution!Fontbonne University substitution: Weise, Margaret for Hotop, Anna. | ||
| 31:58 | Shot by Washington U. Gosche, Emily, Save (by goalie) Abbas, Kaniz. | ||
| 32:00 | Substitution!Washington U. substitution: Reed, Jen for Doyle, Kate. | ||
| 32:00 | Substitution!Washington U. substitution: Peterson, Michelle for Martin, Nicole. | ||
| 34:03 | Substitution!Fontbonne University substitution: Radley, Brittany for Schilli, Kendra. | ||
| 37:26 | Shot by Washington U. Gosche, Emily, High. | ||
| 37:38 | Substitution!Washington U. substitution: Stanley, Murphy for Betley, Allie. | ||
| 38:02 | Substitution!Washington U. substitution: Steimle, Lauren for Rosenzweig, Jodi. | ||
| Foul on Fontbonne University. | |||
| 38:42 | Substitution!Fontbonne University substitution: LeGrand, Ashley for Meesey, Robyn. | ||
| Foul on Washington U.. | |||
| Foul on Fontbonne University. | |||
| 42:24 | Offside against Fontbonne University. | ||
| 43:38 | Goal!GOAL by Washington U. Greenberg, Mari, Assist by Gosche, Emily, goal number 1 for season. *Shot to right corner ( 0 - 2 ) |
||
| Foul on Fontbonne University. | |||
| 44:38 | Goal!GOAL by Washington U. Steimle, Lauren, Assist by Ing, Rachel, goal number 1 for season. *Left footed shot to far corner ( 0 - 3 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Heim, Caitlin at goalie for Washington U.. | ||
| 45:32 | Offside against Fontbonne University. | ||
| 49:21 | Shot by Washington U. Steimle, Lauren, High. | ||
| 50:12 | Substitution!Washington U. substitution: Gosche, Emily for Doyle, Kate. | ||
| 50:58 | Shot by Washington U. Brown, Emma, Save (by goalie) Abbas, Kaniz. | ||
| 53:54 | Substitution!Washington U. substitution: Johnson, Jessica for Brown, Emma. | ||
| 53:54 | Substitution!Washington U. substitution: Betley, Allie for Felder, Lee Ann. | ||
| 54:26 | Shot by Washington U. Brown, Emma, Wide. | ||
| 55:08 | Substitution!Fontbonne University substitution: Rich, Angela for Hotop, Anna. | ||
| 55:16 | Shot by Washington U. Berels, Becky, Save (by goalie) Abbas, Kaniz. | ||
| 56:36 | Shot by Washington U. Johnson, Jessica, Wide. | ||
| 56:39 | Substitution!Fontbonne University substitution: LeGrand, Ashley for Hermann, Casey. | ||
| 56:55 | Substitution!Washington U. substitution: Reed, Jen for Marulli, Alyssa. | ||
| 57:13 | Substitution!Fontbonne University substitution: Radley, Brittany for Weise, Margaret. | ||
| 57:40 | Header Shot by Washington U. Johnson, Jessica, Save (by goalie) Abbas, Kaniz. | ||
| 58:16 | Substitution!Fontbonne University substitution: Preiss, Tori for Rich, Angela. | ||
| 59:00 | Shot by Washington U. Betley, Allie, Wide. | ||
| Foul on Washington U.. | |||
| Foul on Washington U.. | |||
| 61:01 | Header Shot by Washington U. Johnson, Jessica, Wide. | ||
| 61:08 | Substitution!Washington U. substitution: Nault, Ashley for Tembunkiart, Julie. | ||
| 61:08 | Substitution!Washington U. substitution: Davis, Leslie for Berels, Becky. | ||
| 61:24 | Shot by Washington U. Steimle, Lauren, Wide. | ||
| 62:57 | Corner kick by Washington U. Davis, Leslie [62:57]. | ||
| 63:57 | Substitution!Washington U. substitution: Stanley, Murphy for Clatch, Lauren. | ||
| 64:33 | Shot by Washington U. Clatch, Lauren, Wide. | ||
| 64:54 | Substitution!Washington U. substitution: Rosenzweig, Jodi for Johnson, Jessica. | ||
| 64:54 | Substitution!Washington U. substitution: Greenberg, Mari for Steimle, Lauren. | ||
| 65:59 | Shot by Washington U. Greenberg, Mari, Wide Left. | ||
| 68:32 | Substitution!Fontbonne University substitution: Hermann, Casey for Meesey, Robyn. | ||
| 69:37 | Goal!GOAL by Washington U. Gosche, Emily, Assist by Rosenzweig, Jodi, goal number 1 for season. *Give and go ( 0 - 4 ) |
||
| 69:40 | Substitution!Fontbonne University substitution: Hermann, Casey for Meesey, Robyn. | ||
| 69:40 | Substitution!Fontbonne University substitution: Ponder, Nica for LeGrand, Ashley. | ||
| 69:40 | Substitution!Washington U. substitution: Steimle, Lauren for Betley, Allie. | ||
| 69:40 | Substitution!Fontbonne University substitution: Weise, Margaret for Radley, Brittany. | ||
| 72:17 | Shot by Washington U. Greenberg, Mari, Wide. | ||
| 72:24 | Substitution!Washington U. substitution: Clatch, Lauren for Gosche, Emily. | ||
| 73:37 | Substitution!Fontbonne University substitution: Null, Erica for Conroy, Julia. | ||
| 74:47 | Goal!GOAL by Washington U. Rosenzweig, Jodi, Assist by Steimle, Lauren, goal number 1 for season. * ( 0 - 5 ) |
||
| Foul on Washington U.. | |||
| 75:52 | Substitution!Washington U. substitution: Betley, Allie for Rosenzweig, Jodi. | ||
| Foul on Fontbonne University. | |||
| 77:14 | Shot by Washington U. Nault, Ashley, Save (by goalie) Abbas, Kaniz. | ||
| 79:14 | Substitution!Fontbonne University substitution: Radley, Brittany for Weise, Margaret. | ||
| 79:29 | Shot by Washington U. Steimle, Lauren, High. | ||
| 80:13 | Substitution!Washington U. substitution: Gosche, Emily for Clatch, Lauren. | ||
| Foul on Washington U.. | |||
| 81:44 | Substitution!Washington U. substitution: Rosenzweig, Jodi for Betley, Allie. | ||
| 81:59 | Header Shot by Washington U. Steimle, Lauren, Save (by goalie) Abbas, Kaniz. | ||
| 83:22 | Substitution!Fontbonne University substitution: Conroy, Julia for Eldridge, Katherine. | ||
| 84:01 | Corner kick by Washington U. Rosenzweig, Jodi [84:01]. | ||
| 84:32 | Shot by Washington U. Davis, Leslie, Blocked. | ||
| 84:43 | Corner kick by Washington U. Davis, Leslie [84:43]. | ||
| 85:06 | Shot by Washington U. Stanley, Murphy, Save (by goalie) Abbas, Kaniz. | ||
| 85:06 | Shot by Washington U. Davis, Leslie, Save (by goalie) Abbas, Kaniz. | ||
| 85:06 | Goal!GOAL by Washington U. Steimle, Lauren, Assist by Davis, Leslie, goal number 2 for season. *Deflection off shot ( 0 - 6 ) |
||
| 85:32 | Shot by Washington U. Steimle, Lauren, Wide. | ||
| 87:13 | Goal!GOAL by Washington U. Gosche, Emily, Assist by Greenberg, Mari, goal number 2 for season. * ( 0 - 7 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


