Trine University at Fontbonne
@ St. Louis, Mo.
3/31/2012 at 7:00 pm
@ St. Louis, Mo.
3/31/2012 at 7:00 pm
|
Trine
16 |
Fontbonne
8 |
| SCORING | 1 | 2 | 2nd - 00:00 |
|---|---|---|---|
| Trine (1-3, 1-1 MWLC) | 11 | 5 | 16 |
| Fontbonne (0-7, 0-4) | 3 | 5 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Trine | Fontbonne | ||
| Fontbonne | 27:39 | Radley, Brittany (O'Brien, Tierney ) | 0 | 1 |
| Fontbonne | 26:28 | Brenzo, Carolann (unassisted) | 0 | 2 |
| Trine | 23:57 | Emily Canepa (unassisted) | 1 | 2 |
| Trine | 22:39 | Ashley Kocsis (unassisted) | 2 | 2 |
| Trine | 19:53 | Shelly Raupp (unassisted) | 3 | 2 |
| Trine | 16:52 | Emily Canepa (Free position shot) | 4 | 2 |
| Trine | 14:12 | Emily Shreeve (Ashley Kocsis ) | 5 | 2 |
| Trine | 13:58 | Emily Canepa (unassisted) | 6 | 2 |
| Fontbonne | 13:47 | Pierce, Mary Alice (unassisted) | 6 | 3 |
| Trine | 10:40 | Emily Shreeve (unassisted) | 7 | 3 |
| Trine | 05:02 | Shelly Raupp (Emily Shreeve ) | 8 | 3 |
| Trine | 04:08 | Ashley Kocsis (unassisted) | 9 | 3 |
| Trine | 03:22 | Lauren Hood (unassisted) | 10 | 3 |
| Trine | 01:21 | Lauren Hood (unassisted) | 11 | 3 |
| -- 2nd -- | Trine | Fontbonne | ||
| Fontbonne | 29:34 | Pierce, Mary Alice (Brenzo, Carolann ) | 11 | 4 |
| Trine | 26:10 | Ashley Kocsis (unassisted) | 12 | 4 |
| Fontbonne | 19:21 | Russell, Courtney (unassisted) | 12 | 5 |
| Trine | 18:41 | Emily Canepa (Shelly Raupp ) | 13 | 5 |
| Fontbonne | 16:31 | Pierce, Mary Alice (unassisted) | 13 | 6 |
| Fontbonne | 13:34 | O'Brien, Tierney (unassisted) | 13 | 7 |
| Trine | 08:49 | Emily Shreeve (Free position shot) | 14 | 7 |
| Fontbonne | 08:03 | Radley, Brittany (unassisted) | 14 | 8 |
| Trine | 06:46 | Ashley Kocsis (Free position shot) | 15 | 8 |
| Trine | 02:16 | Emily Canepa (unassisted) | 16 | 8 |
Trine |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kenzie Boyer * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 5 | Maria Duncan * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 6 | Lauren Keyser * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Lauren Hood * | 2 | 0 | 4 | 4 | 5 | 5 | 2 | 0 | |
| 8 | Kassi Armstrong * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | |
| 10 | Shantelle Powell * | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 11 | Emily Shreeve * | 3 | 1 | 5 | 3 | 1 | 3 | 1 | 0 | |
| 12 | Grace Garrett * | g | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| 13 | Ashley Kocsis * | 4 | 1 | 9 | 7 | 3 | 1 | 0 | 2 | |
| 15 | Shelly Raupp * | 2 | 1 | 8 | 6 | 2 | 0 | 2 | 1 | |
| 23 | Danielle Rueter * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| 27 | Emily Canepa * | 5 | 0 | 12 | 11 | 2 | 5 | 1 | 3 | |
| Totals | 16 | 3 | 38 | 31 | 23 | 16 | 15 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Grace Garrett (W, 1-3) | 8 | 60:00 | 6 | 14 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Lauren Hood 1-60 |
Fontbonne |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Meyer, Marcy * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Dokes, Renisha * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | O'Brien, Tierney * | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | |
| 5 | Brenzo, Carolann * | 1 | 1 | 5 | 4 | 5 | 4 | 10 | 4 | |
| 7 | Cogdill, Aleks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Hozian, Amber * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 9 | Radley, Brittany * | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 11 | Burchard, Kristen * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Johnson, Hilary * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Fischer, Madison * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 17 | Pierce, Mary Alice * | 3 | 0 | 4 | 4 | 5 | 5 | 1 | 2 | |
| 18 | Bennight, Tabitha * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 27 | Russell, Courtney * | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | |
| Totals | 8 | 2 | 15 | 14 | 17 | 10 | 23 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Bennight, Tabitha | 16 | 60:00 | 15 | 31 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: O'Brien, Tierney 1-60 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trine | 4 | 2 | 6 |
| Fontbonne | 7 | 8 | 15 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trine | 11 | 12 | 23 |
| Fontbonne | 9 | 8 | 17 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trine | 9 | 6 | 15 |
| Fontbonne | 12 | 11 | 23 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trine | 3-4 | 0-1 | 3 -5 |
| Fontbonne | 1-2 | 2-6 | 3 -8 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trine | 10 | 6 | 16 |
| Fontbonne | 5 | 5 | 10 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trine | 1-2 | 2-4 | 3 -6 |
| Fontbonne | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trine | 22 | 16 | 38 |
| Fontbonne | 7 | 8 | 15 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trine | 3 | 4 | 7 |
| Fontbonne | 6 | 3 | 9 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Trine | 22:35 | Lauren Hood : - YELLOW CARD | |
| Fontbonne | 13:29 | O'Brien, Tierney : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Attendance: 0
|
| Starter * |
