Alma College vs. Fontbonne
@ Rock Island, Ill. (Thorson-Lucken )
3/9/2012 at 5:02 pm
@ Rock Island, Ill. (Thorson-Lucken )
3/9/2012 at 5:02 pm
|
Alma
13 |
Fontbonne
11 |
| SCORING | 1 | 2 | OT | 2OT | 3OT | 3OT - 00:00 |
|---|---|---|---|---|---|---|
| Alma (2-3) | 3 | 8 | 2 | 0 | 0 | 13 |
| Fontbonne (0-1) | 8 | 3 | 0 | 0 | 0 | 11 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Alma | Fontbonne | |||
| Fontbonne | 27:30 | Brenzo, Carolann (unassisted) | 0 | 1 | |
| Fontbonne | 27:30 | Pierce, Mary Alice (unassisted) | 0 | 2 | |
| Fontbonne | 27:10 | Pierce, Mary Alice (unassisted) | 0 | 3 | |
| Alma | 25:03 | Tracy Gallihugh (unassisted) | 1 | 3 | |
| Fontbonne | 19:47 | Brenzo, Carolann (unassisted) | 1 | 4 | |
| Fontbonne | 19:21 | Pierce, Mary Alice (unassisted) | 1 | 5 | |
| Alma | 17:23 | Tracy Gallihugh (Mary Harwood ) | 2 | 5 | |
| Fontbonne | 13:49 | Pasque, Nadia (O'Brien, Tierney ) | 2 | 6 | |
| Alma | 07:42 | Jessica Page (unassisted) | 3 | 6 | |
| Fontbonne | 05:00 | Brenzo, Carolann (unassisted) | 3 | 7 | |
| Fontbonne | 00:02 | DN - Pierce, Mary Alice (Dokes, Renisha ) | 3 | 8 | |
| -- 2nd -- | Alma | Fontbonne | |||
| Alma | 28:59 | Sydney Brice (Tracy Gallihugh ) | 4 | 8 | |
| Alma | 19:32 | Christie Havrilla (unassisted) | 5 | 8 | |
| Alma | 19:14 | Christie Havrilla (unassisted) | 6 | 8 | |
| Alma | 17:12 | UP - Tracy Gallihugh (Brittney Cole ) | 7 | 8 | |
| Fontbonne | 16:41 | Brenzo, Carolann (unassisted) | 7 | 9 | |
| Alma | 13:42 | Sydney Brice (Tracy Gallihugh ) | 8 | 9 | |
| Alma | 10:31 | Tracy Gallihugh (unassisted) | 9 | 9 | |
| Fontbonne | 10:04 | Pierce, Mary Alice (unassisted) | 9 | 10 | |
| Alma | 06:03 | Tracy Gallihugh (unassisted) | 10 | 10 | |
| Fontbonne | 03:10 | Pierce, Mary Alice (Brenzo, Carolann ) | 10 | 11 | |
| Alma | 02:00 | Christie Havrilla (unassisted) | 11 | 11 | |
| -- OT -- | Alma | Fontbonne | |||
| Alma | 01:26 | Christie Havrilla (unassisted) | 12 | 11 | |
| Alma | 00:08 | Tracy Gallihugh (unassisted) | 13 | 11 | |
| -- 2OT -- | Alma | Fontbonne | |||
| (no scoring) | |||||
| -- 3OT -- | Alma | Fontbonne | |||
| (no scoring) | |||||
Alma |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mary Harwood * | 0 | 1 | 3 | 3 | 2 | 4 | 2 | 3 | |
| 2 | Tracy Gallihugh * | 6 | 2 | 9 | 7 | 0 | 3 | 3 | 1 | |
| 3 | Stephanie Herman * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tiana Azevedo * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Addison Duffy * | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | |
| 12 | Holly Oemke * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Jessica Page * | 1 | 0 | 3 | 2 | 0 | 2 | 1 | 2 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Bianca Jones * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Brittney Cole * | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 1 | |
| 22 | Ashleigh Harkness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 24 | Sydney Brice * | 2 | 0 | 5 | 5 | 0 | 3 | 1 | 0 | |
| 26 | Miranda Anderson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 28 | Christie Havrilla * | 4 | 0 | 5 | 4 | 0 | 2 | 3 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 4 | 28 | 23 | 3 | 19 | 14 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Stephanie Herman (W, 2-3) | 11 | 69:00 | 7 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Tiana Azevedo 1-120; Addison Duffy 1-120 |
Fontbonne |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | Meyer, Marcy * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Dokes, Renisha * | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 3 | O'Brien, Tierney * | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | |
| 5 | Brenzo, Carolann * | 4 | 1 | 9 | 7 | 0 | 1 | 2 | 3 | |
| 6 | Pasque, Nadia * | 1 | 0 | 1 | 1 | 0 | 5 | 1 | 1 | |
| 8 | Hozian, Amber * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Radley, Brittany * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 11 | Burchard, Kristen * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Williams, Deepkia * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 17 | Pierce, Mary Alice * | 6 | 0 | 8 | 8 | 0 | 1 | 1 | 2 | |
| 18 | Bennight, Tabitha * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 27 | Russell, Courtney * | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | |
| Totals | 11 | 3 | 21 | 18 | 3 | 11 | 12 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Bennight, Tabitha (L, 0-1) | 13 | 69:00 | 10 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Pasque, Nadia 1-120; Radley, Brittany 1-120; Pierce, Mary Alice 2-240 |
| SAVES | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| Alma | 3 | 3 | 1 | 0 | 0 | 7 |
| Fontbonne | 4 | 5 | 0 | 0 | 1 | 10 |
| GROUND BALLS | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| Alma | 1 | 2 | 0 | 0 | 0 | 3 |
| Fontbonne | 3 | 0 | 0 | 0 | 0 | 3 |
| TURNOVERS | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| Alma | 5 | 8 | 0 | 0 | 1 | 14 |
| Fontbonne | 4 | 8 | 0 | 0 | 0 | 12 |
| CLEARS | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| Alma | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | 3 -3 |
| Fontbonne | 4-4 | 3-5 | 0-0 | 0-0 | 1-1 | 8 -10 |
| DRAW CONTROLS | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| Alma | 7 | 9 | 2 | 0 | 1 | 19 |
| Fontbonne | 6 | 4 | 1 | 0 | 0 | 11 |
| FREE POSITION SHOTS | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| Alma | 1-3 | 1-1 | 0-0 | 0-0 | 0-0 | 2 -4 |
| Fontbonne | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 2 -2 |
| SHOTS | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| Alma | 11 | 14 | 2 | 0 | 1 | 28 |
| Fontbonne | 12 | 8 | 1 | 0 | 0 | 21 |
| FOULS | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| Alma | 7 | 9 | 1 | 0 | 1 | 18 |
| Fontbonne | 5 | 16 | 1 | 0 | 0 | 22 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Fontbonne | 02:24 | Brenzo, Carolann : - YELLOW CARD | |
| Fontbonne | 00:17 | Radley, Brittany : - YELLOW CARD | |
| -- 2nd -- | |||
| Fontbonne | 27:36 | Pasque, Nadia : - YELLOW CARD | |
| Alma | 27:17 | Addison Duffy : - YELLOW CARD | |
| Fontbonne | 18:51 | Pierce, Mary Alice : - YELLOW CARD | |
| Alma | 01:45 | Tiana Azevedo : - YELLOW CARD | |
| -- OT -- | |||
| Fontbonne | 00:08 | Pierce, Mary Alice : - YELLOW CARD | |
| -- 2OT -- | |||
| (no penalties) | |||
| -- 3OT -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Attendance: 73
Officials and game personnel: Les Moe ; John Sherman ; Margaret Carlson ; Jessica Scheckel |
| Starter * |
