Adrian College at Fontbonne
@ St. Louis, Mo.
4/16/2011 at 11:00 am
@ St. Louis, Mo.
4/16/2011 at 11:00 am
|
Adrian
20 |
Fontbonne
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Adrian (13-4; 5-0 MWLC) | 10 | 10 | 20 |
| Fontbonne (4-9; 2-3 MWLC) | 0 | 3 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Adrian | Fontbonne | ||
| Adrian | 28:57 | Rachel Johnston (Stacey Birlson ) | 1 | 0 |
| Adrian | 28:19 | Rachel Johnston (Amanda Lambert ) | 2 | 0 |
| Adrian | 28:00 | Rachel Johnston (Stacey Birlson ) | 3 | 0 |
| Adrian | 21:12 | Rachel Johnston (Stacey Birlson ) | 4 | 0 |
| Adrian | 16:21 | Amanda Lambert (unassisted) | 5 | 0 |
| Adrian | 14:27 | Lindsey Day (unassisted) | 6 | 0 |
| Adrian | 11:05 | Mariana DiGiovanni (Stacey Birlson ) | 7 | 0 |
| Adrian | 09:25 | Lindsey Day (Free position shot) | 8 | 0 |
| Adrian | 05:25 | Amanda Lambert (unassisted) | 9 | 0 |
| Adrian | 04:22 | Rachel Johnston (unassisted) | 10 | 0 |
| -- 2nd -- | Adrian | Fontbonne | ||
| Adrian | 27:22 | Stacey Birlson (unassisted) | 11 | 0 |
| Adrian | 26:04 | Amanda Lambert (Stacey Birlson ) | 12 | 0 |
| Fontbonne | 21:29 | Mary Alice Price (Free position shot) | 12 | 1 |
| Fontbonne | 19:30 | Mary Alice Price (Free position shot) | 12 | 2 |
| Adrian | 17:06 | Maddie Dugan (Mary Accomando ) | 13 | 2 |
| Adrian | 16:01 | Rachel Johnston (Free position shot) | 14 | 2 |
| Adrian | 15:00 | Rachel Johnston (Stacey Birlson ) | 15 | 2 |
| Fontbonne | 14:00 | Mary Alice Price (Emily Spalding ) | 15 | 3 |
| Adrian | 13:04 | Meghan Reynolds (Stacey Birlson ) | 16 | 3 |
| Adrian | 11:46 | Mariana DiGiovanni (Stacey Birlson ) | 17 | 3 |
| Adrian | 10:40 | Mariana DiGiovanni (Stacey Birlson ) | 18 | 3 |
| Adrian | 07:58 | Mary Accomando (Stacey Birlson ) | 19 | 3 |
| Adrian | 06:09 | Meghan Reynolds (Stacey Birlson ) | 20 | 3 |
Adrian |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Amanda Faraone * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Stacey Birlson * | a | 1 | 11 | 1 | 1 | 1 | 1 | 1 | 0 |
| 3 | Maddie Dugan | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 4 | Lindsey Day * | m | 2 | 0 | 7 | 4 | 5 | 0 | 0 | 1 |
| 5 | Mariana Digiovanni * | m | 3 | 0 | 5 | 3 | 0 | 3 | 2 | 0 |
| 10 | Olivia Duncan * | m | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 11 | Rachel Johnston * | a | 7 | 0 | 9 | 8 | 3 | 3 | 1 | 2 |
| 13 | Meghan Reynolds | 2 | 0 | 4 | 3 | 3 | 0 | 1 | 0 | |
| 14 | Heather Newblom | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Kate Ravenhall | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Amanda Lambert * | m | 3 | 1 | 6 | 5 | 4 | 1 | 2 | 1 |
| 20 | Laura Vonderhaar * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Cassie Hoyez * | m | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 1 |
| 23 | Andrea Soloko | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| 24 | Mary Accomando * | a | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 0 |
| 30 | Danielle Smith | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 32 | Hannah Early * | d | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 3 |
| 33 | Katrina Rabishaw * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 57 | Jul Tehovnik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 13 | 35 | 27 | 34 | 17 | 16 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Amanda Faraone (W, 4-0) | 1 | 38:31 | 0 | 1 |
| 57 | Jul Tehovnik | 2 | 16:24 | 0 | 2 |
| Totals | 3 | 54:55 | 0 | 3 | |
Fontbonne |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Caroline Heitkamp * | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 0 | |
| 3 | Tierney O'Brien * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Mary Eveker * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Carolann Brenzo * | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | |
| 6 | Marisa Williams * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | |
| 10 | Coleen Burns * | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | |
| 13 | Nadia Pasque * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 15 | Courtney Russell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Mary Alice Price * | 3 | 0 | 3 | 3 | 3 | 2 | 3 | 0 | |
| 19 | Genny Price * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Emily Spalding * | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 25 | Claire Kallio * | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | |
| Totals | 3 | 1 | 6 | 3 | 12 | 8 | 25 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Claire Kallio | 20 | 54:55 | 7 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Adrian | 0 | 0 | 0 |
| Fontbonne | 5 | 2 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Adrian | 24 | 10 | 34 |
| Fontbonne | 11 | 1 | 12 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Adrian | 13 | 3 | 16 |
| Fontbonne | 18 | 7 | 25 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Adrian | 0-0 | 0-0 | 0 -0 |
| Fontbonne | 0-2 | 0-1 | 0 -3 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Adrian | 8 | 9 | 17 |
| Fontbonne | 3 | 5 | 8 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Adrian | 1-2 | 1-1 | 2 -3 |
| Fontbonne | 0-2 | 2-2 | 2 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Adrian | 21 | 14 | 35 |
| Fontbonne | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Adrian | 3 | 4 | 7 |
| Fontbonne | 2 | 7 | 9 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 30 |
| Starter * |
