KeYonn Hall-Baker
-
- Hometown:
- St. Louis, Mo.
-
- Year:
- Sr.
-
- High School:
- Clayton
-
- Events:
- Sprints/Mid-Distance
Bio
Outdoor Track & Field Personal Best Marks
| Event | Mark |
|---|---|
| 100 | 11.71 (0.9) |
| HJ | 1.90m 6' 2.75" |
| 200 | 23.73 (0.7) |
| LJ | 6.15m (0.0) 20' 2.25" |
| 400 | 53.45 |
Complete Outdoor Track & Field Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| Apr 15, 2022 | Greenville College Select Meet | 400 | 54.86 | 18th (F) |
| Apr 15, 2022 | Greenville College Select Meet | LJ | 6.06m (0.0) 19' 10.75" | 12th (F) |
| Apr 1-2, 2022 | CMU Invite | 200 | 23.54w (2.6) | 30th (F) |
| Apr 1-2, 2022 | CMU Invite | HJ | 1.80m 5' 10.75" | 6th (F) |
| Apr 1-2, 2022 | CMU Invite | LJ | 5.75m (0.0) 18' 10.5" | 15th (F) |
| Mar 18-19, 2022 | Rhodes College Track & Field Invitational | 200 | 23.89w (2.2) | 27th (F) |
| Mar 18-19, 2022 | Rhodes College Track & Field Invitational | 400 | 54.01 | 16th (F) |
| Mar 18-19, 2022 | Rhodes College Track & Field Invitational | HJ | 1.88m 6' 2" | 2nd (F) |
| Apr 30 - May 1, 2021 | SLIAC Outdoor Championships 2021 | 200 | 23.53W (4.1) | 9th (F) |
| Apr 30 - May 1, 2021 | SLIAC Outdoor Championships 2021 | 400 | 53.45 | 4th (F) |
| Apr 30 - May 1, 2021 | SLIAC Outdoor Championships 2021 | 4x100 | 43.66 | 2nd (F) |
| Apr 30 - May 1, 2021 | SLIAC Outdoor Championships 2021 | 4x400 | 3:57.60 | 4th (F) |
| Apr 30 - May 1, 2021 | SLIAC Outdoor Championships 2021 | HJ | 1.90m 6' 2.75" | 2nd (F) |
| Apr 30 - May 1, 2021 | SLIAC Outdoor Championships 2021 | LJ | 6.14m (0.7) 20' 1.75" | 6th (F) |
| Apr 23-24, 2021 | Dick Cochran Classic 2021 | 100 | 12.29 (-2.2) | 22nd (P) |
| Apr 23-24, 2021 | Dick Cochran Classic 2021 | 4x400 | 4:16.07 | 9th (F) |
| Apr 23-24, 2021 | Dick Cochran Classic 2021 | LJ | 5.83m (0.0) 19' 1.5" | 15th (F) |
| Apr 17, 2021 | Greenville University Select Meet | 100 | 11.71 (0.9) | 15th (F) |
| Apr 17, 2021 | Greenville University Select Meet | 200 | 23.73 (0.7) | 12th (F) |
| Apr 17, 2021 | Greenville University Select Meet | 4x100 | 44.52 | 3rd (F) |
| Apr 11, 2021 | John Creer Invitational | 200 | 24.62W (6.2) | 16th (F) |
| Apr 11, 2021 | John Creer Invitational | 400 | 55.66 | 10th (F) |
| Apr 11, 2021 | John Creer Invitational | HJ | NH | |
| Apr 11, 2021 | John Creer Invitational | LJ | 5.53m (-4.7) 18' 1.75" | 8th (F) |
| Apr 2, 2021 | McKendree Bearcat Classic | 100 | 11.96w (2.6) | 19th (P) |
| Apr 2, 2021 | McKendree Bearcat Classic | 200 | 24.30 (-1.0) | 23rd (F) |
| Apr 2, 2021 | McKendree Bearcat Classic | HJ | 1.85m 6' 0.75" | 3rd (F) |
| Apr 2, 2021 | McKendree Bearcat Classic | LJ | 5.04m (0.6) 16' 6.5" | 15th (F) |
| Mar 19-20, 2021 | Richard Martin Jr Invitational | 100 | 12.08 (-1.3) | 19th (F) |
| Mar 19-20, 2021 | Richard Martin Jr Invitational | 200 | 24.36 (-1.7) | 20th (F) |
| Mar 19-20, 2021 | Richard Martin Jr Invitational | HJ | 1.85m 6' 0.75" | 2nd (F) |
| Mar 19-20, 2021 | Richard Martin Jr Invitational | LJ | 6.15m (0.0) 20' 2.25" | 4th (F) |
News mentions
GREENVILLE, Ill. – Tyree Simms of the track and field team won the shot put title and was named SLIAC Field Newcomer of the Year award. Katie Leeker won the title in the 10000 Meter Run.
MOBILE, Ala. – The Fontbonne University men’s and women’s track and field traveled to Alabama to compete at the University of Mobile Invitational. Freshman Tyree Simms broke the school record once again in both Javelin and Hammer. Ogechi Okpara places fourth in both discus and shot put.
ROLLA, Mo.—The Fontbonne University track and field teams returned to action the last two days at Missouri S&T. Tyree Simms highlighted the weekend breaking four outdoor school records.
ELSAH, Ill.—The Fontbonne University track and field teams closed out its indoor season today in fifth place at the SLIAC Championships.
BLOOMINGTON, Ill.—The Fontbonne University track and field teams competed once more today at the Titan Open before the SLIAC Indoor Championships in two weeks.
JACKSONVILLE, Ill.—It was another record-breaking day for the Fontbonne University track and field team at the Jim Green Invite.
ELSAH, Ill.—Day one is in the books at Principia and the Fontbonne University track and field teams are off to a strong start.
ELSAH, Ill.—The Fontbonne University track and field teams closed out the Principia Relays this afternoon on another high note.
JACKSONVILLE, Ill.—The Fontbonne University track and field teams returned to action today at the Snow Bird Invite.
ST. LOUIS, Mo.—The St. Louis Intercollegiate Athletic Conference (SLIAC) released its 2023 Track and Field Poll today and both the Fontbonne men’s and women’s teams are picked to finish fourth.
