Sarah Rhoads
-
- Hometown:
- Sullivan, Mo.
-
- Year:
- So.
-
- High School:
- Sullivan
-
- Events:
- Distance, DMR
-
- Major:
- Occupational Therapy
-
- Event:
- Distance
-
- College Accolades:
- 2017 indoor record: part of 4x400 freshman relay record
Bio
Personal Best Marks
| Event | Meet | Mark |
|---|---|---|
| 600 | Principia Invite | 2:22.27 |
| 10,000 | SLIAC Championships | 52:37.90 |
| 800 | Falcon Track & Field Classic/Multi | 3:00.99 |
| 3.1 MILE (XC) | Austin Peay Cross-Country Festival | 25:00.2 |
| 1000 | EIU Friday Night Special 2017 | 3:52.11 |
| 5K (XC) | UE Invite 2017 | 26:11.8 |
| 1500 | Mount St. Joseph University Invitational | 6:07.30 |
| 6K (XC) | SLIAC XC Championships | 28:27.5 |
| 3000 | Carthage Final Qualifier | 13:27.34 |
| 4K (XC) | Gabby Reuveni Early Bird | 20:50.1 |
| 5000 | SLU Invite | 22:39.27 |
Complete Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| Apr 21, 2018 | MSJ INVITATIONAL | 5000 | 24:19.10 | 3rd (F) |
| Apr 13, 2018 | Sewanee Mountain Laurel Invitational | 3000 | 14:21.97 | 15th (F) |
| Apr 6-7, 2018 | SLU Billiken Invitational | 5000 | NT | |
| Feb 23-24, 2018 | Principia Invite | 600 | 2:22.27 | 7th (F) |
| Feb 23-24, 2018 | Principia Invite | 5000 | 23:44.21 | 4th (F) |
| Feb 2, 2018 | DePauw Tiger Small College Indoor Invitational | DMR | 15:46.18 | 5th (F) |
| Jan 26-27, 2018 | Fred Wilt Invitational | 3000 | DNF | |
| Jan 13, 2018 | Karl Schlender Invitational | DMR | 16:37.89 | 5th (F) |
| Nov 11, 2017 | NCAA Division III Midwest Region Cross Country Championships | 6K | 28:51.2 | 244th |
| Oct 28, 2017 | SLIAC XC Championships | 6K | 28:27.5 | 38th |
| Oct 14, 2017 | UE Invite 2017 | 5K | 26:11.8 | 41st |
| Sep 23, 2017 | Austin Peay Cross-Country Festival | 3.1M | 25:00.2 | 53rd |
| Sep 15, 2017 | National Catholic Invitational | 5K | 26:36.9 | 195th |
| May 17-18, 2017 | NCC Gregory Final Qualifier - 2017 | 1500 | 6:36.49 | 31st (F) |
| May 17-18, 2017 | NCC Gregory Final Qualifier - 2017 | 5000 | 24:46.30 | 18th (F) |
| May 1, 2017 | SLIAC Championships | 10,000 | 52:37.90 | 6th (F) |
| May 1, 2017 | SLIAC Championships | 4x400 | 4:52.15 | 4th (F) |
| Apr 22, 2017 | Mount St. Joseph University Invitational | 1500 | 6:07.30 | 6th (F) |
| Apr 22, 2017 | Mount St. Joseph University Invitational | 4x400 | 5:03.12 | 4th (F) |
| Apr 7-8, 2017 | SLU Invite | 5000 | 22:39.27 | 16th (F) |
| Apr 7-8, 2017 | SLU Invite | 4x400 | 5:14.87 | 10th (F) |
| Apr 1, 2017 | Hanover Invitational | 1500 | 6:09.25 | 34th (F) |
| Apr 1, 2017 | Hanover Invitational | 4x400 | 5:12.70 | 14th (F) |
| Mar 24-25, 2017 | Falcon Track & Field Classic/Multi | 800 | 3:00.99 | 37th (F) |
| Mar 17, 2017 | 2017 Rhodes Invitational | 10,000 | 56:58.56 | 9th (F) |
| Mar 4, 2017 | Pointer Final Qualifier | DMR | 15:51.38 | 7th (F) |
| Mar 3, 2017 | Carthage Final Qualifier | 3000 | 13:27.34 | 14th (F) |
| Feb 25, 2017 | Principia Invite | 5000 | 24:07.77 | 5th (F) |
| Feb 17, 2017 | EIU Friday Night Special 2017 | 1000 | 3:52.11 | 5th (F) |
| Feb 3, 2017 | DePauw Tiger Small College Indoor Invitational | 4x400 | 5:01.71 | 5th (F) |
| Feb 3, 2017 | DePauw Tiger Small College Indoor Invitational | DMR | 15:59.42 | 4th (F) |
| Jan 20, 2017 | Missouri Invitational | 3000 | 14:44.68 | 21st (F) |
| Nov 12, 2016 | NCAA Division III Midwest Region Cross Country Championships | 6K | 30:55.0 | 257th |
| Oct 15, 2016 | UE Cross Country Invitational 2016 | 5K | 10:27:24.5 | 60th |
| Oct 1, 2016 | Louisville Classic | 6K | 31:09.6 | 308th |
| Sep 16, 2016 | National Catholic Cross Country Invitational | 5K | 27:44.4 | 293rd |
| Sep 2, 2016 | Gabby Reuveni Early Bird | 4K | 20:50.1 | 114th |
News mentions
CINCINNATI, Ohio.—The Fontbonne University track and field teams had strong performances in its final meet prior to the SLIAC Outdoor Championships as both the men and women’s teams ended up in fourth.
SEWANEE, Tenn.-- The Fontbonne University track and field teams competed tonight at the Mountain Laurel Twilight Invitational. The women’s team closed out in the sixth while the men didn’t register a team score.
ELSAH, Ill.—The Fontbonne University track and field teams competed at the SLIAC Invite the last two days and the women’s team ended in third with a school-record 119.50 points, while the men closed out in fourth with 43.50.
WHITEWATER, Wis.—It was another successful day for the Fontbonne University men’s and women’s track and field teams at the Karl Schlender Invite.
