|
Fontbonne at Quincy - Quincy, IL 10/22/2022 - 1:00 PM |
|
|
Fontbonne
6 |
Quincy
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fontbonne (1-4, 0-4) | 0 | 0 | 6 | 0 | 6 |
| Quincy (2-3, 1-2) | 0 | 22 | 7 | 6 | 35 |
| Quincy, IL | QU Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Quincy | 1 | 15:00 | 3:38 | QUINCY25 | 10 | 38 | DOWNS |
| Fontbonne | 1 | 11:22 | 1:50 | FBU37 | 6 | 10 | INT |
| Quincy | 1 | 09:32 | 3:24 | QUINCY27 | 6 | 20 | PUNT |
| Fontbonne | 1 | 06:08 | 0:53 | QUINCY46 | 4 | 6 | DOWNS |
| Quincy | 1 | 05:15 | 3:46 | QUINCY40 | 7 | 1 | PUNT |
| Fontbonne | 1 | 01:29 | 2:09 | FBU29 | 3 | 36 | PUNT |
| Quincy | 2 | 00:00 | 0:00 | QUINCY49 | 4 | 25 | DOWNS |
| Fontbonne | 2 | 14:20 | 2:22 | FBU26 | 4 | 74 | TD |
| Fontbonne | 2 | 11:58 | 1:06 | FBU12 | 3 | 0 | PUNT |
| Quincy | 2 | 10:52 | 0:00 | QUINCY20 | 0 | 0 | SAF |
| Quincy | 2 | 10:42 | 2:09 | QUINCY48 | 4 | 52 | TD |
| Fontbonne | 2 | 08:24 | 0:49 | FBU03 | 3 | 4 | PUNT |
| Quincy | 2 | 07:35 | 3:18 | FBU45 | 7 | 16 | FG |
| Fontbonne | 2 | 04:06 | 1:36 | QUINCY32 | 4 | 12 | FUMB |
| Quincy | 2 | 02:30 | 2:07 | QUINCY10 | 8 | 70 | FG |
| Fontbonne | 2 | 00:20 | 0:20 | FBU25 | 1 | 3 | HALF |
| Fontbonne | 3 | 14:57 | 0:08 | QUINCY43 | 2 | 0 | INT |
| Quincy | 3 | 14:49 | 7:03 | QUINCY26 | 12 | 74 | TD |
| Fontbonne | 3 | 07:38 | 1:27 | FBU29 | 3 | -5 | PUNT |
| Quincy | 3 | 06:11 | 2:21 | QUINCY35 | 4 | 7 | INT |
| Fontbonne | 3 | 03:50 | 1:33 | FBU44 | 4 | 0 | PUNT |
| Quincy | 3 | 00:00 | 0:00 | QUINCY17 | 0 | 0 | FUMB |
| Fontbonne | 3 | 02:17 | 0:16 | QUINCY17 | 4 | 17 | TD |
| Quincy | 3 | 02:01 | 2:06 | QUINCY25 | 4 | 75 | TD |
| Fontbonne | 4 | 14:55 | 3:43 | FBU25 | 6 | 13 | PUNT |
| Quincy | 4 | 11:12 | 1:42 | QUINCY44 | 3 | 0 | PUNT |
| Fontbonne | 4 | 09:30 | 3:50 | QUINCY45 | 7 | 11 | FUMB |
| Quincy | 4 | 05:40 | 1:02 | QUINCY44 | 3 | -3 | PUNT |
| Fontbonne | 4 | 04:38 | 2:40 | FBU20 | 6 | 19 | POSS |
| Quincy | 4 | 01:58 | 1:58 | FBU39 | 3 | 0 | HALF |
