|
FONTBONNE at Bellarmine - Louisville, KY 9/24/2022 - 4:00 PM |
|
|
FONTBONNE
6 |
Bellarmine
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| FONTBONNE (0-2) | 0 | 0 | 0 | 6 | 6 |
| Bellarmine (2-0) | 0 | 0 | 14 | 0 | 14 |
| Louisville, KY | Page Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at FBU35 | Fontbonne wins toss, defer. Bellarmine to receive. |
| 1st and 10 at FBU35 | FBU ball on FBU35. |
| Chris Reckel kickoff 46 yards to the BELL19, Tavius Francis return 21 yards to the BELL40 (Charles Ross). | |
| Bellarmine at 15:00 | |
|---|---|
| 1st and 10 at BELL40 | Devan Hendricks rush for no gain to the BELL40 (Donovan Herron;Jajuan Bonner). |
| 2nd and 10 at BELL40 | Dylan Gough pass incomplete to Brenden Reid (Xavier Reddock). |
| 3rd and 10 at BELL40 | Dylan Gough pass intercepted by Xavier Reddock at the FBU24, Xavier Reddock return -3 yards to the FBU21 (Brock Snead). |
| 3 plays, 0 yards, 0:55 elapsed | |
| FONTBONNE at 14:05 | |
| 1st and 10 at FBU21 | FONTBONNE drive start at 14:05. |
| 1st and 10 at FBU21 | Jayvon Bennett rush for 3 yards to the FBU24 (Isaiah Smith). |
| 2nd and 7 at FBU24 | Zapher Lea pass complete to Chris Reckel for 7 yards to the FBU31, 1ST DOWN FBU (Devan Hendricks). |
| 1st and 10 at FBU31 | PENALTY FBU false start (Wyatt Kwiatkows) 5 yards to the FBU26. |
| 1st and 15 at FBU26 | Zapher Lea pass complete to Chris Reckel for 38 yards to the BELL36, 1ST DOWN FBU, out-of-bounds (Devan Hendricks). |
| 1st and 10 at BELL36 | Zapher Lea pass incomplete to Chris Reckel. |
| 2nd and 10 at BELL36 | Zapher Lea pass incomplete to KyRon Washingto. |
| 3rd and 10 at BELL36 | PENALTY FBU delay of game 5 yards to the BELL41. |
| 3rd and 15 at BELL41 | Zapher Lea pass incomplete to Chris Reckel. |
| 4th and 15 at BELL41 | Chris Reckel punt 4 yards to the BELL37, Caleb Murray return -3 yards to the BELL34 (Deandre Jones) (blocked by Corbin Barnett). |
| 6 plays, 38 yards, 3:30 elapsed | |
| Bellarmine at 10:35 | |
| 1st and 10 at BELL34 | BELLARMINE drive start at 10:35. |
| 1st and 10 at BELL34 | Brenden Reid rush for 8 yards to the BELL42 (Rashaad Lewis). |
| 2nd and 2 at BELL42 | PENALTY BELL false start (Brenden Reid) 5 yards to the BELL37. |
| 2nd and 7 at BELL37 | Devan Hendricks rush for 1 yard to the BELL38 (Avion Bass;Isaiah Sanders). |
| 3rd and 6 at BELL38 | Dylan Gough pass complete to Joshua Bivens for 6 yards to the BELL44, 1ST DOWN BELL. |
| 1st and 10 at BELL44 | Dylan Gough rush for loss of 3 yards to the BELL41 (Isaiah Sanders), PENALTY FBU unsportsmanlike conduct (Isaiah Sanders) 12 yards to the FBU44, 1ST DOWN BELL, NO PLAY. |
| 1st and 10 at FBU44 | Brenden Reid rush for 7 yards to the FBU37 (Jeremiah Dorsey). |
| 2nd and 3 at FBU37 | Devan Hendricks rush for 4 yards to the FBU33, 1ST DOWN BELL (Avion Bass;Jeremiah Dorsey). |
| 1st and 10 at FBU33 | Devan Hendricks rush for 3 yards to the FBU30 (Clayton Arrowoo). |
| 2nd and 7 at FBU30 | Devan Hendricks rush for 5 yards to the FBU25 (Clayton Arrowoo). |
| 3rd and 2 at FBU25 | PENALTY FBU face mask 12 yards to the FBU13, 1ST DOWN BELL. |
| 1st and 10 at FBU13 | D.J Griffin rush for 5 yards to the FBU8 (Clayton Arrowoo;Darrion Lewis). |
| 2nd and 5 at FBU08 | Dylan Gough rush for 2 yards to the FBU6 (Avion Bass). |
| 3rd and 3 at FBU06 | Devan Hendricks rush for 3 yards to the FBU3, 1ST DOWN BELL (Jeremiah Dorsey;Avion Bass). |
| 1st and Goal at FBU03 | Brenden Reid rush for 2 yards to the FBU1 (Clayton Arrowoo;Avion Bass). |
| 2nd and Goal at FBU01 | Devan Hendricks rush for no gain to the FBU1 (Avion Bass). |
| 3rd and Goal at FBU01 | Brenden Reid rush for no gain to the FBU1 (Isaiah Sanders). |
| 4th and Goal at FBU01 | Dylan Gough rush for no gain to the FBU1. |
| 14 plays, 65 yards, 8:57 elapsed | |
| FONTBONNE at 01:38 | |
| 1st and 10 at FBU01 | FONTBONNE drive start at 01:38. |
| 1st and 10 at FBU01 | Darrion White rush for 2 yards to the FBU3 (Louinel Plaisir). |
| 2nd and 8 at FBU03 | Zapher Lea rush for no gain to the FBU3 (Michael Miller;Isaiah Smith). |
| back to top | |
|
2nd
|
|
| 3rd and 8 at FBU03 | Start of 2nd quarter, clock 15:00. |
| 3rd and 8 at FBU03 | Zapher Lea pass incomplete to Jaylen Politte (Tavius Francis). |
| 4th and 8 at FBU03 | Chris Reckel punt 47 yards to the 50 yardline, out-of-bounds. |
| 3 plays, 2 yards, 1:51 elapsed | |
| Bellarmine at 14:47 | |
| 1st and 10 at BELL50 | BELLARMINE drive start at 14:47. |
| 1st and 10 at BELL50 | Brenden Reid rush for 4 yards to the FBU46 (Charles Ross;Donovan Herron). |
| 2nd and 6 at FBU46 | PENALTY BELL false start 5 yards to the BELL49. |
| 2nd and 11 at BELL49 | Brenden Reid rush for no gain to the BELL49 (Isaiah Sanders). |
| 3rd and 11 at BELL49 | Dylan Gough pass incomplete to Joshua Bivens, PENALTY FBU pass interference (Jeremiah Hampto) 11 yards to the FBU40, 1ST DOWN BELL, NO PLAY. |
| 1st and 10 at FBU40 | Dylan Gough pass complete to Devan Hendricks for no gain to the FBU40, fumble forced by Deandre Jones, fumble by Devan Hendricks recovered by FBU Deandre Jones at FBU40. |
| 3 plays, 10 yards, 2:04 elapsed | |
| FONTBONNE at 12:43 | |
| 1st and 10 at FBU40 | FONTBONNE drive start at 12:43. |
| 1st and 10 at FBU40 | Zapher Lea pass complete to Andre Webb for 2 yards to the FBU42 (Corbin Barnett). |
| 2nd and 8 at FBU42 | Darrion White rush for 3 yards to the FBU45 (Jordan Haywood;Caleb Murray). |
| 3rd and 5 at FBU45 | Zapher Lea pass incomplete to Chris Reckel. |
| 4th and 5 at FBU45 | Chris Reckel punt BLOCKED, recovered by BELL Michael Miller at FBU36 (blocked by Corbin Barnett). |
| 3 plays, 5 yards, 1:40 elapsed | |
| Bellarmine at 11:03 | |
| 1st and 10 at FBU36 | BELLARMINE drive start at 11:03. |
| 1st and 10 at FBU36 | Brenden Reid rush for no gain to the FBU36 (Jeremiah Dorsey). |
| 2nd and 10 at FBU36 | Dylan Gough pass complete to D.J Griffin for loss of 2 yards to the FBU38 (Donte Lewis;Jordan Flowers). |
| 3rd and 12 at FBU38 | Dylan Gough pass incomplete to Joshua Bivens (Jordan Flowers). |
| 4th and 12 at FBU38 | T.J. Willer punt 27 yards to the FBU11, downed. |
| 3 plays, -2 yards, 1:49 elapsed | |
| FONTBONNE at 09:14 | |
| 1st and 10 at FBU11 | FONTBONNE drive start at 09:14. |
| 1st and 10 at FBU11 | Darrion White rush for 29 yards to the FBU40, 1ST DOWN FBU, out-of-bounds (Devan Hendricks). |
| 1st and 10 at FBU40 | Darrion White rush for 1 yard to the FBU41 (Louinel Plaisir;Caleb Murray). |
| 2nd and 9 at FBU41 | Zapher Lea pass complete to Andre Webb for 11 yards to the BELL48, 1ST DOWN FBU (Tavius Francis). |
| 1st and 10 at BELL48 | Dominic Punjani rush for 4 yards to the BELL44 (Jordan Haywood). |
| 2nd and 6 at BELL44 | Zapher Lea pass incomplete to KyRon Washingto, dropped pass. |
| 3rd and 6 at BELL44 | Zapher Lea pass incomplete to Andre Webb (Noah Carlson). |
| 4th and 6 at BELL44 | PENALTY FBU false start 5 yards to the BELL49. |
| 4th and 11 at BELL49 | Chris Reckel punt 49 yards to the BELL0, touchback. |
| 6 plays, 40 yards, 2:32 elapsed | |
| Bellarmine at 06:42 | |
| 1st and 10 at BELL20 | BELLARMINE drive start at 06:42. |
| 1st and 10 at BELL20 | Devan Hendricks rush for loss of 1 yard to the BELL19 (Isaiah Sanders). |
| 2nd and 11 at BELL19 | Dylan Gough pass complete to Joshua Bivens for 6 yards to the BELL25 (Darrion Lewis). |
| 3rd and 5 at BELL25 | Dylan Gough rush for 6 yards to the BELL31, 1ST DOWN BELL (Isaiah Sanders). |
| 1st and 10 at BELL31 | Brenden Reid rush for 5 yards to the BELL36 (Clayton Arrowoo). |
| 2nd and 5 at BELL36 | PENALTY BELL illegal participation 5 yards to the BELL31. |
| 2nd and 10 at BELL31 | Brenden Reid rush for 7 yards to the BELL38 (Isaiah Sanders). |
| 3rd and 3 at BELL38 | Dylan Gough pass complete to Devan Hendricks for 6 yards to the BELL44, 1ST DOWN BELL (Donte Lewis). |
| 1st and 10 at BELL44 | Devan Hendricks rush for 1 yard to the BELL45 (Isaiah Sanders). |
| 2nd and 9 at BELL45 | Dylan Gough pass complete to Brock Snead for 16 yards to the FBU39, 1ST DOWN BELL (Charles Ross). |
| 1st and 10 at FBU39 | Brenden Reid rush for 1 yard to the FBU38 (Avion Bass). |
| 2nd and 9 at FBU38 | Brenden Reid rush for 6 yards to the FBU32 (Xavier Reddock). |
| 3rd and 3 at FBU32 | Devan Hendricks rush for 5 yards to the FBU27, 1ST DOWN BELL, out-of-bounds (Jeremiah Dorsey). |
| 1st and 10 at FBU27 | Dylan Gough pass complete to Devan Hendricks for 17 yards to the FBU10, 1ST DOWN BELL (Avion Bass), timeout Bellarmine, clock 00:48. |
| 1st and Goal at FBU10 | Brenden Reid rush for 3 yards to the FBU7, out-of-bounds (Xavier Reddock). |
| 2nd and Goal at FBU07 | Devan Hendricks rush for 2 yards to the FBU5 (Jordan Flowers;Avion Bass), timeout Bellarmine, clock 00:33. |
| 3rd and Goal at FBU05 | Dylan Gough pass incomplete to Brock Snead, dropped pass. |
| 4th and Goal at FBU05 | PENALTY BELL false start 5 yards to the FBU10. |
| 4th and Goal at FBU10 | Ben Valle field goal attempt from 27 BLOCKED, recovered by FBU TEAM at FBU17 spot at FBU17, clock 00:16 (blocked by TEAM), Donte Lewis for 45 yards to the BELL38 (Brock Snead). |
| 16 plays, 70 yards, 6:26 elapsed | |
| FONTBONNE at 00:16 | |
| 1st and 10 at BELL38 | Zapher Lea pass intercepted by Corbin Barnett at the BELL25, Corbin Barnett return 6 yards to the BELL31 (Dominic Punjani). |
| 1 plays, 0 yards, 0:09 elapsed | |
| Bellarmine at 00:07 | |
| 1st and 10 at BELL31 | BELLARMINE drive start at 00:07. |
| 1st and 10 at BELL31 | Team rush for loss of 1 yard to the BELL30. |
| 2nd and 11 at BELL30 | End of half, clock 00:00. |
| 1 plays, -1 yards, 0:07 elapsed | |
| back to top | |
|
3rd
|
|
| 2nd and 11 at BELL30 | Start of 3rd quarter, clock 15:00, BELL ball on BELL35. |
| Ben Valle kickoff 45 yards to the FBU20, KyRon Washingto return -2 yards to the FBU18. | |
| FONTBONNE at 14:45 | |
| 1st and 10 at FBU18 | FONTBONNE drive start at 14:45. |
| 1st and 10 at FBU18 | Jayvon Bennett rush for loss of 1 yard to the FBU17 (Isaiah Smith). |
| 2nd and 11 at FBU17 | Zapher Lea pass incomplete to Jaylen Politte, dropped pass. |
| 3rd and 11 at FBU17 | Zapher Lea pass incomplete to Jaylen Politte (Tavius Francis). |
| 4th and 11 at FBU17 | Chris Reckel rush for 18 yards to the FBU35, 1ST DOWN FBU, out-of-bounds (Brock Snead). |
| 1st and 10 at FBU35 | Zapher Lea pass intercepted by Tavius Francis at the FBU40, Tavius Francis return 40 yards to the FBU0, TOUCHDOWN, clock 13:02. |
| 5 plays, 17 yards, 1:43 elapsed | |
| Bellarmine at 13:02 | |
| Ben Valle kick attempt good. | |
| FONTBONNE 0, Bellarmine 7 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Ben Valle kickoff 15 yards to the 50 yardline, on-side kick, recovered by BELL Chandler Haney on FBU49. | |
| Bellarmine at 12:58 | |
| 1st and 10 at FBU49 | BELLARMINE drive start at 12:58. |
| 1st and 10 at FBU49 | Brenden Reid rush for 3 yards to the FBU46 (Jeremiah Dorsey). |
| 2nd and 7 at FBU46 | Brenden Reid rush for 4 yards to the FBU42 (Clayton Arrowoo;Jeremiah Dorsey). |
| 3rd and 3 at FBU42 | Dylan Gough sacked for loss of 9 yards to the BELL49 (Isaiah Sanders). |
| 4th and 12 at BELL49 | T.J. Willer punt 51 yards to the FBU0, touchback. |
| 3 plays, -2 yards, 2:27 elapsed | |
| FONTBONNE at 10:31 | |
| 1st and 10 at FBU20 | FONTBONNE drive start at 10:31. |
| 1st and 10 at FBU20 | Andre Webb rush for 2 yards to the FBU22 (Caleb Murray). |
| 2nd and 8 at FBU22 | Darrion White rush for 3 yards to the FBU25 (Di'Maurye Ewing). |
| 3rd and 5 at FBU25 | Darrion White rush for 1 yard to the FBU26 (Jordan Haywood;Isaiah Smith). |
| 4th and 4 at FBU26 | Chris Reckel punt 33 yards to the BELL41, downed. |
| 3 plays, 6 yards, 2:33 elapsed | |
| Bellarmine at 07:58 | |
| 1st and 10 at BELL41 | BELLARMINE drive start at 07:58. |
| 1st and 10 at BELL41 | Devan Hendricks rush for 6 yards to the BELL47 (Matthew Reinsch). |
| 2nd and 4 at BELL47 | Brenden Reid rush for 7 yards to the FBU46, 1ST DOWN BELL (Da'Kwan Tilson;Javen Gonzales). |
| 1st and 10 at FBU46 | Dylan Gough rush for 2 yards to the FBU44 (Da'Kwan Tilson;Donovan Herron). |
| 2nd and 8 at FBU44 | Devan Hendricks rush for 4 yards to the FBU40 (Matthew Reinsch). |
| 3rd and 4 at FBU40 | Dylan Gough pass intercepted by Deandre Jones at the FBU25, Deandre Jones return to the FBU44 (Royce Hall), PENALTY FBU pass interference 15 yards to the FBU25, 1ST DOWN BELL, NO PLAY, PENALTY BELL unsportsmanlike conduct (Royce Hall) 15 yards to the FBU40, NO PLAY. |
| 1st and 10 at FBU40 | D.J Griffin rush for loss of 1 yard to the FBU41 (Isaiah Sanders). |
| 2nd and 11 at FBU41 | Dylan Gough pass complete to Joshua Bivens for 41 yards to the FBU0, 1ST DOWN BELL, TOUCHDOWN, clock 04:26. |
| Ben Valle kick attempt good. | |
| FONTBONNE 0, Bellarmine 14 | |
| 6 plays, 59 yards, 3:32 elapsed | |
| Ben Valle kickoff 51 yards to the FBU14, KyRon Washingto return 13 yards to the FBU27. | |
| FONTBONNE at 04:21 | |
| 1st and 10 at FBU27 | FONTBONNE drive start at 04:21. |
| 1st and 10 at FBU27 | Dylan Scruggs pass complete to KyRon Washingto for 6 yards to the FBU33 (Louinel Plaisir). |
| 2nd and 4 at FBU33 | PENALTY BELL offside defense (Jordan Haywood) 5 yards to the FBU38, 1ST DOWN FBU. |
| 1st and 10 at FBU38 | Darrion White rush for 1 yard to the FBU39 (Jordan Haywood;Brenden Reid). |
| 2nd and 9 at FBU39 | Dylan Scruggs pass complete to KyRon Washingto for no gain to the FBU39 (Devan Hendricks). |
| 3rd and 9 at FBU39 | Dylan Scruggs pass incomplete to Chris Reckel (Devan Hendricks). |
| 4th and 9 at FBU39 | Chris Reckel punt 25 yards to the BELL36, downed. |
| 4 plays, 12 yards, 2:40 elapsed | |
| Bellarmine at 01:41 | |
| 1st and 10 at BELL36 | BELLARMINE drive start at 01:41. |
| 1st and 10 at BELL36 | D.J Griffin rush for 7 yards to the BELL43 (Jajuan Bonner). |
| 2nd and 3 at BELL43 | D.J Griffin rush for 1 yard to the BELL44 (Avion Bass). |
| 3rd and 2 at BELL44 | Dylan Gough pass complete to Brenden Reid for 9 yards to the FBU47, 1ST DOWN BELL (Darrion Lewis). |
| back to top | |
|
4th
|
|
| 1st and 10 at FBU47 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at FBU47 | Devan Hendricks rush for 1 yard to the FBU46 (Jeremiah Dorsey). |
| 2nd and 9 at FBU46 | D.J Griffin rush for 5 yards to the FBU41 (Avion Bass;Jajuan Bonner). |
| 3rd and 4 at FBU41 | Dylan Gough pass incomplete to Brock Snead, dropped pass. |
| 4th and 4 at FBU41 | T.J. Willer punt BLOCKED, recovered by FBU Donte Lewis at BELL41 (blocked by Javen Gonzales). |
| 6 plays, 23 yards, 3:12 elapsed | |
| FONTBONNE at 13:29 | |
| 1st and 10 at BELL41 | FONTBONNE drive start at 13:29. |
| 1st and 10 at BELL41 | KyRon Washingto rush for 1 yard to the BELL40 (Caleb Murray). |
| 2nd and 9 at BELL40 | Dylan Scruggs pass complete to Chris Reckel for 4 yards to the BELL36 (Brenden Reid). |
| 3rd and 5 at BELL36 | Dylan Scruggs pass complete to Jaylen Politte for 5 yards to the BELL31, 1ST DOWN FBU (Tavius Francis). |
| 1st and 10 at BELL31 | Dylan Scruggs pass complete to Chris Reckel for 6 yards to the BELL25, out-of-bounds (Brenden Reid). |
| 2nd and 4 at BELL25 | Darrion White rush for loss of 2 yards to the BELL27 (Corbin Barnett). |
| 3rd and 6 at BELL27 | Dylan Scruggs pass complete to Andre Webb for 27 yards to the BELL0, 1ST DOWN FBU, TOUCHDOWN, clock 09:50. |
| Dylan Scruggs pass attempt failed. | |
| FONTBONNE 6, Bellarmine 14 | |
| 6 plays, 41 yards, 3:39 elapsed | |
| Chris Reckel kickoff 48 yards to the BELL17, Tavius Francis return 0 yards to the BELL17, out-of-bounds. | |
| Bellarmine at 09:50 | |
| 1st and 10 at BELL17 | BELLARMINE drive start at 09:50. |
| 1st and 10 at BELL17 | Spencer Johnson rush for 1 yard to the BELL18 (Avion Bass). |
| 2nd and 9 at BELL18 | D.J Griffin rush for 5 yards to the BELL23 (Donovan Herron). |
| 3rd and 4 at BELL23 | PENALTY BELL false start (Dylan Gough) 5 yards to the BELL18. |
| 3rd and 9 at BELL18 | Dylan Gough sacked for loss of 3 yards to the BELL15 (Isaiah Sanders;Charles Ross). |
| 4th and 12 at BELL15 | T.J. Willer punt 37 yards to the FBU48, downed. |
| 3 plays, -2 yards, 2:40 elapsed | |
| FONTBONNE at 07:10 | |
| 1st and 10 at FBU48 | FONTBONNE drive start at 07:10. |
| 1st and 10 at FBU48 | Darrion White rush for 1 yard to the FBU49 (Devan Hendricks). |
| 2nd and 9 at FBU49 | Dylan Scruggs rush for 7 yards to the BELL44 (Louinel Plaisir), PENALTY FBU holding (Jordan Monsivai) 10 yards to the FBU39, NO PLAY. |
| 2nd and 19 at FBU39 | Dylan Scruggs pass complete to KyRon Washingto for 5 yards to the FBU44. |
| 3rd and 14 at FBU44 | Dylan Scruggs pass incomplete to Chris Reckel (Brenden Reid). |
| 4th and 14 at FBU44 | Jordan Flowers punt 50 yards to the BELL6, downed. |
| 3 plays, -4 yards, 2:33 elapsed | |
| Bellarmine at 04:37 | |
| 1st and 10 at BELL06 | BELLARMINE drive start at 04:37. |
| 1st and 10 at BELL06 | Brenden Reid rush for loss of 3 yards to the BELL3 (Isaiah Sanders;Avion Bass). |
| 2nd and 13 at BELL03 | Timeout Bellarmine, clock 03:50. |
| 2nd and 13 at BELL03 | Devan Hendricks rush for 2 yards to the BELL5 (Clayton Arrowoo). |
| 3rd and 11 at BELL05 | Dylan Gough pass complete to Brock Snead for 8 yards to the BELL13. |
| 4th and 3 at BELL13 | Timeout FONTBONNE, clock 03:01. |
| 4th and 3 at BELL13 | T.J. Willer punt 20 yards to the BELL33, downed, PENALTY BELL illegal kicking 10 yards to the BELL23, 1st and 10, FBU ball on BELL23. |
| 3 plays, 7 yards, 1:48 elapsed | |
| FONTBONNE at 02:49 | |
| 1st and 10 at BELL23 | FONTBONNE drive start at 02:49. |
| 1st and 10 at BELL23 | Dylan Scruggs pass incomplete to Andre Webb. |
| 2nd and 10 at BELL23 | Darrion White rush for 2 yards to the BELL21 (Michael Miller;Di'Maurye Ewing). |
| 3rd and 8 at BELL21 | Dylan Scruggs sacked for loss of 12 yards to the BELL33 (Royce Hall). |
| 4th and 20 at BELL33 | Timeout FONTBONNE, clock 01:48. |
| 4th and 20 at BELL33 | Dylan Scruggs pass intercepted by Brenden Reid at the BELL1, Brenden Reid return 0 yards to the BELL1. |
| 4 plays, -10 yards, 1:09 elapsed | |
| Bellarmine at 01:40 | |
| 1st and 10 at BELL01 | BELLARMINE drive start at 01:40. |
| 1st and 10 at BELL01 | Devan Hendricks rush for 4 yards to the BELL5 (Matthew Reinsch;Isaiah Sanders). |
| 2nd and 6 at BELL05 | Timeout FONTBONNE, clock 01:35. |
| 2nd and 6 at BELL05 | Devan Hendricks rush for no gain to the BELL5 (Charles Ross;Donovan Herron). |
| 3rd and 6 at BELL05 | Brenden Reid rush for 64 yards to the FBU31, 1ST DOWN BELL (Charles Ross). |
| 1st and 10 at FBU31 | End of game, clock 00:00. |
| 3 plays, 68 yards, 1:40 elapsed | |
| back to top | |
