Brenna Foley
- OF
- Fontbonne
gp
36
avg
.176
hr
-
rbi
10
r
14
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 15 |
| Plate appearances | 91 | 42 |
| At Bats | 68 | 32 |
| Runs | 14 | 7 |
| Hits | 12 | 9 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 10 | 5 |
| Total bases | 12 | 9 |
| Walks | 9 | 6 |
| Hit by pitch | 5 | 1 |
| Strikeouts | 6 | - |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 8 | 3 |
| Hit into double play | - | - |
| Stolen Bases | 2 | - |
| Caught Stealing | - | - |
| Batting Average | .176 | .281 |
| On Base Percentage | .313 | .410 |
| Slugging Percentage | .176 | .281 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | Carroll (Wis.) | L, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Feb 25 | Monmouth (Ill.) | W, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 25 | vs. Grinnell | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Wis.-Stout | L, 11-9 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 2 | Wis.-Stout | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 5 | vs. Sage | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Adrian | L, 5-4 | 1 | 2 | 1 | 3 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| Mar 7 | DeSales | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 7 | vs. Gordon | W, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | vs. Defiance | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 8 | vs. Geneva | L, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Mar 16 | at Rose-Hulman | L, 6-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | 1 | - | 1 | - | - | 4 |
| Mar 16 | at Rose-Hulman | L, 8-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 17 | Dubuque | L, 10-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 17 | Dubuque | L, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | at Washington (Mo.) | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 21 | at Washington (Mo.) | L, 1-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | 1 | - | 2 | - | - | 3 |
| Mar 23 | Illinois College | L, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | Illinois College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Lyon | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Lyon | W, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 7 | MUW | W, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 7 | MUW | L, 4-3 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 10 | at Eureka | W, 5-4 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 10 | at Eureka | W, 14-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 13 | Blackburn | W, 11-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 13 | Blackburn | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 17 | Webster | W, 5-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 3 |
| Apr 17 | Webster | W, 7-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 2 | - | - | 3 |
| Apr 20 # | at Principia | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 # | at Principia | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Stephens | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Stephens | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Greenville | L, 4-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 24 | Greenville | W, 1-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 27 | at Westminster (Mo.) | W, 2-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 27 | at Westminster (Mo.) | W, 15-2 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 4 |
| May 4 | Spalding | W, 5-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| May 4 | Spalding | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| May 9 | Spalding | W, 4-2 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | - | - | - | - | 2 | - | 1 | - | - | 2 |
| May 10 | vs. Greenville | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| May 10 | vs. Spalding | W, 8-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| May 11 | vs. Greenville | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| May 11 | vs. Greenville | L, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 23 | Carroll (Wis.) | L, 1-0 | 1 | 0 | 0 | - | - |
| Feb 25 | Monmouth (Ill.) | W, 2-1 | 1 | 0 | 0 | - | - |
| Feb 25 | vs. Grinnell | W, 3-1 | - | - | - | - | - |
| Mar 2 | Wis.-Stout | L, 11-9 | 1 | 3 | 2 | 1 | - |
| Mar 2 | Wis.-Stout | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Sage | W, 4-0 | - | - | - | - | - |
| Mar 5 | vs. Adrian | L, 5-4 | 1 | 0 | 1 | - | - |
| Mar 7 | DeSales | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Gordon | W, 6-1 | 1 | 1 | 0 | 1 | - |
| Mar 8 | vs. Defiance | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Geneva | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 16 | at Rose-Hulman | L, 6-5 | 1 | 1 | 0 | - | - |
| Mar 16 | at Rose-Hulman | L, 8-5 | 1 | 0 | 0 | - | - |
| Mar 17 | Dubuque | L, 10-7 | 1 | 0 | 0 | - | - |
| Mar 17 | Dubuque | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 21 | at Washington (Mo.) | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at Washington (Mo.) | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 23 | Illinois College | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 23 | Illinois College | W, 4-3 | - | - | - | - | - |
| Mar 30 | at Lyon | W, 11-0 | - | - | - | - | - |
| Mar 30 | at Lyon | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 7 | MUW | W, 4-1 | 1 | 1 | 0 | - | - |
| Apr 7 | MUW | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 10 | at Eureka | W, 5-4 | 1 | 1 | 2 | - | - |
| Apr 10 | at Eureka | W, 14-2 | 1 | 0 | 0 | - | - |
| Apr 13 | Blackburn | W, 11-1 | 1 | 0 | 1 | - | - |
| Apr 13 | Blackburn | W, 2-1 | 1 | 1 | 1 | - | - |
| Apr 17 | Webster | W, 5-2 | 1 | 0 | 0 | - | - |
| Apr 17 | Webster | W, 7-4 | 1 | 1 | 0 | - | - |
| Apr 20 # | at Principia | W, 18-6 | - | - | - | - | - |
| Apr 20 # | at Principia | W, 16-3 | - | - | - | - | - |
| Apr 21 | Stephens | L, 3-2 | - | - | - | - | - |
| Apr 21 | Stephens | W, 6-3 | - | - | - | - | - |
| Apr 24 | Greenville | L, 4-0 | 1 | 0 | 1 | - | - |
| Apr 24 | Greenville | W, 1-0 | 1 | 0 | 1 | - | - |
| Apr 27 | at Westminster (Mo.) | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 27 | at Westminster (Mo.) | W, 15-2 | 1 | 2 | 1 | - | - |
| May 4 | Spalding | W, 5-4 | 1 | 1 | 1 | - | - |
| May 4 | Spalding | L, 5-2 | 1 | 0 | 0 | - | - |
| May 9 | Spalding | W, 4-2 | 1 | 1 | 0 | - | - |
| May 10 | vs. Greenville | L, 2-1 | 1 | 0 | 0 | - | - |
| May 10 | vs. Spalding | W, 8-4 | 1 | 1 | 0 | - | - |
| May 11 | vs. Greenville | W, 3-1 | 1 | 0 | 0 | - | - |
| May 11 | vs. Greenville | L, 3-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | Carroll (Wis.) | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Monmouth (Ill.) | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | vs. Grinnell | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Wis.-Stout | L, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Wis.-Stout | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Sage | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Adrian | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | DeSales | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Gordon | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Defiance | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Geneva | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Rose-Hulman | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Rose-Hulman | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Dubuque | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Dubuque | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Washington (Mo.) | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Washington (Mo.) | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Illinois College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Illinois College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Lyon | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Lyon | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | MUW | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | MUW | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Eureka | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Eureka | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Blackburn | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Blackburn | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Webster | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Webster | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 # | at Principia | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 # | at Principia | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Stephens | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Stephens | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Greenville | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Greenville | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Westminster (Mo.) | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Westminster (Mo.) | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Spalding | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Spalding | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Spalding | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. Greenville | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. Spalding | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | vs. Greenville | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | vs. Greenville | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | Carroll (Wis.) | L, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Monmouth (Ill.) | W, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | vs. Grinnell | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Wis.-Stout | L, 11-9 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Wis.-Stout | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Sage | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Adrian | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | DeSales | L, 1-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Gordon | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Defiance | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Geneva | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Rose-Hulman | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Rose-Hulman | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Dubuque | L, 10-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Dubuque | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Washington (Mo.) | L, 2-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Washington (Mo.) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Illinois College | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Illinois College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Lyon | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Lyon | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | MUW | W, 4-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | MUW | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Eureka | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Eureka | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Blackburn | W, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Blackburn | W, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Webster | W, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Webster | W, 7-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 # | at Principia | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 # | at Principia | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Stephens | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Stephens | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Greenville | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Greenville | W, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Westminster (Mo.) | W, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Westminster (Mo.) | W, 15-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | Spalding | W, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | Spalding | L, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | Spalding | W, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | vs. Greenville | L, 2-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | vs. Spalding | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | vs. Greenville | W, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | vs. Greenville | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 41 | 114 | 28 | 14 | 6 | 3 | 1 | - | 4 | 10 | .246 | .306 | .289 | 4 | - | 2 | 3 | 39 | 31 | 1.26 | 126 |
| 2023-24 | 36 | 68 | 12 | 10 | 9 | - | - | - | 0 | 6 | .176 | .313 | .176 | 5 | 1 | 8 | - | 28 | 27 | 1.04 | 91 |
| 2024-25 | 22 | 68 | 17 | 13 | 2 | 1 | 1 | - | 2 | 3 | .250 | .288 | .294 | 2 | 1 | 4 | - | 19 | 30 | 0.63 | 77 |
| Total | 99 | 250 | 57 | 37 | 17 | 4 | 2 | - | 6 | 19 | .228 | .304 | .260 | 11 | 2 | 14 | 3 | 86 | 88 | 0.98 | 294 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 68 | 12 | 10 | 9 | - | - | - | 0 | 6 | .176 | .313 | .176 | 5 | 1 | 8 | - | 28 | 27 | 1.04 | 91 |
| Conference | 15 | 32 | 9 | 5 | 6 | - | - | - | 0 | - | .281 | .410 | .281 | 1 | - | 3 | - | 13 | 12 | 1.08 | 42 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 19 | 35 | 8 | 6 | 1 | - | - | - | 0 | 4 | .229 | .289 | .229 | 2 | - | 4 | - | 13 | 13 | 1.00 | 42 |
| Away | 9 | 18 | 3 | 1 | 7 | - | - | - | 0 | 1 | .167 | .423 | .167 | 1 | - | 3 | - | 9 | 5 | 1.80 | 29 |
| Neutral | 8 | 15 | 1 | 3 | 1 | - | - | - | 0 | 1 | .067 | .211 | .067 | 2 | 1 | 1 | - | 6 | 9 | 0.67 | 20 |
| Wins | 17 | 30 | 7 | 4 | 7 | - | - | - | 0 | 1 | .233 | .395 | .233 | 1 | - | 6 | - | 15 | 11 | 1.36 | 44 |
| Losses | 19 | 38 | 5 | 6 | 2 | - | - | - | 0 | 5 | .132 | .244 | .132 | 4 | 1 | 2 | - | 13 | 16 | 0.81 | 47 |
| February | 2 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| March | 15 | 25 | 3 | 4 | 2 | - | - | - | 0 | 5 | .120 | .258 | .120 | 3 | 1 | 2 | - | 10 | 7 | 1.43 | 33 |
| April | 12 | 26 | 8 | 5 | 5 | - | - | - | 0 | - | .308 | .438 | .308 | 1 | - | 3 | - | 13 | 8 | 1.63 | 35 |
| May | 7 | 14 | 1 | 1 | 2 | - | - | - | 0 | - | .071 | .235 | .071 | 1 | - | 3 | - | 5 | 10 | 0.50 | 20 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 36 | 14 | 12 | 2 | - |
| Conference | 15 | 7 | 9 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 19 | 8 | 8 | 1 | - |
| Away | 9 | 4 | 3 | - | - |
| Neutral | 8 | 2 | 1 | 1 | - |
| Wins | 17 | 10 | 7 | 1 | - |
| Losses | 19 | 4 | 5 | 1 | - |
| February | 2 | 0 | 0 | - | - |
| March | 15 | 5 | 3 | 2 | - |
| April | 12 | 6 | 8 | - | - |
| May | 7 | 3 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
