Ashley Carrow
13 Ashley Carrow
-
- Height:
- 5-4
-
- Hometown:
- Jackson, Mo.
-
- Position:
- OF
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Cape Notre Dame
-
- gp
- 38
-
- avg
- .218
-
- hr
- -
-
- rbi
- 10
-
- r
- 17
-
- sb
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 13 |
| Plate appearances | 116 | 38 |
| At Bats | 101 | 28 |
| Runs | 17 | 8 |
| Hits | 22 | 10 |
| Doubles | 4 | 2 |
| Triples | 2 | 2 |
| Home Runs | - | - |
| Runs Batted In | 10 | 2 |
| Total bases | 30 | 16 |
| Walks | 10 | 6 |
| Hit by pitch | - | - |
| Strikeouts | 12 | 2 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 5 | 4 |
| Hit into double play | - | - |
| Stolen Bases | 4 | 3 |
| Caught Stealing | - | - |
| Batting Average | .218 | .357 |
| On Base Percentage | .288 | .471 |
| Slugging Percentage | .297 | .571 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | Carroll (Wis.) | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 25 | Monmouth (Ill.) | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Feb 25 | vs. Grinnell | W, 3-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 3 | - | - | 4 |
| Mar 2 | Wis.-Stout | L, 11-9 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 2 | Wis.-Stout | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 5 | vs. Sage | W, 4-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 5 | vs. Adrian | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 7 | DeSales | L, 1-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 7 | vs. Gordon | W, 6-1 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 8 | vs. Defiance | L, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 8 | vs. Geneva | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Rose-Hulman | L, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 16 | at Rose-Hulman | L, 8-5 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 17 | Dubuque | L, 10-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 17 | Dubuque | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 21 | at Washington (Mo.) | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 21 | at Washington (Mo.) | L, 1-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 23 | Illinois College | L, 7-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 23 | Illinois College | W, 4-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 30 | at Lyon | W, 11-0 | 1 | 1 | 1 | 0 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 30 | at Lyon | W, 9-1 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 7 | MUW | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 7 | MUW | L, 4-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | - | 2 | - | 3 |
| Apr 10 | at Eureka | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Eureka | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Blackburn | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Blackburn | W, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 3 |
| Apr 17 | Webster | W, 5-2 | 1 | 3 | 2 | 0 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Apr 17 | Webster | W, 7-4 | 1 | 3 | 3 | 0 | 1 | - | 1 | - | 1 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at Principia | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Principia | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Stephens | L, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 21 | Stephens | W, 6-3 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 24 | Greenville | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 24 | Greenville | W, 1-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| Apr 27 | at Westminster (Mo.) | W, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 27 | at Westminster (Mo.) | W, 15-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 4 | Spalding | W, 5-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | 1 | - | 1 | - | - | 4 |
| May 4 | Spalding | L, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| May 9 | Spalding | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| May 10 | vs. Greenville | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| May 10 | vs. Spalding | W, 8-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| May 11 | vs. Greenville | W, 3-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| May 11 | vs. Greenville | L, 3-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 23 | Carroll (Wis.) | L, 1-0 | 1 | 0 | 0 | - | - |
| Feb 25 | Monmouth (Ill.) | W, 2-1 | 1 | 0 | 0 | - | - |
| Feb 25 | vs. Grinnell | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 2 | Wis.-Stout | L, 11-9 | 1 | 2 | 0 | - | - |
| Mar 2 | Wis.-Stout | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Sage | W, 4-0 | 1 | 1 | 1 | - | - |
| Mar 5 | vs. Adrian | L, 5-4 | 1 | 1 | 1 | - | - |
| Mar 7 | DeSales | L, 1-0 | 1 | 0 | 2 | - | - |
| Mar 7 | vs. Gordon | W, 6-1 | 1 | 1 | 3 | 1 | - |
| Mar 8 | vs. Defiance | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Geneva | L, 3-2 | - | - | - | - | - |
| Mar 16 | at Rose-Hulman | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 16 | at Rose-Hulman | L, 8-5 | 1 | 1 | 3 | - | - |
| Mar 17 | Dubuque | L, 10-7 | 1 | 0 | 0 | - | - |
| Mar 17 | Dubuque | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 21 | at Washington (Mo.) | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at Washington (Mo.) | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 23 | Illinois College | L, 7-2 | 1 | 1 | 1 | - | - |
| Mar 23 | Illinois College | W, 4-3 | 1 | 1 | 1 | - | - |
| Mar 30 | at Lyon | W, 11-0 | 1 | 3 | 2 | 2 | - |
| Mar 30 | at Lyon | W, 9-1 | 1 | 0 | 2 | - | - |
| Apr 7 | MUW | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 7 | MUW | L, 4-3 | 1 | 1 | 0 | - | - |
| Apr 10 | at Eureka | W, 5-4 | - | - | - | - | - |
| Apr 10 | at Eureka | W, 14-2 | - | - | - | - | - |
| Apr 13 | Blackburn | W, 11-1 | - | - | - | - | - |
| Apr 13 | Blackburn | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 17 | Webster | W, 5-2 | 1 | 1 | 4 | - | - |
| Apr 17 | Webster | W, 7-4 | 1 | 1 | 5 | - | - |
| Apr 20 | at Principia | W, 18-6 | - | - | - | - | - |
| Apr 20 | at Principia | W, 16-3 | - | - | - | - | - |
| Apr 21 | Stephens | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 21 | Stephens | W, 6-3 | 1 | 1 | 1 | - | - |
| Apr 24 | Greenville | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 24 | Greenville | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 27 | at Westminster (Mo.) | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 27 | at Westminster (Mo.) | W, 15-2 | 1 | 1 | 0 | 1 | - |
| May 4 | Spalding | W, 5-4 | 1 | 1 | 2 | - | - |
| May 4 | Spalding | L, 5-2 | 1 | 0 | 1 | - | - |
| May 9 | Spalding | W, 4-2 | 1 | 0 | 0 | - | - |
| May 10 | vs. Greenville | L, 2-1 | 1 | 0 | 0 | - | - |
| May 10 | vs. Spalding | W, 8-4 | 1 | 0 | 0 | - | - |
| May 11 | vs. Greenville | W, 3-1 | 1 | 0 | 1 | - | - |
| May 11 | vs. Greenville | L, 3-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | Carroll (Wis.) | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Monmouth (Ill.) | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | vs. Grinnell | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Wis.-Stout | L, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Wis.-Stout | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Sage | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Adrian | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | DeSales | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Gordon | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Defiance | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Geneva | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Rose-Hulman | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Rose-Hulman | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Dubuque | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Dubuque | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Washington (Mo.) | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Washington (Mo.) | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Illinois College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Illinois College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Lyon | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Lyon | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | MUW | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | MUW | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Eureka | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Eureka | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Blackburn | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Blackburn | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Webster | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Webster | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Principia | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Principia | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Stephens | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Stephens | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Greenville | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Greenville | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Westminster (Mo.) | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Westminster (Mo.) | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Spalding | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Spalding | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Spalding | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. Greenville | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. Spalding | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | vs. Greenville | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | vs. Greenville | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | Carroll (Wis.) | L, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Monmouth (Ill.) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | vs. Grinnell | W, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Wis.-Stout | L, 11-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | Wis.-Stout | L, 10-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Sage | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Adrian | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | DeSales | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Gordon | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Defiance | L, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Geneva | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Rose-Hulman | L, 6-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Rose-Hulman | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Dubuque | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Dubuque | L, 7-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Washington (Mo.) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Washington (Mo.) | L, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Illinois College | L, 7-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Illinois College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Lyon | W, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Lyon | W, 9-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | MUW | W, 4-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | MUW | L, 4-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 10 | at Eureka | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Eureka | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Blackburn | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Blackburn | W, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Webster | W, 5-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Webster | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Principia | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Principia | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Stephens | L, 3-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Stephens | W, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Greenville | L, 4-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 24 | Greenville | W, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Westminster (Mo.) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Westminster (Mo.) | W, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | Spalding | W, 5-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | Spalding | L, 5-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | Spalding | W, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | vs. Greenville | L, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | vs. Spalding | W, 8-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | vs. Greenville | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | vs. Greenville | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 43 | 136 | 54 | 35 | 10 | 13 | - | 2 | 15 | 12 | .397 | .433 | .537 | 1 | 3 | 1 | 2 | 26 | 40 | 0.65 | 151 |
| 2023-24 | 38 | 101 | 22 | 10 | 10 | 4 | 2 | - | 6 | 12 | .218 | .288 | .297 | - | - | 5 | - | 25 | 42 | 0.60 | 116 |
| 2024-25 | 27 | 82 | 29 | 18 | 8 | 7 | - | 3 | 10 | 9 | .354 | .413 | .549 | 1 | 1 | 2 | 1 | 15 | 26 | 0.58 | 94 |
| Total | 108 | 319 | 105 | 63 | 28 | 24 | 2 | 5 | 31 | 33 | .329 | .382 | .464 | 2 | 4 | 8 | 3 | 66 | 108 | 0.61 | 361 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 38 | 101 | 22 | 10 | 10 | 4 | 2 | - | 6 | 12 | .218 | .288 | .297 | - | - | 5 | - | 25 | 42 | 0.60 | 116 |
| Conference | 13 | 28 | 10 | 2 | 6 | 2 | 2 | - | 4 | 2 | .357 | .471 | .571 | - | - | 4 | - | 11 | 8 | 1.38 | 38 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 21 | 57 | 13 | 3 | 5 | - | 2 | - | 2 | 6 | .228 | .290 | .298 | - | - | 4 | - | 16 | 22 | 0.73 | 66 |
| Away | 8 | 18 | 4 | 4 | 4 | 3 | - | - | 3 | 3 | .222 | .364 | .389 | - | - | - | - | 1 | 10 | 0.10 | 22 |
| Neutral | 9 | 26 | 5 | 3 | 1 | 1 | - | - | 1 | 3 | .192 | .222 | .231 | - | - | 1 | - | 8 | 10 | 0.80 | 28 |
| Result | |||||||||||||||||||||
| Wins | 19 | 47 | 15 | 8 | 7 | 3 | 2 | - | 5 | 4 | .319 | .407 | .468 | - | - | 3 | - | 16 | 14 | 1.14 | 57 |
| Losses | 19 | 54 | 7 | 2 | 3 | 1 | - | - | 1 | 8 | .130 | .175 | .148 | - | - | 2 | - | 9 | 28 | 0.32 | 59 |
| Month | |||||||||||||||||||||
| February | 3 | 9 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .100 | .000 | - | - | - | - | 3 | 4 | 0.75 | 10 |
| March | 17 | 52 | 12 | 7 | 3 | 4 | - | - | 4 | 7 | .231 | .273 | .308 | - | - | - | - | 8 | 23 | 0.35 | 55 |
| April | 11 | 22 | 6 | 2 | 6 | - | 2 | - | 2 | - | .273 | .429 | .455 | - | - | 3 | - | 8 | 9 | 0.89 | 31 |
| May | 7 | 18 | 4 | 1 | - | - | - | - | 0 | 4 | .222 | .222 | .222 | - | - | 2 | - | 6 | 6 | 1.00 | 20 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 38 | 17 | 30 | 4 | - |
| Conference | 13 | 8 | 16 | 3 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 21 | 9 | 17 | - | - |
| Away | 8 | 5 | 7 | 3 | - |
| Neutral | 9 | 3 | 6 | 1 | - |
| Result | |||||
| Wins | 19 | 11 | 22 | 4 | - |
| Losses | 19 | 6 | 8 | - | - |
| Month | |||||
| February | 3 | 0 | 0 | - | - |
| March | 17 | 11 | 16 | 3 | - |
| April | 11 | 5 | 10 | 1 | - |
| May | 7 | 1 | 4 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
