Courtney Kedroski
14

Courtney Kedroski

gp
41
avg
.229
hr
2
rbi
20
r
26
sb
17
Player Stats
  Overall Conference
Games 41 18
Plate appearances 135 61
At Bats 118 53
Runs 26 18
Hits 27 18
Doubles 8 6
Triples 1 1
Home Runs 2 2
Runs Batted In 20 19
Total bases 43 32
Walks 14 7
Hit by pitch - -
Strikeouts 20 5
Sacrifice Flies - -
Sacrifice Hits 3 1
Hit into double play - -
Stolen Bases 17 11
Caught Stealing 4 -
Batting Average .229 .340
On Base Percentage .311 .417
Slugging Percentage .364 .604
Recent Results
Date Opponent Result
Apr 24 Washington (Mo.) W, 5-1
Apr 30 vs. Spalding W, 1-0
May 1 vs. Greenville W, 7-6
May 2 vs. Greenville W, 5-0
May 8 vs. Aurora L, 1-0
May 9 at Central (IA) L, 4-3
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 8 vs. Moravian W, 9-8 1 4 1 0 1 - - - 0 - .250 .400 .250 - - - - - 3 - 5
Mar 8 vs. Oneonta St. W, 2-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 3
Mar 9 vs. North Park W, 8-0 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - - 1 - 4
Mar 9 vs. Monmouth (Ill.) W, 4-2 1 4 0 1 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 4
Mar 11 vs. Monmouth (Ill.) L, 8-3 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - 2 - - 4
Mar 11 vs. St. Thomas (Minn.) L, 5-4 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
Mar 12 vs. Lake Forest L, 2-1 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Mar 12 vs. Hood W, 2-0 1 2 0 0 1 - - - 0 2 .000 .333 .000 - - - - - - - 3
Mar 13 vs. Wittenberg L, 1-0 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - - 2 - 3
Mar 13 vs. Anderson (Ind.) L, 3-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - 1 - 1 1 1.00 4
Mar 18 at Lindenwood W, 5-0 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - - 2 - 4
Mar 18 at Lindenwood L, 9-5 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
Mar 21 at Emory L, 3-0 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 3
Mar 21 at Emory L, 3-0 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - 1 - - 2
Mar 28 Spalding W, 1-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Mar 28 Spalding W, 9-1 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - 1 - 3
Mar 29 at Washington (Mo.) L, 6-4 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Mar 29 at Washington (Mo.) W, 6-1 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - 1 - 3
Mar 31 at Webster W, 14-0 1 4 3 6 - 2 - 1 3 - .750 .750 2.000 - - - - - 1 - 4
Mar 31 at Webster W, 4-2 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 2 - - 3
Apr 1 MacMurray W, 8-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Apr 1 MacMurray W, 3-0 1 3 1 1 - 1 - - 1 1 .333 .333 .667 - - - - - 1 - 3
Apr 3 at Iowa Wesleyan W, 13-0 1 4 1 1 - - - - 0 1 .250 .250 .250 - - 1 - 2 - - 5
Apr 3 at Iowa Wesleyan W, 12-2 1 4 1 1 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
Apr 11 at Eureka W, 10-0 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Apr 11 at Eureka W, 14-0 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - 1 - 3
Apr 14 Principia W, 8-0 1 3 1 2 - - - 1 1 - .333 .333 1.333 - - - - 1 1 1.00 3
Apr 14 Principia W, 7-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Apr 15 at Blackburn W, 23-0 1 3 0 1 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Apr 15 at Blackburn W, 17-0 1 3 2 2 1 1 - - 1 - .667 .750 1.000 - - - - - 1 - 4
Apr 16 Westminster (Mo.) W, 4-0 1 2 1 0 1 - 1 - 1 - .500 .667 1.500 - - - - - 1 - 3
Apr 16 Westminster (Mo.) W, 23-3 1 4 3 2 - 1 - - 1 - .750 .750 1.000 - - - - - 1 - 4
Apr 23 at Greenville W, 13-3 1 2 2 2 2 1 - - 1 - 1.000 1.000 1.500 - - - - - - - 4
Apr 23 at Greenville W, 7-0 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 2 2 1.00 4
Apr 24 Washington (Mo.) W, 3-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Apr 24 Washington (Mo.) W, 5-1 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 1 1 1.00 3
Apr 30 vs. Spalding W, 1-0 1 1 1 0 - - - - 0 - 1.000 1.000 1.000 - - 1 - 1 - - 2
May 1 vs. Greenville W, 7-6 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - 1 1 1.00 3
May 2 vs. Greenville W, 5-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
May 8 vs. Aurora L, 1-0 1 2 1 0 1 - - - 0 1 .500 .667 .500 - - - - - - - 3
May 9 at Central (IA) L, 4-3 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - 3 - 4
Date Opponent Score gp r tb sb cs
Mar 8 vs. Moravian W, 9-8 1 2 1 2 -
Mar 8 vs. Oneonta St. W, 2-1 1 0 0 - -
Mar 9 vs. North Park W, 8-0 1 2 1 1 -
Mar 9 vs. Monmouth (Ill.) W, 4-2 1 0 0 - -
Mar 11 vs. Monmouth (Ill.) L, 8-3 1 0 0 - -
Mar 11 vs. St. Thomas (Minn.) L, 5-4 1 0 0 - -
Mar 12 vs. Lake Forest L, 2-1 1 0 0 - -
Mar 12 vs. Hood W, 2-0 1 0 0 - 1
Mar 13 vs. Wittenberg L, 1-0 1 0 2 - -
Mar 13 vs. Anderson (Ind.) L, 3-1 1 1 0 - -
Mar 18 at Lindenwood W, 5-0 1 1 1 1 -
Mar 18 at Lindenwood L, 9-5 1 0 0 - -
Mar 21 at Emory L, 3-0 1 0 0 - -
Mar 21 at Emory L, 3-0 1 0 0 - -
Mar 28 Spalding W, 1-0 1 0 0 - -
Mar 28 Spalding W, 9-1 1 2 1 1 -
Mar 29 at Washington (Mo.) L, 6-4 1 0 0 - -
Mar 29 at Washington (Mo.) W, 6-1 1 0 1 - 1
Mar 31 at Webster W, 14-0 1 2 8 - -
Mar 31 at Webster W, 4-2 1 1 0 - -
Apr 1 MacMurray W, 8-0 1 0 0 - -
Apr 1 MacMurray W, 3-0 1 1 2 - -
Apr 3 at Iowa Wesleyan W, 13-0 1 0 1 1 -
Apr 3 at Iowa Wesleyan W, 12-2 1 2 1 - -
Apr 11 at Eureka W, 10-0 1 1 1 2 -
Apr 11 at Eureka W, 14-0 1 0 0 1 -
Apr 14 Principia W, 8-0 1 1 4 2 -
Apr 14 Principia W, 7-0 1 1 1 - -
Apr 15 at Blackburn W, 23-0 1 0 0 - -
Apr 15 at Blackburn W, 17-0 1 2 3 1 -
Apr 16 Westminster (Mo.) W, 4-0 1 1 3 1 -
Apr 16 Westminster (Mo.) W, 23-3 1 2 4 - -
Apr 23 at Greenville W, 13-3 1 2 3 2 -
Apr 23 at Greenville W, 7-0 1 0 0 - -
Apr 24 Washington (Mo.) W, 3-2 1 0 0 - -
Apr 24 Washington (Mo.) W, 5-1 1 0 0 - 1
Apr 30 vs. Spalding W, 1-0 1 1 1 1 -
May 1 vs. Greenville W, 7-6 1 1 2 - -
May 2 vs. Greenville W, 5-0 1 0 0 - -
May 8 vs. Aurora L, 1-0 1 0 1 1 1
May 9 at Central (IA) L, 4-3 1 0 1 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Mar 8 vs. Moravian W, 9-8 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 vs. Oneonta St. W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 vs. North Park W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 vs. Monmouth (Ill.) W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 vs. Monmouth (Ill.) L, 8-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 vs. St. Thomas (Minn.) L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 vs. Lake Forest L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 vs. Hood W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 vs. Wittenberg L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 vs. Anderson (Ind.) L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 at Lindenwood W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 at Lindenwood L, 9-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 at Emory L, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 at Emory L, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 Spalding W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 Spalding W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 at Washington (Mo.) L, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 at Washington (Mo.) W, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 31 at Webster W, 14-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 31 at Webster W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 MacMurray W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 MacMurray W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 at Iowa Wesleyan W, 13-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 at Iowa Wesleyan W, 12-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 at Eureka W, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 at Eureka W, 14-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 Principia W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 Principia W, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 at Blackburn W, 23-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 at Blackburn W, 17-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 Westminster (Mo.) W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 Westminster (Mo.) W, 23-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 at Greenville W, 13-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 at Greenville W, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 Washington (Mo.) W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 Washington (Mo.) W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 30 vs. Spalding W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 1 vs. Greenville W, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
May 2 vs. Greenville W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 8 vs. Aurora L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 9 at Central (IA) L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Mar 8 vs. Moravian W, 9-8 1 8 1 5 2 - .750 - - - - -
Mar 8 vs. Oneonta St. W, 2-1 1 2 1 1 0 - 1.000 - - - - -
Mar 9 vs. North Park W, 8-0 1 2 1 1 0 - 1.000 - - - - -
Mar 9 vs. Monmouth (Ill.) W, 4-2 1 5 1 4 0 - 1.000 2 - - - -
Mar 11 vs. Monmouth (Ill.) L, 8-3 1 3 1 2 0 - 1.000 - - - - -
Mar 11 vs. St. Thomas (Minn.) L, 5-4 1 1 1 0 0 - 1.000 - - - - -
Mar 12 vs. Lake Forest L, 2-1 1 4 4 0 0 - 1.000 - - - - -
Mar 12 vs. Hood W, 2-0 1 4 2 2 0 - 1.000 - - - - -
Mar 13 vs. Wittenberg L, 1-0 1 3 2 1 0 - 1.000 - - - - -
Mar 13 vs. Anderson (Ind.) L, 3-1 1 5 1 4 0 - 1.000 - - - - -
Mar 18 at Lindenwood W, 5-0 1 3 1 2 0 - 1.000 2 - - - -
Mar 18 at Lindenwood L, 9-5 1 6 1 5 0 - 1.000 - - - - -
Mar 21 at Emory L, 3-0 1 1 1 0 0 - 1.000 - - - - -
Mar 21 at Emory L, 3-0 1 3 2 1 0 - 1.000 - - - - -
Mar 28 Spalding W, 1-0 1 4 2 2 0 - 1.000 - - - - -
Mar 28 Spalding W, 9-1 1 5 3 2 0 - 1.000 - - - - -
Mar 29 at Washington (Mo.) L, 6-4 1 8 2 3 3 - .625 - - - - -
Mar 29 at Washington (Mo.) W, 6-1 1 4 3 1 0 - 1.000 1 - - - -
Mar 31 at Webster W, 14-0 1 1 1 0 0 - 1.000 - - - - -
Mar 31 at Webster W, 4-2 1 2 0 2 0 - 1.000 - - - - -
Apr 1 MacMurray W, 8-0 1 2 2 0 0 - 1.000 - - - - -
Apr 1 MacMurray W, 3-0 1 2 1 1 0 - 1.000 - - - - -
Apr 3 at Iowa Wesleyan W, 13-0 1 4 2 2 0 - 1.000 - - - - -
Apr 3 at Iowa Wesleyan W, 12-2 1 5 3 2 0 - 1.000 - - - - -
Apr 11 at Eureka W, 10-0 1 0 0 0 0 - - - - - - -
Apr 11 at Eureka W, 14-0 1 1 0 1 0 - 1.000 - - - - -
Apr 14 Principia W, 8-0 1 1 1 0 0 - 1.000 - - - - -
Apr 14 Principia W, 7-0 1 3 1 2 0 - 1.000 - - - - -
Apr 15 at Blackburn W, 23-0 1 0 0 0 0 - - - - - - -
Apr 15 at Blackburn W, 17-0 1 1 0 1 0 - 1.000 - - - - -
Apr 16 Westminster (Mo.) W, 4-0 1 2 1 1 0 - 1.000 - - - - -
Apr 16 Westminster (Mo.) W, 23-3 1 3 1 2 0 - 1.000 - - - - -
Apr 23 at Greenville W, 13-3 1 1 1 0 0 - 1.000 - - - - -
Apr 23 at Greenville W, 7-0 1 3 2 1 0 - 1.000 - - - - -
Apr 24 Washington (Mo.) W, 3-2 1 5 4 1 0 - 1.000 - - - - -
Apr 24 Washington (Mo.) W, 5-1 1 5 2 2 1 - .800 1 - - - -
Apr 30 vs. Spalding W, 1-0 1 2 2 0 0 - 1.000 - - - - -
May 1 vs. Greenville W, 7-6 1 4 1 3 0 - 1.000 - - - - -
May 2 vs. Greenville W, 5-0 1 3 3 0 0 - 1.000 - - - - -
May 8 vs. Aurora L, 1-0 1 1 1 0 0 - 1.000 - - - - -
May 9 at Central (IA) L, 4-3 1 1 1 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2014-15 41 118 27 20 14 8 1 2 11 20 .229 .311 .364 - - 3 - 24 43 0.56 135
2015-16 36 101 26 8 10 5 2 1 8 11 .257 .330 .376 1 - 1 1 30 30 1.00 113
2016-17 36 116 44 23 14 8 3 3 14 8 .379 .443 .578 - 1 1 1 28 35 0.80 132
2017-18 36 112 43 21 12 14 1 - 15 11 .384 .440 .527 - 1 4 - 30 30 1.00 129
Total 149 447 140 72 50 35 7 6 48 50 .313 .382 .463 1 2 9 2 112 138 0.81 509
  gp r tb sb cs
2014-15 41 26 43 17 4
2015-16 36 23 38 13 3
2016-17 36 26 67 7 1
2017-18 36 32 59 6 -
Total 149 107 207 43 8
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2014-15 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2015-16 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2016-17 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2017-18 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2014-15 41 123 60 57 6 - .951 6 - - - -
2015-16 36 116 62 40 14 - .879 5 - - - -
2016-17 36 144 61 78 5 - .965 5 - - - -
2017-18 36 159 59 87 13 1 .918 6 - - - -
Total 149 542 242 262 38 1 .930 22 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 41 118 27 20 14 8 1 2 11 20 .229 .311 .364 - - 3 - 24 43 0.56 135
Conference 18 53 18 19 7 6 1 2 9 5 .340 .417 .604 - - 1 - 14 15 0.93 61
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 10 27 8 5 3 2 1 1 4 4 .296 .367 .556 - - - - 6 9 0.67 30
Away 17 51 13 14 7 4 - 1 5 8 .255 .345 .392 - - 1 - 11 18 0.61 59
Neutral 14 40 6 1 4 2 - - 2 8 .150 .227 .200 - - 2 - 7 16 0.44 46
                                           
Wins 30 87 24 20 12 7 1 2 10 10 .276 .364 .448 - - 2 - 19 31 0.61 101
Losses 11 31 3 0 2 1 - - 1 10 .097 .152 .129 - - 1 - 5 12 0.42 34
                                           
March 20 57 9 7 7 3 - 1 4 14 .158 .250 .263 - - 1 - 10 20 0.50 65
April 17 49 15 13 6 4 1 1 6 5 .306 .382 .490 - - 2 - 13 16 0.81 57
May 4 12 3 0 1 1 - - 1 1 .250 .308 .333 - - - - 1 7 0.14 13
  gp r tb sb cs
Total 41 26 43 17 4
Conference 18 18 32 11 -
Exhibition - - 0 - -
           
Home 10 8 15 4 1
Away 17 11 20 8 1
Neutral 14 7 8 5 2
           
Wins 30 25 39 16 3
Losses 11 1 4 1 1
           
March 20 11 15 5 2
April 17 14 24 11 1
May 4 1 4 1 1
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 41 123 60 57 6 - .951 6 - - - -
Conference 18 40 21 19 0 - 1.000 - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 10 32 18 13 1 - .969 1 - - - -
Away 17 44 20 21 3 - .932 3 - - - -
Neutral 14 47 22 23 2 - .957 2 - - - -
                         
Wins 30 87 43 41 3 - .966 6 - - - -
Losses 11 36 17 16 3 - .917 - - - - -
                         
March 20 74 31 38 5 - .932 5 - - - -
April 17 40 23 16 1 - .975 1 - - - -
May 4 9 6 3 0 - 1.000 - - - - -