Cassandra Glixman
21

Cassandra Glixman

gp
41
avg
.444
hr
5
rbi
45
r
47
sb
7
Player Stats
  Overall Conference
Games 41 18
Plate appearances 148 67
At Bats 135 62
Runs 47 30
Hits 60 31
Doubles 15 7
Triples - -
Home Runs 5 2
Runs Batted In 45 25
Total bases 90 44
Walks 9 3
Hit by pitch 1 1
Strikeouts 5 -
Sacrifice Flies 1 1
Sacrifice Hits 2 -
Hit into double play 1 -
Stolen Bases 7 4
Caught Stealing - -
Batting Average .444 .500
On Base Percentage .479 .522
Slugging Percentage .667 .710
Recent Results
Date Opponent Result
Apr 25 Washington (Mo.) W, 3-2
May 1 vs. Westminster (Mo.) W, 5-0
May 2 vs. Spalding W, 10-2
May 3 vs. Greenville W, 6-1
May 9 vs. Anderson (Ind.) L, 9-5
May 10 vs. Lake Forest L, 7-6
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 22 at Lindenwood W, 9-1 1 2 1 0 1 - - - 0 1 .500 .667 .500 - - - - - - - 3
Feb 22 at Lindenwood W, 10-2 1 3 2 3 - 2 - - 2 - .667 .667 1.333 - - - - 1 - - 3
Mar 1 at Rhodes L, 10-2 1 3 1 0 - 1 - - 1 1 .333 .333 .667 - - - - - 1 - 3
Mar 1 vs. Millikin W, 5-3 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - 1 - - 4
Mar 2 vs. Millikin L, 4-3 1 3 1 1 1 - - - 0 - .333 .500 .333 - - - - - 2 - 4
Mar 2 at Rhodes   - - - - - - - - - - - - - - - - - - - - -
Mar 9 vs. Wis.-Platteville W, 6-1 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Mar 9 vs. Wis.-Platteville W, 15-11 1 5 2 4 - - - 1 1 - .400 .400 1.000 - - - - 1 1 1.00 5
Mar 16 vs. Anderson (Ind.) L, 4-1 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 2 1 2.00 4
Mar 16 vs. Amherst L, 5-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Mar 18 vs. Hope W, 4-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Mar 18 vs. Bethel (Minn.) W, 4-1 1 4 0 1 - - - - 0 - .000 .000 .000 - - - 1 3 1 3.00 4
Mar 19 vs. Ramapo W, 9-1 1 4 3 1 - - - - 0 - .750 .750 .750 - - - - - 1 - 4
Mar 19 vs. Plattsburgh St. W, 4-0 1 3 2 1 - 1 - - 1 - .667 .667 1.000 - - - - - 1 - 3
Mar 20 vs. Frostburg St. W, 3-2 1 3 2 2 - 1 - 1 2 - .667 .667 2.000 - - - - 1 - - 3
Mar 20 vs. North Central W, 2-1 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 2 - - 3
Mar 20 vs. Manchester W, 10-7 1 4 2 1 - 1 - - 1 - .500 .500 .750 - - - - - 2 - 4
Mar 25 at Principia W, 17-0 1 4 2 4 - - - 1 1 - .500 .500 1.250 - - - - 1 1 1.00 4
Mar 25 at Principia W, 23-0 1 5 5 2 - 1 - - 1 - 1.000 1.000 1.200 - - - - - - - 5
Mar 29 Iowa Wesleyan W, 8-2 1 3 1 1 1 1 - - 1 - .333 .500 .667 - - - - 1 1 1.00 4
Mar 29 Iowa Wesleyan W, 10-2 1 3 1 0 - - - - 0 - .333 .500 .333 1 - - - - 2 - 4
Mar 30 Webster W, 8-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Mar 30 Webster W, 8-0 1 3 1 2 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Apr 5 Greenville W, 9-1 1 2 1 1 2 - - - 0 - .500 .750 .500 - - - - - 1 - 4
Apr 5 Greenville W, 7-2 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 4
Apr 9 at Westminster (Mo.) W, 12-0 1 3 2 3 - - - - 0 - .667 .667 .667 - - - - - - - 3
Apr 9 at Westminster (Mo.) W, 11-2 1 4 3 2 - 1 - - 1 - .750 .750 1.000 - - - - 1 - - 4
Apr 12 Eureka W, 12-0 1 2 2 2 - 1 - - 1 - 1.000 .667 1.500 - 1 - - - 1 - 3
Apr 12 Eureka W, 7-2 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - 2 - - 4
Apr 17 at Spalding W, 3-2 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
Apr 17 at Spalding L, 5-4 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 4 - - 4
Apr 19 Blackburn W, 21-2 1 4 4 2 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 4
Apr 19 Blackburn W, 6-1 1 2 2 3 - 1 - 1 2 - 1.000 1.000 3.000 - - - - - - - 2
Apr 22 at MacMurray W, 15-2 1 4 2 1 - 1 - - 1 - .500 .500 .750 - - - - 1 1 1.00 4
Apr 22 at MacMurray W, 9-0 1 4 2 1 - 1 - - 1 - .500 .500 .750 - - - - 1 1 1.00 4
Apr 25 Washington (Mo.) W, 7-3 1 2 0 0 - - - - 0 1 .000 .000 .000 - - 1 - 1 1 1.00 3
Apr 25 Washington (Mo.) W, 3-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
May 1 vs. Westminster (Mo.) W, 5-0 1 2 1 1 1 - - - 0 - .500 .667 .500 - - - - 1 - - 3
May 2 vs. Spalding W, 10-2 1 4 3 2 - 1 - - 1 - .750 .750 1.000 - - - - - 1 - 4
May 3 vs. Greenville W, 6-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - 1 - 2 2 1.00 4
May 9 vs. Anderson (Ind.) L, 9-5 1 3 1 1 1 - - - 0 - .333 .500 .333 - - - - - 2 - 4
May 10 vs. Lake Forest L, 7-6 1 4 3 1 - 1 - 1 2 1 .750 .750 1.750 - - - - - - - 4
Date Opponent Score gp r tb sb cs
Feb 22 at Lindenwood W, 9-1 1 0 1 - -
Feb 22 at Lindenwood W, 10-2 1 1 4 - -
Mar 1 at Rhodes L, 10-2 1 1 2 - -
Mar 1 vs. Millikin W, 5-3 1 0 2 - -
Mar 2 vs. Millikin L, 4-3 1 0 1 - -
Mar 2 at Rhodes   - - - - -
Mar 9 vs. Wis.-Platteville W, 6-1 1 1 1 - -
Mar 9 vs. Wis.-Platteville W, 15-11 1 2 5 - -
Mar 16 vs. Anderson (Ind.) L, 4-1 1 0 0 - -
Mar 16 vs. Amherst L, 5-2 1 0 0 1 -
Mar 18 vs. Hope W, 4-1 1 1 1 - -
Mar 18 vs. Bethel (Minn.) W, 4-1 1 0 0 - -
Mar 19 vs. Ramapo W, 9-1 1 2 3 1 -
Mar 19 vs. Plattsburgh St. W, 4-0 1 1 3 - -
Mar 20 vs. Frostburg St. W, 3-2 1 2 6 - -
Mar 20 vs. North Central W, 2-1 1 0 0 - -
Mar 20 vs. Manchester W, 10-7 1 1 3 - -
Mar 25 at Principia W, 17-0 1 2 5 - -
Mar 25 at Principia W, 23-0 1 4 6 - -
Mar 29 Iowa Wesleyan W, 8-2 1 1 2 1 -
Mar 29 Iowa Wesleyan W, 10-2 1 1 1 - -
Mar 30 Webster W, 8-0 1 0 0 - -
Mar 30 Webster W, 8-0 1 2 1 - -
Apr 5 Greenville W, 9-1 1 2 1 - -
Apr 5 Greenville W, 7-2 1 1 0 1 -
Apr 9 at Westminster (Mo.) W, 12-0 1 3 2 1 -
Apr 9 at Westminster (Mo.) W, 11-2 1 3 4 - -
Apr 12 Eureka W, 12-0 1 2 3 - -
Apr 12 Eureka W, 7-2 1 0 1 - -
Apr 17 at Spalding W, 3-2 1 0 2 1 -
Apr 17 at Spalding L, 5-4 1 1 0 - -
Apr 19 Blackburn W, 21-2 1 4 4 - -
Apr 19 Blackburn W, 6-1 1 2 6 - -
Apr 22 at MacMurray W, 15-2 1 2 3 - -
Apr 22 at MacMurray W, 9-0 1 0 3 - -
Apr 25 Washington (Mo.) W, 7-3 1 0 0 - -
Apr 25 Washington (Mo.) W, 3-2 1 0 1 - -
May 1 vs. Westminster (Mo.) W, 5-0 1 0 1 1 -
May 2 vs. Spalding W, 10-2 1 1 4 - -
May 3 vs. Greenville W, 6-1 1 0 0 - -
May 9 vs. Anderson (Ind.) L, 9-5 1 1 1 - -
May 10 vs. Lake Forest L, 7-6 1 3 7 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 22 at Lindenwood W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 22 at Lindenwood W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 1 at Rhodes L, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 1 vs. Millikin W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 vs. Millikin L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 at Rhodes   - - - - - - - - - - - -
Mar 9 vs. Wis.-Platteville W, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 vs. Wis.-Platteville W, 15-11 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 vs. Anderson (Ind.) L, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 vs. Amherst L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 vs. Hope W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 vs. Bethel (Minn.) W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 vs. Ramapo W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 vs. Plattsburgh St. W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 vs. Frostburg St. W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 vs. North Central W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 vs. Manchester W, 10-7 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 at Principia W, 17-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 at Principia W, 23-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 Iowa Wesleyan W, 8-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 Iowa Wesleyan W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 Webster W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 Webster W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 Greenville W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 Greenville W, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 at Westminster (Mo.) W, 12-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 at Westminster (Mo.) W, 11-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 Eureka W, 12-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 Eureka W, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 at Spalding W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 at Spalding L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 Blackburn W, 21-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 Blackburn W, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 at MacMurray W, 15-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 at MacMurray W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 Washington (Mo.) W, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 Washington (Mo.) W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 1 vs. Westminster (Mo.) W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 2 vs. Spalding W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 3 vs. Greenville W, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 9 vs. Anderson (Ind.) L, 9-5 1 0 0 0.0 - - - 0.00 - .00 - -
May 10 vs. Lake Forest L, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 22 at Lindenwood W, 9-1 1 8 8 0 0 - 1.000 - - - - -
Feb 22 at Lindenwood W, 10-2 1 9 9 0 0 - 1.000 - - - - -
Mar 1 at Rhodes L, 10-2 1 3 1 2 0 - 1.000 - - - - -
Mar 1 vs. Millikin W, 5-3 1 7 7 0 0 - 1.000 - - - - -
Mar 2 vs. Millikin L, 4-3 1 3 3 0 0 - 1.000 - - - - -
Mar 2 at Rhodes   - - - - - - - - - - - -
Mar 9 vs. Wis.-Platteville W, 6-1 1 6 6 0 0 - 1.000 - - - - -
Mar 9 vs. Wis.-Platteville W, 15-11 1 10 10 0 0 - 1.000 - - - - -
Mar 16 vs. Anderson (Ind.) L, 4-1 1 9 8 1 0 - 1.000 1 - - - -
Mar 16 vs. Amherst L, 5-2 1 2 2 0 0 - 1.000 1 - - - -
Mar 18 vs. Hope W, 4-1 1 7 7 0 0 - 1.000 - - - - -
Mar 18 vs. Bethel (Minn.) W, 4-1 1 11 11 0 0 - 1.000 - - - - -
Mar 19 vs. Ramapo W, 9-1 1 2 2 0 0 - 1.000 - - - - -
Mar 19 vs. Plattsburgh St. W, 4-0 1 7 7 0 0 - 1.000 1 - - - -
Mar 20 vs. Frostburg St. W, 3-2 1 10 10 0 0 - 1.000 - - - - -
Mar 20 vs. North Central W, 2-1 1 8 8 0 0 - 1.000 - - - - -
Mar 20 vs. Manchester W, 10-7 1 11 11 0 0 - 1.000 - - - - -
Mar 25 at Principia W, 17-0 1 3 3 0 0 - 1.000 - - - - -
Mar 25 at Principia W, 23-0 1 8 8 0 0 - 1.000 - - - - -
Mar 29 Iowa Wesleyan W, 8-2 1 5 5 0 0 - 1.000 - - - - -
Mar 29 Iowa Wesleyan W, 10-2 1 11 11 0 0 - 1.000 1 - - - -
Mar 30 Webster W, 8-0 1 0 0 0 0 - - - - - - -
Mar 30 Webster W, 8-0 1 7 7 0 0 - 1.000 1 - - - -
Apr 5 Greenville W, 9-1 1 2 2 0 0 - 1.000 - - - - -
Apr 5 Greenville W, 7-2 1 8 6 2 0 - 1.000 1 - - - -
Apr 9 at Westminster (Mo.) W, 12-0 1 2 2 0 0 - 1.000 1 - - - -
Apr 9 at Westminster (Mo.) W, 11-2 1 8 8 0 0 - 1.000 - - - - -
Apr 12 Eureka W, 12-0 1 1 1 0 0 - 1.000 - - - - -
Apr 12 Eureka W, 7-2 1 11 11 0 0 - 1.000 - - - - -
Apr 17 at Spalding W, 3-2 1 10 10 0 0 - 1.000 - - - - -
Apr 17 at Spalding L, 5-4 1 6 6 0 0 - 1.000 2 - - - -
Apr 19 Blackburn W, 21-2 1 0 0 0 0 - - - - - - -
Apr 19 Blackburn W, 6-1 1 6 6 0 0 - 1.000 - - - - -
Apr 22 at MacMurray W, 15-2 1 6 6 0 0 - 1.000 - - - - -
Apr 22 at MacMurray W, 9-0 1 13 13 0 0 - 1.000 - - - - -
Apr 25 Washington (Mo.) W, 7-3 1 4 4 0 0 - 1.000 2 - - - -
Apr 25 Washington (Mo.) W, 3-2 1 5 4 1 0 - 1.000 - - - - -
May 1 vs. Westminster (Mo.) W, 5-0 1 6 6 0 0 - 1.000 - - - - -
May 2 vs. Spalding W, 10-2 1 6 5 1 0 - 1.000 - - - - -
May 3 vs. Greenville W, 6-1 1 5 5 0 0 - 1.000 - - - - -
May 9 vs. Anderson (Ind.) L, 9-5 1 5 5 0 0 - 1.000 - - - - -
May 10 vs. Lake Forest L, 7-6 1 2 2 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2011-12 20 68 24 16 6 3 - - 3 8 .353 .413 .397 1 - - - 19 17 1.12 75
2012-13 46 139 57 40 18 15 3 2 20 11 .410 .484 .604 3 1 - - 32 31 1.03 161
2013-14 41 135 60 45 9 15 - 5 20 5 .444 .479 .667 1 1 2 1 39 29 1.34 148
2014-15 41 135 59 54 13 18 1 9 28 7 .437 .477 .785 - 3 - - 20 47 0.43 151
Total 148 477 200 155 46 51 4 16 71 31 .419 .471 .644 5 5 2 1 110 124 0.89 535
  gp r tb sb cs
2011-12 20 11 27 3 2
2012-13 46 46 84 10 1
2013-14 41 47 90 7 -
2014-15 41 42 106 7 2
Total 148 146 307 27 5
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2011-12 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2012-13 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2013-14 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2014-15 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2011-12 20 171 160 9 2 - .988 6 - - - -
2012-13 46 314 295 12 7 - .978 14 - - - -
2013-14 41 253 246 7 0 - 1.000 11 - - - -
2014-15 41 267 249 14 4 - .985 17 - - - -
Total 148 1005 950 42 13 - .987 48 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 41 135 60 45 9 15 - 5 20 5 .444 .479 .667 1 1 2 1 39 29 1.34 148
Conference 18 62 31 25 3 7 - 2 9 - .500 .522 .710 1 1 - - 18 11 1.64 67
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 12 35 14 12 3 3 - 1 4 1 .400 .450 .571 1 1 1 - 12 8 1.50 41
Away 11 40 22 16 1 7 - 1 8 2 .550 .561 .800 - - - - 10 5 2.00 41
Neutral 18 60 24 17 5 5 - 3 8 2 .400 .446 .633 - - 1 1 17 16 1.06 66
                                           
Wins 34 112 54 42 6 13 - 4 17 2 .482 .508 .705 1 1 2 1 32 22 1.45 122
Losses 7 23 6 3 3 2 - 1 3 3 .261 .346 .478 - - - - 7 7 1.00 26
                                           
February 2 5 3 3 1 2 - - 2 1 .600 .667 1.000 - - - - 1 - - 6
March 20 68 27 21 4 6 - 3 9 2 .397 .438 .618 1 - - 1 20 17 1.18 73
April 14 46 22 16 2 5 - 1 6 1 .478 .490 .652 - 1 1 - 15 7 2.14 50
May 5 16 8 5 2 2 - 1 3 1 .500 .556 .813 - - 1 - 3 5 0.60 19
  gp r tb sb cs
Total 41 47 90 7 -
Conference 18 30 44 4 -
Exhibition - - 0 - -
           
Home 12 15 20 2 -
Away 11 17 32 2 -
Neutral 18 15 38 3 -
           
Wins 34 41 79 6 -
Losses 7 6 11 1 -
           
February 2 1 5 - -
March 20 21 42 3 -
April 14 20 30 3 -
May 5 5 13 1 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 41 253 246 7 0 - 1.000 11 - - - -
Conference 18 107 105 2 0 - 1.000 6 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 12 60 57 3 0 - 1.000 5 - - - -
Away 11 76 74 2 0 - 1.000 3 - - - -
Neutral 18 117 115 2 0 - 1.000 3 - - - -
                         
Wins 34 223 219 4 0 - 1.000 7 - - - -
Losses 7 30 27 3 0 - 1.000 4 - - - -
                         
February 2 17 17 0 0 - 1.000 - - - - -
March 20 130 127 3 0 - 1.000 5 - - - -
April 14 82 79 3 0 - 1.000 6 - - - -
May 5 24 23 1 0 - 1.000 - - - - -