Cassandra Glixman
21

Cassandra Glixman

gp
46
avg
.410
hr
2
rbi
40
r
46
sb
10
Player Stats
  Overall Conference
Games 46 16
Plate appearances 161 59
At Bats 139 53
Runs 46 20
Hits 57 25
Doubles 15 7
Triples 3 -
Home Runs 2 1
Runs Batted In 40 12
Total bases 84 35
Walks 18 4
Hit by pitch 3 1
Strikeouts 11 1
Sacrifice Flies 1 1
Sacrifice Hits - -
Hit into double play - -
Stolen Bases 10 5
Caught Stealing 1 -
Batting Average .410 .472
On Base Percentage .484 .508
Slugging Percentage .604 .660
Recent Results
Date Opponent Result
May 2 vs. Eureka W, 8-0
May 4 vs. Spalding W, 11-0
May 4 vs. Westminster (Mo.) W, 9-1
May 9 vs. Augustana (Ill.) W, 5-2
May 10 Central (IA) L, 3-1
May 11 vs. Coe L, 8-5
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 8 vs. Gust. Adolphus W, 5-4 1 3 1 2 1 - - - 0 - .333 .500 .333 - - - - - - - 4
Mar 8 vs. Ithaca W, 6-5 1 3 0 0 - - - - 0 1 .000 .250 .000 1 - - - 1 1 1.00 4
Mar 9 vs. Linfield L, 8-0 1 2 1 0 - 1 - - 1 1 .500 .500 1.000 - - - - - - - 2
Mar 9 vs. Chris. Newport L, 7-4 1 4 2 2 - 1 - - 1 1 .500 .500 .750 - - - - 1 - - 4
Mar 10 vs. Alma L, 3-2 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - 1 - 3
Mar 10 vs. Gust. Adolphus L, 3-2 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 1 1 1.00 3
Mar 16 Augustana (Ill.) W, 4-2 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - - - - 1 - 3
Mar 16 Augustana (Ill.) W, 9-1 1 3 2 2 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
Mar 22 Greenville W, 10-2 1 3 0 2 - - - - 0 - .000 .000 .000 - 1 - - 2 2 1.00 4
Mar 22 Greenville W, 10-1 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Mar 24 vs. Eastern Conn. St. L, 12-8 1 2 0 0 2 - - - 0 - .000 .500 .000 - - - - - 2 - 4
Mar 24 vs. Wis.-Whitewater L, 10-9 1 5 3 4 - 2 - - 2 - .600 .600 1.000 - - - - 1 1 1.00 5
Mar 25 vs. Wis.-Stevens Point L, 3-2 1 1 1 0 - - 1 - 1 - 1.000 1.000 3.000 - - - - - - - 1
Mar 25 vs. Buffalo St. W, 9-5 1 4 2 2 - 1 - 1 2 - .500 .500 1.500 - - - - 2 - - 4
Mar 26 vs. Chicago L, 8-2 1 2 1 1 1 1 - - 1 - .500 .667 1.000 - - - - - 1 - 3
Mar 26 vs. Luther W, 6-5 1 3 1 1 - - 1 - 1 - .333 .333 1.000 - - - - - 2 - 3
Mar 27 vs. St. Olaf W, 11-2 1 4 3 4 - - - - 0 - .750 .750 .750 - - - - 1 - - 4
Mar 27 vs. Fredonia St. W, 11-0 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - 1 - 2
Mar 31 vs. Emory L, 11-2 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Mar 31 at Rhodes W, 3-2 1 3 1 2 - 1 - - 1 1 .333 .333 .667 - - - - - 1 - 3
Apr 4 at Blackburn W, 4-0 1 3 3 0 - 3 - - 3 - 1.000 1.000 2.000 - - - - - - - 3
Apr 4 at Blackburn W, 7-1 1 3 0 1 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 3
Apr 6 at Eureka W, 22-2 1 5 3 2 - - - 1 1 - .600 .600 1.200 - - - - 1 1 1.00 5
Apr 6 at Eureka W, 10-3 1 3 1 0 - - - - 0 - .333 .500 .333 1 - - - 1 1 1.00 4
Apr 12 Ill. Wesleyan W, 8-5 1 1 0 0 3 - - - 0 1 .000 .750 .000 - - - - - - - 4
Apr 12 Ill. Wesleyan W, 7-3 1 4 3 2 - - - - 0 - .750 .750 .750 - - - - 1 - - 4
Apr 13 at Spalding W, 5-3 1 4 2 3 - 1 - - 1 - .500 .500 .750 - - - - 1 1 1.00 4
Apr 13 at Spalding W, 13-2 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - - 2 - 4
Apr 14 MacMurray W, 9-0 1 3 2 1 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
Apr 14 MacMurray W, 8-0 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - 1 1 1.00 3
Apr 19 Westminster (Mo.) W, 10-2 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - 2 - - 4
Apr 19 Westminster (Mo.) W, 14-0 1 2 0 1 2 - - - 0 1 .000 .500 .000 - - - - 1 - - 4
Apr 20 at Webster W, 4-2 1 4 4 0 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 4
Apr 20 at Webster W, 7-1 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 - - 4
Apr 24 at Lindenwood W, 8-5 1 3 1 1 1 - - - 0 - .333 .500 .333 - - - - - 1 - 4
Apr 24 at Lindenwood W, 2-0 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 - - 4
Apr 26 at Washington (Mo.) L, 4-3 1 3 2 2 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
Apr 26 at Washington (Mo.) W, 12-5 1 5 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 2 0.50 5
Apr 29 Principia W, 9-1 1 3 3 1 1 2 - - 2 - 1.000 1.000 1.667 - - - - - - - 4
Apr 29 Principia W, 9-0 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
May 2 vs. Eureka W, 8-0 1 2 1 1 - - - - 0 - .500 .667 .500 1 - - - 1 - - 3
May 4 vs. Spalding W, 11-0 1 2 1 1 1 - - - 0 - .500 .667 .500 - - - - - 1 - 3
May 4 vs. Westminster (Mo.) W, 9-1 1 2 1 1 2 - 1 - 1 - .500 .750 1.500 - - - - - 1 - 4
May 9 vs. Augustana (Ill.) W, 5-2 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - 1 - 3
May 10 Central (IA) L, 3-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 3
May 11 vs. Coe L, 8-5 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 4
Date Opponent Score gp r tb sb cs
Mar 8 vs. Gust. Adolphus W, 5-4 1 1 1 - -
Mar 8 vs. Ithaca W, 6-5 1 0 0 - -
Mar 9 vs. Linfield L, 8-0 1 0 2 - -
Mar 9 vs. Chris. Newport L, 7-4 1 0 3 - -
Mar 10 vs. Alma L, 3-2 1 0 0 - -
Mar 10 vs. Gust. Adolphus L, 3-2 1 0 0 - -
Mar 16 Augustana (Ill.) W, 4-2 1 1 3 - -
Mar 16 Augustana (Ill.) W, 9-1 1 1 2 - -
Mar 22 Greenville W, 10-2 1 0 0 - -
Mar 22 Greenville W, 10-1 1 1 1 - -
Mar 24 vs. Eastern Conn. St. L, 12-8 1 1 0 - -
Mar 24 vs. Wis.-Whitewater L, 10-9 1 0 5 - -
Mar 25 vs. Wis.-Stevens Point L, 3-2 1 1 3 - -
Mar 25 vs. Buffalo St. W, 9-5 1 2 6 - -
Mar 26 vs. Chicago L, 8-2 1 1 2 - -
Mar 26 vs. Luther W, 6-5 1 1 3 - -
Mar 27 vs. St. Olaf W, 11-2 1 2 3 2 -
Mar 27 vs. Fredonia St. W, 11-0 1 1 1 1 -
Mar 31 vs. Emory L, 11-2 1 0 1 - -
Mar 31 at Rhodes W, 3-2 1 0 2 - 1
Apr 4 at Blackburn W, 4-0 1 2 6 1 -
Apr 4 at Blackburn W, 7-1 1 1 0 - -
Apr 6 at Eureka W, 22-2 1 4 6 - -
Apr 6 at Eureka W, 10-3 1 1 1 - -
Apr 12 Ill. Wesleyan W, 8-5 1 2 0 - -
Apr 12 Ill. Wesleyan W, 7-3 1 2 3 - -
Apr 13 at Spalding W, 5-3 1 0 3 1 -
Apr 13 at Spalding W, 13-2 1 2 0 - -
Apr 14 MacMurray W, 9-0 1 1 2 - -
Apr 14 MacMurray W, 8-0 1 0 2 - -
Apr 19 Westminster (Mo.) W, 10-2 1 2 2 2 -
Apr 19 Westminster (Mo.) W, 14-0 1 2 0 - -
Apr 20 at Webster W, 4-2 1 1 4 - -
Apr 20 at Webster W, 7-1 1 0 1 1 -
Apr 24 at Lindenwood W, 8-5 1 2 1 1 -
Apr 24 at Lindenwood W, 2-0 1 0 1 1 -
Apr 26 at Washington (Mo.) L, 4-3 1 0 2 - -
Apr 26 at Washington (Mo.) W, 12-5 1 1 0 - -
Apr 29 Principia W, 9-1 1 2 5 - -
Apr 29 Principia W, 9-0 1 1 2 - -
May 2 vs. Eureka W, 8-0 1 0 1 - -
May 4 vs. Spalding W, 11-0 1 2 1 - -
May 4 vs. Westminster (Mo.) W, 9-1 1 2 3 - -
May 9 vs. Augustana (Ill.) W, 5-2 1 1 0 - -
May 10 Central (IA) L, 3-1 1 1 0 - -
May 11 vs. Coe L, 8-5 1 1 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Mar 8 vs. Gust. Adolphus W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 vs. Ithaca W, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 vs. Linfield L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 vs. Chris. Newport L, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 vs. Alma L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 vs. Gust. Adolphus L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 Augustana (Ill.) W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 Augustana (Ill.) W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 Greenville W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 Greenville W, 10-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 24 vs. Eastern Conn. St. L, 12-8 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 24 vs. Wis.-Whitewater L, 10-9 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 vs. Wis.-Stevens Point L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 vs. Buffalo St. W, 9-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 vs. Chicago L, 8-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 vs. Luther W, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 vs. St. Olaf W, 11-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 vs. Fredonia St. W, 11-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 31 vs. Emory L, 11-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 31 at Rhodes W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 at Blackburn W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 at Blackburn W, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 at Eureka W, 22-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 at Eureka W, 10-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 Ill. Wesleyan W, 8-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 Ill. Wesleyan W, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 at Spalding W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 at Spalding W, 13-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 MacMurray W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 MacMurray W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 Westminster (Mo.) W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 Westminster (Mo.) W, 14-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 at Webster W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 at Webster W, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 at Lindenwood W, 8-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 at Lindenwood W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 26 at Washington (Mo.) L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 26 at Washington (Mo.) W, 12-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 29 Principia W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 29 Principia W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 2 vs. Eureka W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 4 vs. Spalding W, 11-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 4 vs. Westminster (Mo.) W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 9 vs. Augustana (Ill.) W, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 10 Central (IA) L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 11 vs. Coe L, 8-5 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Mar 8 vs. Gust. Adolphus W, 5-4 1 4 4 0 0 - 1.000 - - - - -
Mar 8 vs. Ithaca W, 6-5 1 11 11 0 0 - 1.000 - - - - -
Mar 9 vs. Linfield L, 8-0 1 9 8 1 0 - 1.000 - - - - -
Mar 9 vs. Chris. Newport L, 7-4 1 10 9 1 0 - 1.000 - - - - -
Mar 10 vs. Alma L, 3-2 1 7 7 0 0 - 1.000 - - - - -
Mar 10 vs. Gust. Adolphus L, 3-2 1 6 6 0 0 - 1.000 - - - - -
Mar 16 Augustana (Ill.) W, 4-2 1 11 10 1 0 - 1.000 - - - - -
Mar 16 Augustana (Ill.) W, 9-1 1 1 1 0 0 - 1.000 - - - - -
Mar 22 Greenville W, 10-2 1 4 4 0 0 - 1.000 - - - - -
Mar 22 Greenville W, 10-1 1 6 5 1 0 - 1.000 1 - - - -
Mar 24 vs. Eastern Conn. St. L, 12-8 1 12 11 0 1 - .917 2 - - - -
Mar 24 vs. Wis.-Whitewater L, 10-9 1 11 9 1 1 - .909 - - - - -
Mar 25 vs. Wis.-Stevens Point L, 3-2 1 1 1 0 0 - 1.000 - - - - -
Mar 25 vs. Buffalo St. W, 9-5 1 8 8 0 0 - 1.000 - - - - -
Mar 26 vs. Chicago L, 8-2 1 6 6 0 0 - 1.000 1 - - - -
Mar 26 vs. Luther W, 6-5 1 7 6 0 1 - .857 - - - - -
Mar 27 vs. St. Olaf W, 11-2 1 7 5 1 1 - .857 2 - - - -
Mar 27 vs. Fredonia St. W, 11-0 1 7 7 0 0 - 1.000 1 - - - -
Mar 31 vs. Emory L, 11-2 1 10 10 0 0 - 1.000 - - - - -
Mar 31 at Rhodes W, 3-2 1 10 10 0 0 - 1.000 - - - - -
Apr 4 at Blackburn W, 4-0 1 9 9 0 0 - 1.000 - - - - -
Apr 4 at Blackburn W, 7-1 1 6 6 0 0 - 1.000 - - - - -
Apr 6 at Eureka W, 22-2 1 5 5 0 0 - 1.000 - - - - -
Apr 6 at Eureka W, 10-3 1 6 6 0 0 - 1.000 - - - - -
Apr 12 Ill. Wesleyan W, 8-5 1 9 8 1 0 - 1.000 - - - - -
Apr 12 Ill. Wesleyan W, 7-3 1 5 5 0 0 - 1.000 - - - - -
Apr 13 at Spalding W, 5-3 1 4 4 0 0 - 1.000 - - - - -
Apr 13 at Spalding W, 13-2 1 2 2 0 0 - 1.000 1 - - - -
Apr 14 MacMurray W, 9-0 1 6 5 1 0 - 1.000 - - - - -
Apr 14 MacMurray W, 8-0 1 8 8 0 0 - 1.000 - - - - -
Apr 19 Westminster (Mo.) W, 10-2 1 6 6 0 0 - 1.000 1 - - - -
Apr 19 Westminster (Mo.) W, 14-0 1 9 8 1 0 - 1.000 1 - - - -
Apr 20 at Webster W, 4-2 1 11 10 1 0 - 1.000 - - - - -
Apr 20 at Webster W, 7-1 1 5 5 0 0 - 1.000 - - - - -
Apr 24 at Lindenwood W, 8-5 1 12 11 1 0 - 1.000 - - - - -
Apr 24 at Lindenwood W, 2-0 1 9 8 1 0 - 1.000 - - - - -
Apr 26 at Washington (Mo.) L, 4-3 1 4 4 0 0 - 1.000 1 - - - -
Apr 26 at Washington (Mo.) W, 12-5 1 1 1 0 0 - 1.000 - - - - -
Apr 29 Principia W, 9-1 1 2 2 0 0 - 1.000 - - - - -
Apr 29 Principia W, 9-0 1 5 5 0 0 - 1.000 - - - - -
May 2 vs. Eureka W, 8-0 1 7 7 0 0 - 1.000 - - - - -
May 4 vs. Spalding W, 11-0 1 4 3 0 1 - .750 - - - - -
May 4 vs. Westminster (Mo.) W, 9-1 1 6 6 0 0 - 1.000 2 - - - -
May 9 vs. Augustana (Ill.) W, 5-2 1 10 10 0 0 - 1.000 - - - - -
May 10 Central (IA) L, 3-1 1 8 8 0 0 - 1.000 - - - - -
May 11 vs. Coe L, 8-5 1 7 5 0 2 - .714 1 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2011-12 20 68 24 16 6 3 - - 3 8 .353 .413 .397 1 - - - 19 17 1.12 75
2012-13 46 139 57 40 18 15 3 2 20 11 .410 .484 .604 3 1 - - 32 31 1.03 161
2013-14 41 135 60 45 9 15 - 5 20 5 .444 .479 .667 1 1 2 1 39 29 1.34 148
2014-15 41 135 59 54 13 18 1 9 28 7 .437 .477 .785 - 3 - - 20 47 0.43 151
Total 148 477 200 155 46 51 4 16 71 31 .419 .471 .644 5 5 2 1 110 124 0.89 535
  gp r tb sb cs
2011-12 20 11 27 3 2
2012-13 46 46 84 10 1
2013-14 41 47 90 7 -
2014-15 41 42 106 7 2
Total 148 146 307 27 5
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2011-12 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2012-13 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2013-14 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2014-15 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2011-12 20 171 160 9 2 - .988 6 - - - -
2012-13 46 314 295 12 7 - .978 14 - - - -
2013-14 41 253 246 7 0 - 1.000 11 - - - -
2014-15 41 267 249 14 4 - .985 17 - - - -
Total 148 1005 950 42 13 - .987 48 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 46 139 57 40 18 15 3 2 20 11 .410 .484 .604 3 1 - - 32 31 1.03 161
Conference 16 53 25 12 4 7 - 1 8 1 .472 .508 .660 1 1 - - 15 10 1.50 59
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 13 38 18 10 6 4 - - 4 3 .474 .533 .579 - 1 - - 12 6 2.00 45
Away 13 47 19 11 2 5 - 1 6 2 .404 .440 .574 1 - - - 9 11 0.82 50
Neutral 20 54 20 19 10 6 3 1 10 6 .370 .485 .648 2 - - - 11 14 0.79 66
                                           
Wins 34 106 46 31 13 10 2 2 14 6 .434 .504 .623 3 1 - - 24 23 1.04 123
Losses 12 33 11 9 5 5 1 - 6 5 .333 .421 .545 - - - - 8 8 1.00 38
                                           
March 20 57 23 23 6 8 2 1 11 6 .404 .462 .667 1 1 - - 11 16 0.69 65
April 20 67 31 14 8 7 - 1 8 3 .463 .526 .612 1 - - - 16 11 1.45 76
May 6 15 3 3 4 - 1 - 1 2 .200 .400 .333 1 - - - 5 4 1.25 20
  gp r tb sb cs
Total 46 46 84 10 1
Conference 16 20 35 5 -
Exhibition - - 0 - -
           
Home 13 16 22 2 -
Away 13 14 27 5 1
Neutral 20 16 35 3 -
           
Wins 34 41 66 10 1
Losses 12 5 18 - -
           
March 20 13 38 3 1
April 20 26 41 7 -
May 6 7 5 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 46 314 295 12 7 - .978 14 - - - -
Conference 16 94 90 4 0 - 1.000 4 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 13 80 75 5 0 - 1.000 3 - - - -
Away 13 84 81 3 0 - 1.000 2 - - - -
Neutral 20 150 139 4 7 - .953 9 - - - -
                         
Wins 34 223 211 9 3 - .987 9 - - - -
Losses 12 91 84 3 4 - .956 5 - - - -
                         
March 20 148 138 6 4 - .973 7 - - - -
April 20 124 118 6 0 - 1.000 4 - - - -
May 6 42 39 0 3 - .929 3 - - - -