Official Volleyball Box Score
Fontbonne at Illinois Tech
02/04/2023 at 04:00 AM
@ Chicago (Keating Sports Center)
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 34 | .118 |
| 2 | 6 | 5 | 28 | .036 |
| 3 | 12 | 1 | 25 | .440 |
| 4 | 8 | 7 | 33 | .030 |
Illinois Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 26 | .385 |
| 2 | 13 | 3 | 26 | .385 |
| 3 | 9 | 7 | 27 | .074 |
| 4 | 9 | 1 | 25 | .320 |
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ryan Lively * | 4 | 13 | 5 | 36 | .222 | 1 | 0 | 5 | 1 | 4 | 1 | 1 | 0 | 1 | 14.5 |
| 5 | Nate Paasch * | 4 | 5 | 5 | 23 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Alex Gantt * | 4 | 0 | 0 | 2 | .000 | 16 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Tengis Kelley | 2 | 0 | 0 | 7 | .000 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ryan Taylor | 4 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Joseph Huster * | 4 | 6 | 2 | 12 | .333 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 11.0 |
| 19 | Kyle Snook | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Ethan Jenkins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Demitrius Allen | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Josh Blomberg * | 4 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 35 | Cameron Graves * | 4 | 5 | 5 | 20 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 5.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 20 | 120 | .142 | 30 | 1 | 14 | 5 | 32 | 5 | 2 | 0 | 4 | 44.0 | ||
Illinois Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Michal Markevych * | 4 | 8 | 5 | 21 | .143 | 0 | 2 | 3 | 0 | 6 | 1 | 1 | 0 | 0 | 11.5 |
| 4 | Alec Donald | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Grant Couper * | 4 | 10 | 1 | 16 | .562 | 2 | 1 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 12.0 |
| 11 | Eli Sherman * | 4 | 3 | 0 | 12 | .250 | 31 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 1 | 5.0 |
| 13 | Jackson Van Engen * | 4 | 12 | 3 | 23 | .391 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 14.5 |
| 14 | Riley Laite * | 4 | 7 | 1 | 19 | .316 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 24 | Jelani Kimoto * | 4 | 3 | 3 | 10 | .000 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 5.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 13 | 104 | .288 | 34 | 5 | 18 | 1 | 37 | 5 | 6 | 0 | 1 | 56.0 | ||
| Other Information |
|---|
|
Arena: Keating Sports Center Attendance: 51 Time: 1st Referee: Mallory Roberts 2nd Referee: Tarah Dickerson |
* = Starter
