Official Volleyball Box Score
Ill. Wesleyan vs. Fontbonne
1/20/2023 at 9:50 pm
@ Santa Cruz, CA (Kaiser Permanente Ar)
Ill. Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 25 | .160 |
| 2 | 14 | 6 | 34 | .235 |
| 3 | 5 | 5 | 24 | .000 |
| 4 | 6 | 3 | 14 | .214 |
| 5 | 6 | 3 | 15 | .200 |
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 24 | .208 |
| 2 | 12 | 7 | 33 | .152 |
| 3 | 8 | 7 | 27 | .037 |
| 4 | 4 | 8 | 18 | -.222 |
| 5 | 9 | 3 | 16 | .375 |
Ill. Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Benson, Bradley | 5 | 0 | 0 | 1 | .000 | 15 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Myers, Ryan | 4 | 4 | 4 | 17 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Milka, Jace | 5 | 10 | 5 | 22 | .227 | 1 | 1 | 4 | 0 | 5 | 0 | 2 | 0 | 0 | 12.0 |
| 5 | Eastman, Michael | 4 | 11 | 2 | 26 | .346 | 1 | 2 | 3 | 1 | 3 | 0 | 2 | 1 | 1 | 14.0 |
| 11 | McGlashan-Bryant, Bl | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Johnson, KJ | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Blackmore, Adam | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | DiCosola, Vince | 5 | 0 | 0 | 0 | .000 | 19 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 17 | Perez, Julian | 5 | 8 | 3 | 15 | .333 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 11.0 |
| 18 | Hartke, Luke | 2 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 21 | Kougan, Jake | 2 | 3 | 0 | 3 | 1.000 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 22 | Mucha, Alec | 5 | 1 | 1 | 7 | .000 | 0 | 1 | 3 | 1 | 1 | 1 | 9 | 0 | 0 | 7.5 |
| 23 | Romano, Javier | 3 | 1 | 3 | 7 | -.286 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 22 | 112 | .161 | 40 | 6 | 19 | 6 | 37 | 4 | 18 | 2 | 5 | 59.0 | ||
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ryan Lively | 5 | 13 | 5 | 40 | .200 | 0 | 4 | 3 | 1 | 6 | 0 | 1 | 1 | 0 | 17.5 |
| 6 | Alex Gantt | 5 | 1 | 1 | 2 | .000 | 22 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3.0 |
| 7 | Tengis Kelley | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ryan Taylor | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tony Brooks | 5 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 3.5 |
| 14 | Joseph Huster | 5 | 8 | 5 | 17 | .176 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 8.5 |
| 19 | Kyle Snook | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Ethan Jenkins | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Demitrius Allen | 5 | 1 | 2 | 3 | -.333 | 16 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 2.5 |
| 23 | Josh Blomberg | 5 | 5 | 3 | 13 | .154 | 1 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 35 | Cameron Graves | 5 | 13 | 10 | 27 | .111 | 1 | 2 | 4 | 1 | 8 | 0 | 2 | 1 | 0 | 16.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 31 | 118 | .110 | 42 | 10 | 17 | 5 | 46 | 1 | 10 | 3 | 5 | 60.0 | ||
| Other Information |
|---|
|
Arena: Kaiser Permanente Ar Attendance: 45 Time: 2:1 |
