Official Volleyball Box Score
Fontbonne (Mo.) Univ at Olivet College
4/2/2022 at 1:00 PM
@ Olivet, Mich. (Cutler Event Center)
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 0 | 19 | .684 |
| 2 | 13 | 1 | 31 | .387 |
| 3 | 13 | 9 | 32 | .125 |
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 29 | .103 |
| 2 | 13 | 9 | 40 | .100 |
| 3 | 11 | 5 | 34 | .176 |
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kyler van Rossum-O'Connell * | 1 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Logan Irby * | 3 | 2 | 2 | 6 | .000 | 1 | 0 | 2 | 0 | 2 | 0 | 4 | 2 | 0 | 4.0 |
| 4 | Ryan Lively * | 1 | 3 | 0 | 4 | .750 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Tengis Kelley | 3 | 2 | 0 | 4 | .500 | 23 | 1 | 3 | 0 | 4 | 0 | 3 | 0 | 0 | 4.5 |
| 8 | Nate Paasch * | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Lee Kreutzman | 2 | 8 | 5 | 23 | .130 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Tony Brooks | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Diego Cruz | 2 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Ayden Illingworth | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Kyle Snook | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 24 | Kolin Scharnhorst * | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 25 | Parker Maue | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 27 | Braden Woolsey * | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 6.0 |
| 35 | Cameron Graves | 2 | 4 | 2 | 8 | .250 | 2 | 2 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 39 | 10 | 82 | .354 | 39 | 6 | 10 | 3 | 37 | 2 | 12 | 3 | 1 | 53.0 | ||
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Dakota Galeazzi * | 3 | 2 | 1 | 9 | .111 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Deontay Thomas * | 3 | 10 | 4 | 23 | .261 | 3 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Thayne Bilicki * | 3 | 4 | 1 | 11 | .273 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 7.0 |
| 9 | Kai Hartman * | 3 | 15 | 8 | 39 | .179 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| 13 | Ethan Valente * | 3 | 2 | 8 | 17 | -.353 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 3.0 |
| 14 | Everett Haynes * | 3 | 2 | 0 | 4 | .500 | 26 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 22 | 103 | .126 | 31 | 3 | 4 | 6 | 28 | 1 | 4 | 1 | 2 | 41.0 | ||
| Other Information |
|---|
|
Arena: Cutler Event Center Attendance: 65 Time: 1:07 1st Referee: Luke Reynolds 2nd Referee: David VanderMeer Scorer: Henson/Allen |
* = Starter
