Official Volleyball Box Score
Fontbonne at North Central (IL)
3/12/2022 at 4:59 pm
@ Naperville, IL (Gregory Arena)
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 30 | .067 |
| 2 | 15 | 2 | 23 | .565 |
| 3 | 10 | 8 | 27 | .074 |
| 4 | 9 | 4 | 21 | .238 |
No. 5 North Central |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 31 | .355 |
| 2 | 11 | 5 | 28 | .214 |
| 3 | 13 | 4 | 23 | .391 |
| 4 | 16 | 6 | 28 | .357 |
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kyler van Rossum-O'Connell | 4 | 1 | 0 | 5 | .200 | 37 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 4 | Ryan Lively | 4 | 17 | 9 | 33 | .242 | 0 | 2 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 21.5 |
| 7 | Tengis Kelley | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Nate Paasch | 4 | 9 | 3 | 21 | .286 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| 9 | Ryan Taylor | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lee Kreutzman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tony Brooks | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Joseph Huster | 4 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 5.0 |
| 19 | Kyle Snook | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Kolin Scharnhorst | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Braden Woolsey | 4 | 5 | 3 | 12 | .167 | 1 | 0 | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 7.5 |
| 35 | Cameron Graves | 4 | 9 | 6 | 20 | .150 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 22 | 101 | .218 | 38 | 4 | 10 | 1 | 27 | 4 | 10 | 0 | 0 | 57.0 | ||
No. 5 North Central |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Scott, Austin | 3 | 9 | 2 | 15 | .467 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 5 | Jones, Nathan | 4 | 6 | 2 | 12 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 9.0 |
| 6 | Williams, Ben | 2 | 3 | 3 | 10 | .000 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Moser, Jared | 4 | 18 | 5 | 28 | .464 | 0 | 1 | 6 | 0 | 5 | 0 | 2 | 0 | 0 | 20.0 |
| 9 | Nealon, Matt | 4 | 1 | 0 | 4 | .250 | 46 | 0 | 6 | 0 | 4 | 0 | 3 | 0 | 0 | 2.5 |
| 10 | Pluskota, Ben | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Miller, Jake | 4 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12.0 |
| 15 | Cardenas, Jeremy | 4 | 9 | 6 | 24 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 12.0 |
| 16 | Szews, Michael | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Donovan, Tyler | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Nelson, Parker | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 20 | 110 | .327 | 51 | 5 | 17 | 1 | 31 | 1 | 20 | 0 | 0 | 72.0 | ||
| Other Information |
|---|
|
Arena: Gregory Arena Attendance: 121 Time: 1:47 |
