Official Volleyball Box Score
Fontbonne at Dominican (IL)
3/10/2022 at 6:54 pm
@ River Forest, IL (Igini Sports Forum)
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 25 | .040 |
| 2 | 18 | 4 | 38 | .368 |
| 3 | 14 | 8 | 35 | .171 |
| 4 | 13 | 5 | 41 | .195 |
No. 1 Dominican (IL.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 20 | .350 |
| 2 | 10 | 5 | 34 | .147 |
| 3 | 11 | 1 | 23 | .435 |
| 4 | 16 | 3 | 38 | .342 |
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kyler van Rossum-O'Connell | 4 | 2 | 0 | 5 | .400 | 45 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | Ryan Lively | 4 | 20 | 8 | 43 | .279 | 0 | 2 | 3 | 0 | 8 | 0 | 2 | 0 | 0 | 23.0 |
| 7 | Tengis Kelley | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Nate Paasch | 4 | 10 | 3 | 27 | .259 | 0 | 0 | 3 | 0 | 10 | 1 | 1 | 0 | 0 | 11.5 |
| 9 | Ryan Taylor | 4 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Joseph Huster | 4 | 7 | 4 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 27 | Braden Woolsey | 4 | 8 | 4 | 25 | .160 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 11.0 |
| 35 | Cameron Graves | 4 | 7 | 5 | 26 | .077 | 1 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 25 | 139 | .209 | 49 | 4 | 12 | 5 | 46 | 1 | 10 | 0 | 0 | 64.0 | ||
No. 1 Dominican (IL.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Danny Pacini | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Trey Cowan | 4 | 14 | 3 | 32 | .344 | 1 | 3 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 18.0 |
| 9 | Aaron Marrs | 4 | 2 | 3 | 12 | -.083 | 0 | 0 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Jack McGuire | 4 | 2 | 0 | 5 | .400 | 36 | 1 | 1 | 0 | 15 | 0 | 4 | 0 | 0 | 5.0 |
| 14 | Jacob Bush | 4 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Daniel Sharrah | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | George Kougan | 4 | 16 | 5 | 43 | .256 | 0 | 3 | 2 | 0 | 7 | 0 | 1 | 0 | 1 | 19.5 |
| 23 | Mat Molloy | 4 | 9 | 0 | 11 | .818 | 0 | 0 | 1 | 0 | 3 | 3 | 5 | 0 | 0 | 14.5 |
| 24 | Kyle Eggers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Jarod Hesse | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Jason Kougan | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 12 | 115 | .304 | 40 | 8 | 11 | 2 | 50 | 3 | 16 | 0 | 1 | 66.0 | ||
| Other Information |
|---|
|
Arena: Igini Sports Forum Attendance: 200 Time: 1:44 |
