Official Volleyball Box Score
Fontbonne at Maryville (MO)
2/23/2022 at 6:56 pm
@ St. Louis, MO (Moloney Arena)
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 29 | .448 |
| 2 | 8 | 6 | 32 | .062 |
| 3 | 12 | 10 | 34 | .059 |
| 4 | 16 | 8 | 35 | .229 |
Maryville (Mo.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 36 | .250 |
| 2 | 11 | 6 | 29 | .172 |
| 3 | 11 | 8 | 28 | .107 |
| 4 | 13 | 3 | 37 | .270 |
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kyler van Rossum-O'Connell | 4 | 2 | 1 | 5 | .200 | 44 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Ryan Lively | 4 | 15 | 14 | 39 | .026 | 2 | 2 | 3 | 0 | 11 | 0 | 2 | 0 | 0 | 18.0 |
| 7 | Tengis Kelley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nate Paasch | 4 | 12 | 5 | 30 | .233 | 3 | 1 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Ryan Taylor | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Joseph Huster | 4 | 6 | 2 | 14 | .286 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| 27 | Braden Woolsey | 4 | 5 | 0 | 12 | .417 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 7.5 |
| 35 | Cameron Graves | 4 | 12 | 5 | 30 | .233 | 0 | 1 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 27 | 130 | .192 | 50 | 5 | 13 | 7 | 55 | 3 | 6 | 0 | 0 | 63.0 | ||
Maryville (Mo.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fischer, Jacob | 4 | 7 | 3 | 15 | .267 | 0 | 6 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 14.5 |
| 3 | Pohlman, Avery | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sandvig, Tate | 4 | 17 | 5 | 38 | .316 | 1 | 0 | 0 | 2 | 6 | 0 | 3 | 0 | 0 | 18.5 |
| 10 | Chambers, Cameron | 4 | 1 | 0 | 4 | .250 | 40 | 0 | 3 | 0 | 4 | 1 | 3 | 0 | 1 | 3.5 |
| 14 | Ganev, Victor | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Van Handel, Luke | 4 | 10 | 3 | 28 | .250 | 0 | 0 | 4 | 1 | 10 | 1 | 2 | 0 | 0 | 12.0 |
| 41 | Torrence, Cole | 4 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 7.0 |
| 52 | Mortimer, Mason | 4 | 8 | 7 | 33 | .030 | 1 | 1 | 1 | 1 | 9 | 0 | 2 | 0 | 0 | 10.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 20 | 130 | .208 | 44 | 7 | 13 | 4 | 45 | 2 | 19 | 0 | 1 | 65.5 | ||
| Other Information |
|---|
|
Arena: Moloney Arena Attendance: 225 Time: 1:49 |
