Official Volleyball Box Score
Marian (WI) vs. Fontbonne
2/6/2022 at 10:00 am
@ Dubuque, IA (AWC)
Marian (Wis.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 10 | 37 | -.081 |
| 2 | 10 | 4 | 23 | .261 |
| 3 | 8 | 7 | 25 | .040 |
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 31 | .323 |
| 2 | 15 | 6 | 27 | .333 |
| 3 | 14 | 6 | 27 | .296 |
Marian (Wis.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carzell Combs | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Nick Stasch | 1 | 0 | 1 | 2 | -.500 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Derek Wills | 3 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 1 | 0 | 9.5 |
| 9 | Zach Zelenik | 3 | 2 | 0 | 3 | .667 | 15 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Isaac Dreifuerst | 2 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Liam Skinner | 3 | 1 | 0 | 6 | .167 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3.0 |
| 13 | Jacob Jurney | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Keanu Ouranitsas-Hayes | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 18 | Cam Muller | 3 | 8 | 5 | 18 | .167 | 0 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 14.0 |
| 23 | Dante Pulphus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Aaron Velasco | 3 | 2 | 5 | 14 | -.214 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 21 | 85 | .047 | 21 | 4 | 4 | 1 | 24 | 4 | 8 | 2 | 1 | 37.0 | ||
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kyler van Rossum-O'Connell | 3 | 2 | 0 | 3 | .667 | 40 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 4.5 |
| 4 | Ryan Lively | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Tengis Kelley | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Nate Paasch | 3 | 9 | 3 | 22 | .273 | 0 | 3 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 12.5 |
| 9 | Ryan Taylor | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Joseph Huster | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 8.5 |
| 24 | Kolin Scharnhorst | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | Braden Woolsey | 3 | 13 | 2 | 17 | .647 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 14.0 |
| 35 | Cameron Graves | 3 | 5 | 3 | 13 | .154 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 16 | 85 | .318 | 40 | 5 | 7 | 3 | 36 | 5 | 6 | 3 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: AWC Attendance: 50 Time: 1:14 |
