Official Volleyball Box Score
Edgewood vs. Fontbonne
2/5/2022 at 12:27 pm
@ Dubuque, IA (AWC)
Edgewood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 27 | .111 |
| 2 | 9 | 9 | 24 | .000 |
| 3 | 13 | 6 | 39 | .179 |
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 29 | .241 |
| 2 | 11 | 0 | 12 | .917 |
| 3 | 17 | 7 | 42 | .238 |
Edgewood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jacob Bruns | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gavin Patterson | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Dylan Griffith | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Nick Klubertanz | 2 | 4 | 2 | 11 | .182 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Wil Hastreiter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Christopher Kahler | 3 | 12 | 7 | 30 | .167 | 1 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Dazerien Hicks | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Jake Chapman | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Ben Miller | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Max Dermody | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Max Nowak | 3 | 0 | 0 | 5 | .000 | 27 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1.5 |
| 16 | Kevin Nettesheim | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 20 | 90 | .111 | 28 | 1 | 13 | 2 | 23 | 0 | 4 | 0 | 1 | 33.0 | ||
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kyler van Rossum-O'Connell | 3 | 1 | 0 | 4 | .250 | 29 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 1 | 2.5 |
| 3 | Logan Irby | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Ryan Lively | 1 | 3 | 2 | 5 | .200 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Tengis Kelley | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Nate Paasch | 3 | 7 | 5 | 21 | .095 | 2 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 8.0 |
| 9 | Ryan Taylor | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Joseph Huster | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 19 | Kyle Snook | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Kolin Scharnhorst | 2 | 8 | 0 | 11 | .727 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 27 | Braden Woolsey | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 35 | Cameron Graves | 3 | 10 | 2 | 19 | .421 | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 12 | 83 | .337 | 33 | 4 | 11 | 1 | 36 | 3 | 8 | 1 | 1 | 51.0 | ||
| Other Information |
|---|
|
Arena: AWC Attendance: 45 Time: 1:13 |
