Official Volleyball Box Score
Trine at Fontbonne
4/9/2021 at 7:03 pm
@ Saint Louis, MO (MABEE Gymnasium)
Trine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 31 | .226 |
| 2 | 7 | 9 | 29 | -.069 |
| 3 | 10 | 11 | 33 | -.030 |
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 5 | 42 | .310 |
| 2 | 9 | 3 | 24 | .250 |
| 3 | 11 | 3 | 22 | .364 |
Trine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ethan Howard | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Hunter Haas | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kyle Dixon | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Hunter Monday | 3 | 0 | 1 | 4 | -.250 | 23 | 0 | 3 | 0 | 6 | 1 | 0 | 0 | 1 | 1.0 |
| 7 | Parker Beale | 3 | 8 | 9 | 33 | -.030 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Eric Santiago-Garcia | 3 | 1 | 4 | 7 | -.429 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Ted Hofmesiter | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Dominic Saenz | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Matt Stillman | 3 | 7 | 1 | 13 | .462 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 23 | Dan Boren | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 22 | 93 | .043 | 26 | 5 | 11 | 0 | 31 | 2 | 0 | 1 | 1 | 33.0 | ||
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kyler van Rossum-O'Connell | 3 | 1 | 0 | 3 | .333 | 30 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 2.0 |
| 4 | Ryan Lively | 3 | 12 | 1 | 20 | .550 | 1 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Nate Paasch | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tony Brooks | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Jacob Hartmann | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 21 | Grant Garza | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 27 | Braden Woolsey | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 11.0 |
| 34 | Zach Rothstein | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 35 | Cameron Graves | 3 | 10 | 4 | 23 | .261 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 11 | 88 | .307 | 34 | 2 | 14 | 3 | 36 | 3 | 6 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: MABEE Gymnasium Attendance: 48 Time: 1:12 |
