Official Volleyball Box Score
Fontbonne (Mo.) at Olivet College
1/31/2021 at 11:00 AM
@ Olivet, Mich. (Cutler Event Center)
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 32 | .281 |
| 2 | 9 | 4 | 19 | .263 |
| 3 | 12 | 6 | 25 | .240 |
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 26 | .077 |
| 2 | 4 | 10 | 26 | -.231 |
| 3 | 8 | 6 | 26 | .077 |
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kyler van Rossum-O'Connell * | 3 | 0 | 1 | 2 | -.500 | 31 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 4 | Ryan Lively * | 3 | 10 | 6 | 24 | .167 | 1 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Alex Gantt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nate Paasch * | 2 | 7 | 1 | 13 | .462 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Lee Kreutzman | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Joseph Huster | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| 16 | Jacob Hartmann * | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Grant Garza | 1 | 4 | 3 | 8 | .125 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 27 | Braden Woolsey * | 3 | 4 | 1 | 8 | .375 | 0 | 3 | 2 | 0 | 3 | 2 | 3 | 0 | 0 | 10.5 |
| 34 | Zach Rothstein | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 35 | Cameron Graves * | 2 | 5 | 1 | 8 | .500 | 1 | 0 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 35 | 15 | 76 | .263 | 33 | 8 | 13 | 4 | 30 | 3 | 10 | 1 | 0 | 51.0 | ||
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Dakota Galeazzi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Deontay Thomas * | 3 | 5 | 8 | 24 | -.125 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 5.0 |
| 8 | Will Mensching * | 3 | 2 | 2 | 9 | .000 | 0 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 4.5 |
| 9 | Kai Hartman * | 3 | 4 | 5 | 20 | -.050 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Coty Tufts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Quinn Dickerson * | 3 | 3 | 2 | 10 | .100 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Everett Haynes * | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 1.0 |
| 15 | Dan Hayes * | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 21 | 78 | -.026 | 18 | 4 | 7 | 8 | 19 | 0 | 2 | 2 | 3 | 24.0 | ||
| Other Information |
|---|
|
Arena: Cutler Event Center Attendance: 0 Time: 1:10 1st Referee: Louis Ventura 2nd Referee: Nate Vandermeer Scorer: Henson/Allen |
* = Starter
